2017 Big Ten Conference Leaders Kicks/Punts Blocked - Games Won Only through 01/08/2018
Name | Team | Yr | Pos | G | Kicks/Punts Blocked | Kicks/Punts Blocked/G | |
---|---|---|---|---|---|---|---|
1 | Jamal Milan | Illinois | SO | DL | 2 | 1 | 0.50 |
2 | Darnell Savage, Jr. | Maryland | JR | DB | 4 | 1 | 0.25 |
2 | Derwin Gray | Maryland | JR | OL | 4 | 1 | 0.25 |
2 | Chandler Burkett | Maryland | SR | DL | 4 | 1 | 0.25 |
2 | Hunter Hayek | Rutgers | FR | WR | 4 | 1 | 0.25 |
6 | Denzel Ward | Ohio State | JR | CB | 11 | 2 | 0.18 |
7 | Josh Jackson | Iowa | JR | DB | 8 | 1 | 0.13 |
7 | Josh Metellus | Michigan | SO | DB | 8 | 1 | 0.13 |
7 | Maurice Hurst | Michigan | SR | DL | 8 | 1 | 0.13 |
10 | Dre'Mont Jones | Ohio State | SO | DL | 10 | 1 | 0.10 |
11 | Troy Apke | Penn State | SR | S | 11 | 1 | 0.09 |
Note: To qualify, player must have played in 75% of his team's games.