2017 American Athletic Conference Leaders Sacks - Games in August/September Only through 01/08/2018
Name | Team | Yr | Pos | G | Sacks | Sack Yards | Sacks/G | |
---|---|---|---|---|---|---|---|---|
1 | Justin Lawler | SMU | SR | DE | 5 | 6.0 | 35 | 1.20 |
2 | Luke Jackson | Tulane | SR | DE | 4 | 3.5 | 31 | 0.88 |
3 | Quincy Roche | Temple | FR | DL | 5 | 4.0 | 20 | 0.80 |
4 | Cole Ormsby | UConn | SR | DL | 4 | 3.0 | 14 | 0.75 |
5 | Kiante Anderson | ECU | SR | DE | 5 | 3.5 | 26 | 0.70 |
6 | Jamiyus Pittman | UCF | SR | DL | 3 | 2.0 | 2 | 0.67 |
7 | Jacob Martin | Temple | SR | DL | 5 | 3.0 | 29 | 0.60 |
7 | Bruce Hector | S Florida | SR | DT | 5 | 3.0 | 18 | 0.60 |
7 | Tyeson Neals | SMU | SO | DL | 5 | 3.0 | 18 | 0.60 |
7 | Mike Love | S Florida | SR | DE | 5 | 3.0 | 17 | 0.60 |
7 | Kyran Mitchell | SMU | JR | LB | 5 | 3.0 | 17 | 0.60 |
7 | Jeremy Smith | Tulsa | SR | DE | 5 | 3.0 | 17 | 0.60 |
13 | Emeke Egbule | Houston | JR | LB | 4 | 2.0 | 26 | 0.50 |
13 | Darrian Beavers | UConn | FR | LB | 4 | 2.0 | 22 | 0.50 |
13 | Khalil Williams | Houston | SR | S | 4 | 2.0 | 16 | 0.50 |
13 | Ade Aruna | Tulane | SR | DE | 4 | 2.0 | 13 | 0.50 |
17 | Kevin Mouhon | Cincinnati | JR | DE | 5 | 2.0 | 18 | 0.40 |
17 | Greg Reaves | S Florida | SO | LB | 5 | 2.0 | 17 | 0.40 |
17 | Sharif Finch | Temple | SR | DL | 5 | 2.0 | 13 | 0.40 |
17 | Sam Franklin | Temple | SO | LB | 5 | 2.0 | 11 | 0.40 |
21 | D.J. Palmore | Navy | SR | OLB | 4 | 1.5 | 12 | 0.38 |
22 | Gabriel Luyanda | UCF | JR | ILB | 3 | 1.0 | 9 | 0.33 |
22 | Shaquem Griffin | UCF | SR | LB | 3 | 1.0 | 8 | 0.33 |
22 | Josh Odigie | UCF | SR | DL | 3 | 1.0 | 8 | 0.33 |
22 | Shawn Burgess-Becker | UCF | SO | OLB | 3 | 1.0 | 7 | 0.33 |
22 | Larry Bryant | Tulane | SO | LB | 3 | 1.0 | 4 | 0.33 |
22 | Tony Guerad | UCF | SR | DL | 3 | 1.0 | 3 | 0.33 |
22 | Payton Turner | Houston | FR | DL | 3 | 1.0 | 2 | 0.33 |
29 | Dimarya Mixon | SMU | SR | DL | 5 | 1.5 | 5 | 0.30 |
29 | Anthony Rhone | SMU | SR | LB | 5 | 1.5 | 5 | 0.30 |
31 | O'Bryan Goodson | Memphis | FR | DL | 4 | 1.0 | 16 | 0.25 |
31 | Jonathan Wilson | Memphis | SO | DL | 4 | 1.0 | 10 | 0.25 |
31 | Jerry Thompson | Navy | SR | OLB | 4 | 1.0 | 10 | 0.25 |
31 | Tyris Wooten | Navy | SR | CB | 4 | 1.0 | 10 | 0.25 |
31 | Junior Joseph | UConn | SR | LB | 4 | 1.0 | 8 | 0.25 |
31 | Ernest Suttles | Memphis | SR | DL | 4 | 1.0 | 7 | 0.25 |
31 | Rae Juan Marbley | Tulane | SR | LB | 4 | 1.0 | 7 | 0.25 |
31 | Chris Britton | UConn | JR | LB | 4 | 1.0 | 6 | 0.25 |
31 | Nick Thurman | Houston | SR | DE | 4 | 1.0 | 6 | 0.25 |
31 | Kevin Kegler | S Florida | FR | DL | 4 | 1.0 | 5 | 0.25 |
31 | Jordan Wyatt | SMU | JR | DB | 4 | 1.0 | 5 | 0.25 |
31 | Jeremy Winchester | Houston | JR | CB | 4 | 1.0 | 3 | 0.25 |
31 | Hudson Sullivan | Navy | JR | LB | 4 | 1.0 | 3 | 0.25 |
44 | Devin Abraham | S Florida | SR | S | 5 | 1.0 | 19 | 0.20 |
44 | Dana Levine | Temple | SO | DL | 5 | 1.0 | 14 | 0.20 |
44 | Petera Wilson Jr. | Tulsa | SR | LB | 5 | 1.0 | 10 | 0.20 |
44 | Cortez Broughton | Cincinnati | JR | DT | 5 | 1.0 | 8 | 0.20 |
44 | Pono Davis | SMU | SO | DT | 5 | 1.0 | 7 | 0.20 |
44 | Shaun Bradley | Temple | SO | LB | 5 | 1.0 | 7 | 0.20 |
44 | Tyrell Gilbert | Cincinnati | JR | S | 5 | 1.0 | 6 | 0.20 |
Note: To qualify, player must have played in 75% of his team's games.