2017 American Athletic Conference Leaders All Purpose - All Games through 01/08/2018
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malcolm Perry | Navy | SO | SB | 12 | 1182 | 303 | 0 | 318 | 164 | 1803 | 11.0 | 150.3 |
2 | D'Angelo Brewer | Tulsa | SR | RB | 11 | 1517 | 88 | 4 | 0 | 298 | 1609 | 5.4 | 146.3 |
3 | Darrell Henderson | Memphis | SO | RB | 12 | 1154 | 226 | 0 | 250 | 167 | 1630 | 9.8 | 135.8 |
4 | Trevon Brown | ECU | JR | WR | 12 | 16 | 1069 | 2 | 452 | 84 | 1539 | 18.3 | 128.3 |
5 | Tony Pollard | Memphis | SO | RB | 13 | 230 | 536 | 2 | 881 | 89 | 1649 | 18.5 | 126.8 |
6 | Zach Abey | Navy | JR | QB | 12 | 1413 | 5 | 0 | 0 | 294 | 1418 | 4.8 | 118.2 |
7 | Anthony Miller | Memphis | SR | WR | 13 | 25 | 1462 | 11 | 31 | 110 | 1529 | 13.9 | 117.6 |
8 | Trey Quinn | SMU | JR | WR | 13 | 0 | 1236 | 13 | 113 | 125 | 1362 | 10.9 | 104.8 |
9 | D'Ernest Johnson | S Florida | SR | RB | 12 | 796 | 153 | 51 | 241 | 225 | 1241 | 5.5 | 103.4 |
10 | Dontrell Hilliard | Tulane | SR | RB | 12 | 1091 | 115 | 0 | 0 | 219 | 1206 | 5.5 | 100.5 |
11 | Isaiah Wright | Temple | SO | WR | 13 | 188 | 668 | 109 | 324 | 95 | 1289 | 13.6 | 99.2 |
12 | Braeden West | SMU | JR | RB | 12 | 568 | 185 | 0 | 423 | 114 | 1176 | 10.3 | 98.0 |
13 | Tre'Quan Smith | UCF | JR | WR | 13 | 23 | 1171 | 0 | 0 | 64 | 1194 | 18.7 | 91.8 |
14 | Quinton Flowers | S Florida | SR | QB | 12 | 1078 | 0 | 0 | 0 | 196 | 1078 | 5.5 | 89.8 |
15 | Steven Dunbar | Houston | SR | WR | 12 | 0 | 1070 | 0 | 0 | 76 | 1070 | 14.1 | 89.2 |
15 | Xavier Jones | SMU | SO | RB | 13 | 1075 | 84 | 0 | 0 | 196 | 1159 | 5.9 | 89.2 |
17 | Davon Grayson | ECU | SR | WR | 11 | 40 | 886 | 0 | 49 | 67 | 975 | 14.6 | 88.6 |
18 | Marquez Valdes-Scantling | S Florida | SR | WR | 12 | 108 | 879 | 0 | 39 | 63 | 1026 | 16.3 | 85.5 |
19 | Patrick Taylor Jr. | Memphis | SO | RB | 12 | 866 | 148 | 0 | 0 | 176 | 1014 | 5.8 | 84.5 |
20 | Courtland Sutton | SMU | JR | WR | 13 | 2 | 1085 | 0 | 0 | 69 | 1087 | 15.8 | 83.6 |
21 | Darius Tice | S Florida | SR | RB | 12 | 943 | 13 | 0 | 29 | 183 | 985 | 5.4 | 82.1 |
22 | Linell Bonner | Houston | SR | WR | 11 | -2 | 889 | 0 | 0 | 81 | 887 | 11.0 | 80.6 |
23 | Arkeel Newsome | UConn | SR | RB | 10 | 261 | 541 | 0 | 0 | 92 | 802 | 8.7 | 80.2 |
24 | Adrian Killins Jr. | UCF | SO | RB | 13 | 790 | 169 | 0 | 75 | 152 | 1034 | 6.8 | 79.5 |
25 | Shamari Brooks | Tulsa | FR | RB | 9 | 687 | 4 | 0 | 0 | 120 | 691 | 5.8 | 76.8 |
26 | Quayvon Skanes | UConn | FR | WR | 12 | -1 | 335 | 41 | 540 | 70 | 915 | 13.1 | 76.3 |
27 | Keylon Stokes | Tulsa | FR | WR | 9 | 0 | 143 | 0 | 527 | 32 | 670 | 20.9 | 74.4 |
28 | Mike Hughes | UCF | JR | DB | 13 | 0 | 0 | 233 | 635 | 38 | 960 | 25.3 | 73.8 |
29 | Tyre McCants | S Florida | JR | WR | 12 | 30 | 686 | 0 | 152 | 45 | 868 | 19.3 | 72.3 |
30 | Gerrid Doaks | Cincinnati | FR | RB | 9 | 513 | 135 | 0 | 0 | 101 | 648 | 6.4 | 72.0 |
31 | Otis Anderson | UCF | FR | WR | 12 | 494 | 351 | 0 | 0 | 99 | 845 | 8.5 | 70.4 |
32 | Sherman Badie | Tulane | SR | RB | 12 | 350 | 14 | 0 | 476 | 85 | 840 | 9.9 | 70.0 |
33 | Justin Hobbs | Tulsa | JR | WR | 12 | 0 | 830 | 0 | 0 | 55 | 830 | 15.1 | 69.2 |
34 | Terren Encalade | Tulane | JR | WR | 12 | 91 | 730 | 0 | 0 | 43 | 821 | 19.1 | 68.4 |
35 | Michael Warren II | Cincinnati | FR | RB | 12 | 324 | 57 | 0 | 439 | 78 | 820 | 10.5 | 68.3 |
36 | James Proche | SMU | SO | WR | 13 | 0 | 816 | 6 | 50 | 44 | 872 | 19.8 | 67.1 |
37 | Mike Boone | Cincinnati | SR | RB | 10 | 463 | 177 | 13 | 12 | 136 | 665 | 4.9 | 66.5 |
38 | John Leday | Houston | SR | WR | 11 | 3 | 141 | 0 | 572 | 51 | 716 | 14.0 | 65.1 |
39 | D'Eriq King | Houston | SO | QB | 10 | 379 | 264 | 0 | 6 | 102 | 649 | 6.4 | 64.9 |
40 | David Hood | Temple | JR | RB | 13 | 638 | 172 | 0 | 0 | 155 | 810 | 5.2 | 62.3 |
41 | Adonis Jennings | Temple | SR | WR | 13 | 22 | 742 | 0 | 41 | 46 | 805 | 17.5 | 61.9 |
42 | Kevin Mensah | UConn | FR | RB | 11 | 561 | 103 | 0 | 15 | 141 | 679 | 4.8 | 61.7 |
43 | Hergy Mayala | UConn | JR | WR | 10 | 0 | 615 | 0 | 0 | 43 | 615 | 14.3 | 61.5 |
44 | Duke Catalon | Houston | JR | RB | 12 | 637 | 86 | 0 | 0 | 164 | 723 | 4.4 | 60.3 |
45 | Kahlil Lewis | Cincinnati | JR | WR | 12 | 33 | 676 | 0 | 0 | 63 | 709 | 11.3 | 59.1 |
46 | Chris High | Navy | SR | FB | 11 | 621 | 0 | 0 | 0 | 144 | 621 | 4.3 | 56.5 |
47 | Hussein Howe | ECU | SO | RB | 12 | 419 | 219 | 0 | 36 | 128 | 674 | 5.3 | 56.2 |
48 | Dredrick Snelson | UCF | SO | WR | 13 | 11 | 695 | 0 | 0 | 48 | 706 | 14.7 | 54.3 |
49 | Jonathan Banks | Tulane | JR | QB | 11 | 592 | 0 | 0 | 0 | 148 | 592 | 4.0 | 53.8 |
50 | Mike Jones | Temple | SR | DB | 13 | 0 | 0 | 50 | 599 | 37 | 692 | 18.7 | 53.2 |
Note: To qualify, player must have played in 75% of his team's games.