2017 American Athletic Conference Leaders Receiving - On 3rd Down through 01/08/2018
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trey Quinn | SMU | JR | WR | 9 | 25 | 303 | 12.12 | 3 | 27 | 21 | 10 | 2 |
2 | Steven Dunbar | Houston | SR | WR | 12 | 34 | 383 | 11.26 | 1 | 23 | 20 | 12 | 0 |
3 | Isaiah Wright | Temple | SO | WR | 12 | 17 | 272 | 16.00 | 2 | 45 | 15 | 8 | 3 |
3 | Davon Grayson | ECU | SR | WR | 9 | 19 | 223 | 11.74 | 1 | 41 | 15 | 5 | 1 |
5 | Courtland Sutton | SMU | JR | WR | 7 | 13 | 265 | 20.38 | 5 | 62 | 13 | 5 | 3 |
5 | Trevon Brown | ECU | JR | WR | 7 | 14 | 194 | 13.86 | 2 | 33 | 13 | 4 | 2 |
7 | Jimmy Williams | ECU | SR | WR | 7 | 12 | 212 | 17.67 | 3 | 44 | 12 | 6 | 3 |
7 | Keith Kirkwood | Temple | SR | WR | 8 | 12 | 204 | 17.00 | 1 | 37 | 12 | 6 | 2 |
7 | Justin Hobbs | Tulsa | JR | WR | 9 | 16 | 172 | 10.75 | 0 | 32 | 12 | 3 | 1 |
10 | James Proche | SMU | SO | WR | 8 | 13 | 268 | 20.62 | 3 | 61 | 11 | 6 | 3 |
10 | Linell Bonner | Houston | SR | WR | 8 | 18 | 174 | 9.67 | 2 | 25 | 11 | 5 | 1 |
12 | Tre'Quan Smith | UCF | JR | WR | 9 | 13 | 209 | 16.08 | 3 | 50 | 10 | 7 | 2 |
13 | Phil Mayhue | Memphis | SR | WR | 6 | 10 | 190 | 19.00 | 1 | 46 | 9 | 6 | 3 |
13 | Kahlil Lewis | Cincinnati | JR | WR | 6 | 11 | 173 | 15.73 | 1 | 31 | 9 | 4 | 3 |
13 | Hergy Mayala | UConn | JR | WR | 7 | 13 | 164 | 12.62 | 2 | 22 | 9 | 6 | 0 |
13 | Devin Gray | Cincinnati | SR | WR | 8 | 10 | 157 | 15.70 | 0 | 25 | 9 | 6 | 1 |
13 | Quayvon Skanes | UConn | FR | WR | 8 | 12 | 143 | 11.92 | 1 | 37 | 9 | 3 | 2 |
13 | Anthony Miller | Memphis | SR | WR | 7 | 12 | 142 | 11.83 | 2 | 28 | 9 | 2 | 1 |
19 | Dredrick Snelson | UCF | SO | WR | 6 | 8 | 227 | 28.38 | 1 | 61 | 8 | 6 | 4 |
19 | Quay Johnson | ECU | SR | WR | 5 | 10 | 107 | 10.70 | 1 | 22 | 8 | 3 | 0 |
21 | Terren Encalade | Tulane | JR | WR | 7 | 12 | 188 | 15.67 | 1 | 37 | 7 | 4 | 3 |
21 | Aaron McLean | UConn | JR | WR | 8 | 10 | 133 | 13.30 | 0 | 35 | 7 | 2 | 1 |
21 | Damonte Coxie | Memphis | FR | WR | 6 | 7 | 82 | 11.71 | 1 | 20 | 7 | 2 | 0 |
24 | Tyre McCants | S Florida | JR | WR | 7 | 7 | 211 | 30.14 | 2 | 65 | 6 | 6 | 3 |
24 | Marquez Valdes-Scantling | S Florida | SR | WR | 6 | 10 | 130 | 13.00 | 2 | 35 | 6 | 4 | 3 |
24 | Joey Magnifico | Memphis | SO | TE | 5 | 7 | 88 | 12.57 | 2 | 25 | 6 | 3 | 1 |
24 | Tony Pollard | Memphis | SO | RB | 6 | 6 | 60 | 10.00 | 1 | 22 | 6 | 1 | 0 |
28 | Nigel Carter | Tulsa | SR | WR | 4 | 6 | 151 | 25.17 | 1 | 58 | 5 | 4 | 2 |
28 | Adonis Jennings | Temple | SR | WR | 7 | 8 | 146 | 18.25 | 1 | 40 | 5 | 4 | 2 |
28 | Jordan Akins | UCF | SR | TE | 4 | 5 | 102 | 20.40 | 0 | 29 | 5 | 4 | 2 |
28 | Hussein Howe | ECU | SO | RB | 5 | 9 | 87 | 9.67 | 0 | 15 | 5 | 1 | 0 |
28 | Temi Alaka | S Florida | SR | WR | 4 | 5 | 85 | 17.00 | 1 | 37 | 5 | 2 | 1 |
28 | Thomas Geddis | Cincinnati | SO | WR | 4 | 6 | 67 | 11.17 | 1 | 16 | 5 | 1 | 0 |
34 | Gabriel Davis | UCF | FR | WR | 4 | 5 | 130 | 26.00 | 1 | 80 | 4 | 2 | 1 |
34 | Randle Jones | Temple | SO | WR | 4 | 6 | 100 | 16.67 | 0 | 45 | 4 | 3 | 1 |
34 | Braeden West | SMU | JR | RB | 6 | 8 | 85 | 10.63 | 0 | 32 | 4 | 3 | 1 |
34 | D'Ernest Johnson | S Florida | SR | RB | 4 | 5 | 84 | 16.80 | 1 | 25 | 4 | 4 | 1 |
34 | Tyler Carmona | Navy | SR | WR | 4 | 4 | 80 | 20.00 | 1 | 40 | 4 | 3 | 1 |
34 | Brodrick Yancy | Temple | JR | WR | 4 | 4 | 76 | 19.00 | 0 | 48 | 4 | 1 | 1 |
34 | Deangelo Antoine | S Florida | SO | WR | 4 | 5 | 75 | 15.00 | 0 | 20 | 4 | 3 | 0 |
34 | Ventell Bryant | Temple | JR | WR | 6 | 6 | 72 | 12.00 | 0 | 17 | 4 | 2 | 0 |
34 | Tyraiq Beals | UConn | JR | WR | 4 | 5 | 69 | 13.80 | 0 | 34 | 4 | 2 | 1 |
34 | Darnell Salomon | S Florida | SO | WR | 3 | 4 | 66 | 16.50 | 0 | 22 | 4 | 2 | 0 |
34 | Darnell Mooney | Tulane | SO | WR | 4 | 5 | 65 | 13.00 | 2 | 19 | 4 | 3 | 0 |
34 | Keenen Johnson | Tulsa | SO | WR | 3 | 5 | 63 | 12.60 | 0 | 26 | 4 | 2 | 1 |
34 | Jabril Clewis | Tulane | JR | WR | 3 | 5 | 54 | 10.80 | 0 | 14 | 4 | 0 | 0 |
34 | Tyler Cogswell | Cincinnati | SR | TE | 5 | 6 | 44 | 7.33 | 1 | 12 | 4 | 0 | 0 |
48 | Mike Boone | Cincinnati | SR | RB | 6 | 9 | 81 | 9.00 | 0 | 37 | 3 | 2 | 1 |
48 | Josh Stewart | Tulsa | FR | WR | 3 | 3 | 70 | 23.33 | 0 | 31 | 3 | 3 | 1 |
48 | John Williams | Memphis | SO | WR | 4 | 5 | 46 | 9.20 | 0 | 19 | 3 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |