2017 Atlantic Coast Conference Leaders Passes Defended - Games vs. FBS Power 5 Conference Teams Only through 01/08/2018
Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Gilbert | Duke | SO | CB | 10 | 6 | 12 | 18 | 1.80 |
2 | Juan Thornhill | Virginia | JR | SS | 8 | 4 | 10 | 14 | 1.75 |
3 | Essang Bassey | Wk Forest | SO | DB | 9 | 3 | 11 | 14 | 1.56 |
4 | Avonte Maddox | Pittsburgh | SR | DB | 8 | 2 | 9 | 11 | 1.38 |
5 | Jeremy McDuffie | Duke | JR | S | 9 | 3 | 9 | 12 | 1.33 |
5 | Amari Henderson | Wk Forest | SO | DB | 9 | 2 | 10 | 12 | 1.33 |
7 | M.J. Stewart | N Carolina | SR | CB | 9 | 0 | 11 | 11 | 1.22 |
7 | K.J. Sails | N Carolina | SO | CB | 9 | 0 | 11 | 11 | 1.22 |
9 | Derwin James | FSU | SO | DB | 10 | 1 | 11 | 12 | 1.20 |
10 | Trumaine Washington | Louisville | SR | CB | 11 | 3 | 9 | 12 | 1.09 |
11 | Ryan Carter | Clemson | SR | CB | 12 | 3 | 9 | 12 | 1.00 |
11 | Greg Stroman | Va Tech | SR | CB | 10 | 3 | 7 | 10 | 1.00 |
11 | Bryce Hall | Virginia | SO | CB | 9 | 1 | 8 | 9 | 1.00 |
14 | Bryon Fields Jr. | Duke | SR | CB | 10 | 2 | 7 | 9 | 0.90 |
15 | Isaac Yiadom | BC | SR | DB | 9 | 2 | 6 | 8 | 0.89 |
16 | Michael Jackson | Miami (Fl) | JR | DB | 10 | 4 | 4 | 8 | 0.80 |
16 | Johnathan Alston | NC State | SR | CB | 10 | 2 | 6 | 8 | 0.80 |
18 | Cameron Glenn | Wk Forest | JR | DB | 9 | 1 | 6 | 7 | 0.78 |
19 | Jessie Bates III | Wk Forest | SO | DB | 8 | 1 | 5 | 6 | 0.75 |
20 | Chucky Williams | Louisville | SR | S | 11 | 3 | 5 | 8 | 0.73 |
21 | Kamrin Moore | BC | SR | DB | 7 | 0 | 5 | 5 | 0.71 |
22 | Shawn Boone | NC State | SR | S | 10 | 2 | 5 | 7 | 0.70 |
22 | Dane Jackson | Pittsburgh | SO | DB | 10 | 1 | 6 | 7 | 0.70 |
22 | Andrew Motuapuaka | Va Tech | SR | LB | 10 | 1 | 6 | 7 | 0.70 |
22 | Jordan Hayes | Duke | SO | S | 10 | 0 | 7 | 7 | 0.70 |
22 | Tarvarus McFadden | FSU | JR | DB | 10 | 0 | 7 | 7 | 0.70 |
22 | RJ McIntosh | Miami (Fl) | JR | DL | 10 | 0 | 7 | 7 | 0.70 |
28 | Quin Blanding | Virginia | SR | FS | 9 | 4 | 2 | 6 | 0.67 |
28 | Lukas Denis | BC | JR | DB | 9 | 2 | 4 | 6 | 0.67 |
28 | Sheldrick Redwine | Miami (Fl) | JR | DB | 9 | 2 | 4 | 6 | 0.67 |
28 | A.J. Westbrook | FSU | JR | DB | 9 | 0 | 6 | 6 | 0.67 |
32 | Hamp Cheevers | BC | SO | DB | 8 | 1 | 4 | 5 | 0.63 |
32 | Adonis Alexander | Va Tech | JR | CB | 8 | 1 | 4 | 5 | 0.63 |
32 | Scoop Bradshaw | Syracuse | SO | DB | 8 | 0 | 5 | 5 | 0.63 |
35 | Malek Young | Miami (Fl) | SO | DB | 10 | 0 | 6 | 6 | 0.60 |
36 | Dorian O'Daniel | Clemson | SR | LB | 12 | 2 | 5 | 7 | 0.58 |
36 | A.J. Terrell | Clemson | FR | CB | 12 | 1 | 6 | 7 | 0.58 |
38 | Brenton Nelson | Virginia | FR | FS | 9 | 2 | 3 | 5 | 0.56 |
39 | Isaiah Simmons | Clemson | FR | S | 12 | 0 | 6 | 6 | 0.50 |
39 | Jaquan Johnson | Miami (Fl) | JR | DB | 10 | 3 | 2 | 5 | 0.50 |
39 | Airius Moore | NC State | SR | LB | 10 | 2 | 3 | 5 | 0.50 |
39 | Jarius Morehead | NC State | SO | S | 10 | 1 | 4 | 5 | 0.50 |
39 | Step Durham | Ga Tech | SR | DB | 10 | 0 | 5 | 5 | 0.50 |
39 | Lance Austin | Ga Tech | SR | DB | 10 | 0 | 5 | 5 | 0.50 |
39 | Trajan Bandy | Miami (Fl) | FR | DB | 10 | 0 | 5 | 5 | 0.50 |
39 | Ben Humphreys | Duke | JR | LB | 8 | 1 | 3 | 4 | 0.50 |
39 | Jordan Whitehead | Pittsburgh | JR | DB | 8 | 1 | 3 | 4 | 0.50 |
48 | Trayvon Mullen | Clemson | SO | CB | 11 | 2 | 3 | 5 | 0.45 |
48 | Zykiesis Cannon | Louisville | SR | DB | 11 | 0 | 5 | 5 | 0.45 |
50 | A.J. Gray | Ga Tech | JR | DB | 9 | 2 | 2 | 4 | 0.44 |
Note: To qualify, player must have played in 75% of his team's games.