2017 Atlantic Coast Conference Leaders Receiving - Games vs. FBS Power 5 Conference Teams Only through 01/08/2018
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Ishmael | Syracuse | SR | WR | 9 | 71 | 958 | 13.49 | 7 | 7.9 | 106.4 |
2 | Jaylen Smith | Louisville | JR | WR | 10 | 60 | 980 | 16.33 | 7 | 6.0 | 98.0 |
3 | Ervin Philips | Syracuse | SR | WR | 9 | 73 | 765 | 10.48 | 3 | 8.1 | 85.0 |
4 | Kelvin Harmon | NC State | SO | WR | 10 | 48 | 766 | 15.96 | 2 | 4.8 | 76.6 |
5 | Olamide Zaccheaus | Virginia | JR | HB | 9 | 62 | 626 | 10.10 | 3 | 6.9 | 69.6 |
6 | Jakobi Meyers | NC State | SO | WR | 10 | 58 | 686 | 11.83 | 5 | 5.8 | 68.6 |
7 | T.J. Rahming | Duke | JR | WR | 10 | 56 | 673 | 12.02 | 1 | 5.6 | 67.3 |
8 | Cam Phillips | Va Tech | SR | WR | 9 | 44 | 579 | 13.16 | 3 | 4.9 | 64.3 |
9 | Dez Fitzpatrick | Louisville | FR | WR | 11 | 39 | 630 | 16.15 | 7 | 3.5 | 57.3 |
10 | Scotty Washington | Wk Forest | SO | WR | 9 | 31 | 509 | 16.42 | 3 | 3.4 | 56.6 |
11 | Jester Weah | Pittsburgh | SR | WR | 10 | 35 | 550 | 15.71 | 2 | 3.5 | 55.0 |
12 | Nyqwan Murray | FSU | JR | WR | 10 | 34 | 534 | 15.71 | 3 | 3.4 | 53.4 |
13 | Seth Dawkins | Louisville | SO | WR | 10 | 35 | 533 | 15.23 | 3 | 3.5 | 53.3 |
14 | Braxton Berrios | Miami (Fl) | SR | WR | 10 | 45 | 529 | 11.76 | 6 | 4.5 | 52.9 |
14 | Anthony Ratliff-Williams | N Carolina | SO | WR | 9 | 24 | 476 | 19.83 | 4 | 2.7 | 52.9 |
16 | Tabari Hines | Wk Forest | JR | WR | 9 | 39 | 463 | 11.87 | 7 | 4.3 | 51.4 |
17 | Ricky Jeune | Ga Tech | SR | WR | 10 | 23 | 495 | 21.52 | 4 | 2.3 | 49.5 |
18 | Auden Tate | FSU | JR | WR | 9 | 32 | 438 | 13.69 | 6 | 3.6 | 48.7 |
19 | Tommy Sweeney | BC | JR | TE | 9 | 29 | 437 | 15.07 | 4 | 3.2 | 48.6 |
20 | Hunter Renfrow | Clemson | JR | WR | 12 | 55 | 560 | 10.18 | 2 | 4.6 | 46.7 |
21 | Christopher Herndon IV | Miami (Fl) | SR | TE | 8 | 27 | 372 | 13.78 | 3 | 3.4 | 46.5 |
22 | Rafael Araujo-Lopes | Pittsburgh | JR | WR | 10 | 37 | 454 | 12.27 | 2 | 3.7 | 45.4 |
23 | Cam Serigne | Wk Forest | SR | TE | 9 | 33 | 400 | 12.12 | 5 | 3.7 | 44.4 |
24 | Stephen Louis | NC State | JR | WR | 9 | 24 | 398 | 16.58 | 1 | 2.7 | 44.2 |
25 | Jaylen Samuels | NC State | SR | HB | 10 | 63 | 441 | 7.00 | 3 | 6.3 | 44.1 |
26 | Deon Cain | Clemson | JR | WR | 12 | 51 | 524 | 10.27 | 4 | 4.3 | 43.7 |
27 | Doni Dowling | Virginia | SR | WR | 9 | 34 | 381 | 11.21 | 3 | 3.8 | 42.3 |
28 | Ray-Ray McCloud | Clemson | JR | WR | 12 | 44 | 451 | 10.25 | 1 | 3.7 | 37.6 |
28 | Andre Levrone | Virginia | SR | WR | 9 | 20 | 338 | 16.90 | 3 | 2.2 | 37.6 |
30 | Sean Savoy | Va Tech | FR | WR | 9 | 29 | 333 | 11.48 | 3 | 3.2 | 37.0 |
31 | Jeff Thomas | Miami (Fl) | FR | WR | 10 | 14 | 352 | 25.14 | 2 | 1.4 | 35.2 |
32 | Kobay White | BC | FR | WR | 9 | 19 | 289 | 15.21 | 2 | 2.1 | 32.1 |
33 | Eric Kumah | Va Tech | SO | WR | 10 | 27 | 319 | 11.81 | 2 | 2.7 | 31.9 |
34 | Johnathan Lloyd | Duke | JR | WR | 10 | 30 | 307 | 10.23 | 0 | 3.0 | 30.7 |
35 | Traveon Samuel | Louisville | JR | WR | 11 | 19 | 313 | 16.47 | 0 | 1.7 | 28.5 |
36 | Ravian Pierce | Syracuse | JR | TE | 9 | 23 | 254 | 11.04 | 2 | 2.6 | 28.2 |
37 | Devin C. Butler | Syracuse | SO | WR | 9 | 26 | 252 | 9.69 | 1 | 2.9 | 28.0 |
38 | Alex Bachman | Wk Forest | JR | WR | 8 | 12 | 220 | 18.33 | 1 | 1.5 | 27.5 |
39 | Jordon Brown | N Carolina | SO | TB | 9 | 29 | 237 | 8.17 | 0 | 3.2 | 26.3 |
40 | Jeff Smith | BC | JR | WR | 9 | 18 | 231 | 12.83 | 0 | 2.0 | 25.7 |
41 | Chris Taylor | Duke | JR | WR | 10 | 16 | 247 | 15.44 | 1 | 1.6 | 24.7 |
41 | Ryan Izzo | FSU | JR | TE | 10 | 13 | 247 | 19.00 | 3 | 1.3 | 24.7 |
43 | Maurice Ffrench | Pittsburgh | SO | DB | 10 | 20 | 234 | 11.70 | 0 | 2.0 | 23.4 |
44 | Evan Butts | Virginia | JR | TE | 9 | 24 | 204 | 8.50 | 2 | 2.7 | 22.7 |
45 | Charles Standberry | Louisville | SR | TE | 11 | 23 | 244 | 10.61 | 3 | 2.1 | 22.2 |
46 | Shaun Wilson | Duke | SR | RB | 10 | 27 | 216 | 8.00 | 3 | 2.7 | 21.6 |
47 | Chuck Wade, Jr. | Wk Forest | JR | WR | 9 | 14 | 192 | 13.71 | 1 | 1.6 | 21.3 |
48 | Joe Reed | Virginia | SO | WR | 9 | 15 | 185 | 12.33 | 2 | 1.7 | 20.6 |
49 | Brandon Fritts | N Carolina | JR | TE | 9 | 22 | 166 | 7.55 | 3 | 2.4 | 18.4 |
50 | Jordan Cunningham | N Carolina | SR | WR | 9 | 16 | 165 | 10.31 | 1 | 1.8 | 18.3 |
Note: To qualify, player must have played in 75% of his team's games.