2017 Atlantic Coast Conference Leaders Sacks - Games in August/September Only through 01/08/2018
Name | Team | Yr | Pos | G | Sacks | Sack Yards | Sacks/G | |
---|---|---|---|---|---|---|---|---|
1 | Micah Kiser | Virginia | SR | ILB | 4 | 5.0 | 36 | 1.25 |
2 | Bradley Chubb | NC State | SR | DE | 5 | 5.5 | 45 | 1.10 |
3 | Jon Greenard | Louisville | SO | LB | 5 | 5.0 | 58 | 1.00 |
3 | Austin Bryant | Clemson | JR | DE | 5 | 5.0 | 19 | 1.00 |
5 | Mike Ramsay | Duke | SR | DT | 5 | 4.5 | 38 | 0.90 |
6 | Trent Harris | Miami (Fl) | SR | DL | 3 | 2.5 | 13 | 0.83 |
7 | Antonio Simmons | Ga Tech | SR | DL | 4 | 3.0 | 28 | 0.75 |
8 | Matthew Thomas | FSU | SR | LB | 3 | 2.0 | 26 | 0.67 |
8 | RJ McIntosh | Miami (Fl) | JR | DL | 3 | 2.0 | 9 | 0.67 |
8 | Chad Thomas | Miami (Fl) | SR | DL | 3 | 2.0 | 2 | 0.67 |
11 | Duke Ejiofor | Wk Forest | SR | DL | 5 | 3.0 | 18 | 0.60 |
11 | Drew Jordan | Duke | FR | DE | 5 | 3.0 | 15 | 0.60 |
11 | Zach Allen | BC | JR | DE | 5 | 3.0 | 13 | 0.60 |
14 | Dorian O'Daniel | Clemson | SR | LB | 5 | 2.5 | 27 | 0.50 |
14 | Christian Wilkins | Clemson | JR | DL | 5 | 2.5 | 14 | 0.50 |
14 | Andrew Motuapuaka | Va Tech | SR | LB | 5 | 2.5 | 8 | 0.50 |
14 | Joe Giles-Harris | Duke | SO | LB | 5 | 2.5 | 7 | 0.50 |
14 | Justin Jones | NC State | SR | DT | 5 | 2.5 | 7 | 0.50 |
14 | T.D. Roof | Ga Tech | FR | LB | 4 | 2.0 | 16 | 0.50 |
14 | Chris Peace | Virginia | JR | OLB | 4 | 2.0 | 13 | 0.50 |
14 | Anree Saint-Amour | Ga Tech | JR | DL | 4 | 2.0 | 12 | 0.50 |
22 | M.J. Stewart | N Carolina | SR | CB | 5 | 2.0 | 16 | 0.40 |
22 | Trevon Hill | Va Tech | SO | DE | 5 | 2.0 | 16 | 0.40 |
22 | Harold Landry | BC | SR | DE | 5 | 2.0 | 14 | 0.40 |
22 | James Hearns | Louisville | SR | LB | 5 | 2.0 | 12 | 0.40 |
22 | Willie Yarbary | Wk Forest | JR | DL | 5 | 2.0 | 12 | 0.40 |
22 | Victor Dimukeje | Duke | FR | DE | 5 | 2.0 | 11 | 0.40 |
22 | Jaboree Williams | Wk Forest | SR | LB | 5 | 2.0 | 11 | 0.40 |
22 | Ty Schwab | BC | SR | LB | 5 | 2.0 | 10 | 0.40 |
22 | Cayson Collins | N Carolina | SR | LB | 5 | 2.0 | 7 | 0.40 |
22 | Tim Settle | Va Tech | SO | DT | 5 | 2.0 | 5 | 0.40 |
32 | Pat Bethel | Miami (Fl) | SO | DL | 3 | 1.0 | 12 | 0.33 |
32 | Michael Pinckney | Miami (Fl) | SO | LB | 3 | 1.0 | 11 | 0.33 |
32 | Demarcus Christmas | FSU | JR | DT | 3 | 1.0 | 9 | 0.33 |
32 | Josh Sweat | FSU | JR | DE | 3 | 1.0 | 7 | 0.33 |
32 | Malcolm Cook | Virginia | JR | OLB | 3 | 1.0 | 7 | 0.33 |
32 | Antwan Owens | Ga Tech | FR | DL | 3 | 1.0 | 5 | 0.33 |
32 | Joe Jackson | Miami (Fl) | SO | DL | 3 | 1.0 | 3 | 0.33 |
39 | Tremaine Edmunds | Va Tech | JR | LB | 5 | 1.5 | 19 | 0.30 |
39 | Ben Humphreys | Duke | JR | LB | 5 | 1.5 | 13 | 0.30 |
39 | Dexter Lawrence | Clemson | SO | DT | 5 | 1.5 | 10 | 0.30 |
39 | Trevon McSwain | Duke | SO | DT | 5 | 1.5 | 10 | 0.30 |
39 | Aaron Crawford | N Carolina | SO | DT | 5 | 1.5 | 8 | 0.30 |
39 | Malik Carney | N Carolina | JR | DE | 5 | 1.5 | 3 | 0.30 |
39 | Trevon Young | Louisville | SR | LB | 5 | 1.5 | 1 | 0.30 |
46 | Elias Reynolds | Pittsburgh | FR | LB | 4 | 1.0 | 12 | 0.25 |
46 | Steven Wright | Virginia | SO | DE | 4 | 1.0 | 12 | 0.25 |
46 | Andrew Brown | Virginia | SR | DE | 4 | 1.0 | 7 | 0.25 |
46 | A.J. Gray | Ga Tech | JR | DB | 4 | 1.0 | 4 | 0.25 |
46 | Kingsley Jonathan | Syracuse | FR | DL | 4 | 1.0 | 4 | 0.25 |
Note: To qualify, player must have played in 75% of his team's games.