2017 Atlantic Coast Conference Leaders Tackles - Games Won Only through 01/08/2018
Name | Team | Yr | Pos | G | Solo | Assisted | Total | Total/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Micah Kiser | Virginia | SR | ILB | 6 | 23 | 44 | 67 | 11.17 |
2 | Joe Giles-Harris | Duke | SO | LB | 7 | 30 | 33 | 63 | 9.00 |
2 | Parris Bennett | Syracuse | SR | LB | 4 | 16 | 20 | 36 | 9.00 |
4 | Quin Blanding | Virginia | SR | FS | 6 | 25 | 28 | 53 | 8.83 |
5 | Ty Schwab | BC | SR | LB | 7 | 29 | 31 | 60 | 8.57 |
6 | Tremaine Edmunds | Va Tech | JR | LB | 9 | 39 | 36 | 75 | 8.33 |
7 | Jerod Fernandez | NC State | SR | LB | 9 | 28 | 40 | 68 | 7.56 |
8 | Jaquan Johnson | Miami (Fl) | JR | DB | 10 | 44 | 31 | 75 | 7.50 |
9 | Kendall Joseph | Clemson | JR | LB | 10 | 23 | 51 | 74 | 7.40 |
10 | Jordan Mack | Virginia | SO | ILB | 6 | 12 | 31 | 43 | 7.17 |
11 | Essang Bassey | Wk Forest | SO | DB | 8 | 40 | 17 | 57 | 7.13 |
12 | Cameron Glenn | Wk Forest | JR | DB | 8 | 37 | 19 | 56 | 7.00 |
12 | Jaboree Williams | Wk Forest | SR | LB | 8 | 35 | 21 | 56 | 7.00 |
12 | Mook Reynolds | Va Tech | JR | DB | 8 | 34 | 22 | 56 | 7.00 |
15 | Andrew Motuapuaka | Va Tech | SR | LB | 9 | 26 | 34 | 60 | 6.67 |
15 | John Lamot | BC | FR | LB | 6 | 23 | 17 | 40 | 6.67 |
17 | Oluwaseun Idowu | Pittsburgh | JR | LB | 5 | 22 | 11 | 33 | 6.60 |
18 | Zach Allen | BC | JR | DE | 7 | 25 | 20 | 45 | 6.43 |
19 | Stacy Thomas | Louisville | SR | LB | 6 | 20 | 18 | 38 | 6.33 |
20 | Dorian O'Daniel | Clemson | SR | LB | 12 | 40 | 34 | 74 | 6.17 |
20 | Matthew Thomas | FSU | SR | LB | 6 | 24 | 13 | 37 | 6.17 |
22 | Terrell Edmunds | Va Tech | JR | S | 7 | 24 | 19 | 43 | 6.14 |
23 | Dorian Etheridge | Louisville | FR | LB | 8 | 22 | 27 | 49 | 6.13 |
24 | Jarius Morehead | NC State | SO | S | 9 | 34 | 21 | 55 | 6.11 |
25 | Chris Peace | Virginia | JR | OLB | 6 | 16 | 20 | 36 | 6.00 |
26 | Bradley Chubb | NC State | SR | DE | 8 | 28 | 19 | 47 | 5.88 |
27 | Jessie Bates III | Wk Forest | SO | DB | 7 | 26 | 15 | 41 | 5.86 |
28 | Derwin James | FSU | SO | DB | 6 | 23 | 12 | 35 | 5.83 |
29 | Shaquille Quarterman | Miami (Fl) | SO | LB | 10 | 32 | 26 | 58 | 5.80 |
30 | Brant Mitchell | Ga Tech | JR | LB | 4 | 18 | 5 | 23 | 5.75 |
31 | Will Harris | BC | JR | DB | 7 | 24 | 16 | 40 | 5.71 |
32 | J.K. Britt | N Carolina | JR | S | 3 | 12 | 5 | 17 | 5.67 |
32 | Jonathan Smith | N Carolina | SO | LB | 3 | 10 | 7 | 17 | 5.67 |
34 | Demetrius Kemp | Wk Forest | JR | LB | 8 | 34 | 11 | 45 | 5.63 |
35 | Lukas Denis | BC | JR | DB | 7 | 19 | 20 | 39 | 5.57 |
36 | Reggie Floyd | Va Tech | SO | S | 9 | 27 | 23 | 50 | 5.56 |
36 | Airius Moore | NC State | SR | LB | 9 | 23 | 27 | 50 | 5.56 |
38 | Juan Thornhill | Virginia | JR | SS | 6 | 25 | 8 | 33 | 5.50 |
39 | Tre Lamar | Clemson | SO | LB | 9 | 14 | 35 | 49 | 5.44 |
40 | Germaine Pratt | NC State | JR | LB | 9 | 21 | 27 | 48 | 5.33 |
40 | Rodney Williams | Syracuse | JR | DB | 3 | 10 | 6 | 16 | 5.33 |
42 | Michael Pinckney | Miami (Fl) | SO | LB | 10 | 24 | 28 | 52 | 5.20 |
43 | Grant Dawson | Wk Forest | SR | LB | 8 | 26 | 14 | 40 | 5.00 |
43 | Alonzo Saxton II | Duke | SR | S | 7 | 21 | 14 | 35 | 5.00 |
43 | Victor Alexander | Ga Tech | JR | LB | 5 | 22 | 3 | 25 | 5.00 |
43 | Zaire Franklin | Syracuse | SR | LB | 4 | 7 | 13 | 20 | 5.00 |
43 | Cayson Collins | N Carolina | SR | LB | 3 | 11 | 4 | 15 | 5.00 |
48 | Chucky Williams | Louisville | SR | S | 8 | 24 | 15 | 39 | 4.88 |
49 | Dylan Singleton | Duke | SO | S | 7 | 27 | 7 | 34 | 4.86 |
50 | Joe Jackson | Miami (Fl) | SO | DL | 10 | 28 | 19 | 47 | 4.70 |
Note: To qualify, player must have played in 75% of his team's games.