2017 Atlantic Coast Conference Leaders Kicks/Punts Blocked - Games at Home Only through 01/08/2018
Name | Team | Yr | Pos | G | Kicks/Punts Blocked | Kicks/Punts Blocked/G | |
---|---|---|---|---|---|---|---|
1 | Brian Burns | FSU | SO | DE | 6 | 2 | 0.33 |
2 | Stephen Louis | NC State | JR | WR | 5 | 1 | 0.20 |
2 | Jovonn Quillen | Va Tech | SO | DB | 5 | 1 | 0.20 |
4 | Derwin James | FSU | SO | DB | 6 | 1 | 0.17 |
4 | Matthew Thomas | FSU | SR | LB | 6 | 1 | 0.17 |
4 | Demarcus Christmas | FSU | JR | DT | 6 | 1 | 0.17 |
4 | Trevon Young | Louisville | SR | LB | 6 | 1 | 0.17 |
4 | Bradley Chubb | NC State | SR | DE | 6 | 1 | 0.17 |
4 | Deon Newsome | Va Tech | SR | S | 6 | 1 | 0.17 |
4 | Anthony Shegog | Va Tech | SR | LB | 6 | 1 | 0.17 |
11 | Mike Ramsay | Duke | SR | DT | 7 | 1 | 0.14 |
11 | Jason Strowbridge | N Carolina | SO | DL | 7 | 1 | 0.14 |
11 | James Folston Jr. | Pittsburgh | JR | DL | 7 | 1 | 0.14 |
11 | Chris Slayton | Syracuse | JR | DL | 7 | 1 | 0.14 |
Note: To qualify, player must have played in 75% of his team's games.