2017 Atlantic Coast Conference Leaders Kickoff Returns - All Games through 01/08/2018
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Reed | Virginia | SO | WR | 12 | 29 | 861 | 29.69 | 2 | 2.4 | 71.8 |
2 | Anthony Ratliff-Williams | N Carolina | SO | WR | 12 | 34 | 895 | 26.32 | 2 | 2.8 | 74.6 |
3 | Sean Riley | Syracuse | SO | WR | 12 | 29 | 710 | 24.48 | 0 | 2.4 | 59.2 |
4 | Chuck Wade, Jr. | Wk Forest | JR | WR | 13 | 15 | 360 | 24.00 | 0 | 1.2 | 27.7 |
5 | Michael Walker | BC | JR | WR | 13 | 36 | 849 | 23.58 | 0 | 2.8 | 65.3 |
6 | Shaun Wilson | Duke | SR | RB | 13 | 26 | 609 | 23.42 | 0 | 2.0 | 46.8 |
7 | Nyheim Hines | NC State | JR | RB | 13 | 21 | 469 | 22.33 | 0 | 1.6 | 36.1 |
8 | Jeff Thomas | Miami (Fl) | FR | WR | 13 | 32 | 691 | 21.59 | 0 | 2.5 | 53.2 |
9 | Quadree Henderson | Pittsburgh | JR | WR | 12 | 25 | 524 | 20.96 | 0 | 2.1 | 43.7 |
10 | Travis Etienne | Clemson | FR | RB | 13 | 19 | 389 | 20.47 | 0 | 1.5 | 29.9 |
11 | Nathan Cottrell | Ga Tech | SO | AB | 11 | 23 | 470 | 20.43 | 0 | 2.1 | 42.7 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 kickoff returns per game played.