2017 Sun Belt Conference Leaders Total Offense - Games in November Only through 01/08/2018
Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justice Hansen | Ark St | JR | QB | 3 | 77 | 1034 | 151 | 1111 | 7.36 | 370.3 |
2 | Caleb Evans | La-Monroe | SO | QB | 3 | 142 | 896 | 130 | 1038 | 7.98 | 346.0 |
3 | Conner Manning | Georgia St | SR | QB | 3 | 40 | 888 | 130 | 928 | 7.14 | 309.3 |
4 | Brandon Silvers | Troy | SR | QB | 3 | 21 | 798 | 99 | 819 | 8.27 | 273.0 |
5 | Taylor Lamb | App St | SR | QB | 3 | 107 | 607 | 81 | 714 | 8.81 | 238.0 |
6 | Cole Garvin | USA | JR | QB | 3 | -23 | 719 | 118 | 696 | 5.90 | 232.0 |
7 | Damian Williams | Texas St | SR | QB | 4 | -7 | 875 | 171 | 868 | 5.08 | 217.0 |
8 | Jordan Davis | La-Lafytte | JR | QB | 3 | 133 | 477 | 86 | 610 | 7.09 | 203.3 |
9 | Shai Werts | Ga South | FR | QB | 4 | 224 | 369 | 118 | 593 | 5.03 | 148.3 |
10 | Nick Jeanty | NMSU | JR | QB | 3 | 44 | 389 | 83 | 433 | 5.22 | 144.3 |
11 | Levi Lewis | La-Lafytte | FR | QB | 3 | 148 | 281 | 76 | 429 | 5.64 | 143.0 |
12 | Kilton Anderson | Coast Car | JR | QB | 3 | 50 | 372 | 94 | 422 | 4.49 | 140.7 |
13 | Warren Wand | Ark St | JR | RB | 3 | 332 | 0 | 57 | 332 | 5.82 | 110.7 |
14 | Wesley Fields | Ga South | JR | RB | 4 | 344 | 0 | 59 | 344 | 5.83 | 86.0 |
15 | Jordan Chunn | Troy | SR | RB | 3 | 223 | 0 | 40 | 223 | 5.58 | 74.3 |
16 | Kado Brown | Ga South | JR | QB | 3 | 62 | 160 | 25 | 222 | 8.88 | 74.0 |
17 | Larry Rose III | NMSU | SR | RB | 3 | 208 | 0 | 49 | 208 | 4.24 | 69.3 |
18 | Trey Ragas | La-Lafytte | FR | RB | 4 | 257 | 0 | 46 | 257 | 5.59 | 64.3 |
19 | Mason Petrino | Idaho | SO | WR | 3 | -1 | 190 | 39 | 189 | 4.85 | 63.0 |
20 | Glenn Smith | Georgia St | SR | RB | 3 | 185 | 0 | 46 | 185 | 4.02 | 61.7 |
21 | Marcus Williams Jr. | App St | FR | RB | 3 | 183 | 0 | 39 | 183 | 4.69 | 61.0 |
22 | Derrick Gore | La-Monroe | JR | RB | 3 | 178 | 0 | 43 | 178 | 4.14 | 59.3 |
23 | Aaron Duckworth | Idaho | SR | RB | 3 | 173 | 0 | 44 | 173 | 3.93 | 57.7 |
24 | Darius Hoggins | La-Lafytte | SR | RB | 4 | 206 | 0 | 22 | 206 | 9.36 | 51.5 |
25 | Kaleb Barker | Troy | SO | QB | 3 | 21 | 128 | 12 | 149 | 12.42 | 49.7 |
26 | Johnston White | Ark St | SR | RB | 3 | 130 | 0 | 26 | 130 | 5.00 | 43.3 |
27 | L.A. Ramsby | Ga South | SR | RB | 4 | 170 | 0 | 50 | 170 | 3.40 | 42.5 |
28 | Anthony Smith | Texas St | FR | RB | 4 | 152 | 0 | 32 | 152 | 4.75 | 38.0 |
28 | Alex James | Coast Car | SO | RB | 3 | 114 | 0 | 25 | 114 | 4.56 | 38.0 |
30 | Josh Anderson | Troy | SR | RB | 3 | 97 | 0 | 20 | 97 | 4.85 | 32.3 |
31 | Osharmar Abercrombie | Coast Car | SR | RB | 3 | 96 | 0 | 29 | 96 | 3.31 | 32.0 |
32 | Jason Huntley | NMSU | SO | RB | 3 | 93 | 0 | 17 | 93 | 5.47 | 31.0 |
33 | Wesley Kennedy III | Ga South | FR | WR | 4 | 108 | 0 | 9 | 108 | 12.00 | 27.0 |
34 | Anthony D. Taylor | Texas St | SO | RB | 4 | 102 | 0 | 30 | 102 | 3.40 | 25.5 |
35 | Kayin White | La-Monroe | FR | RB | 3 | 72 | 0 | 15 | 72 | 4.80 | 24.0 |
35 | B.J. Smith | Troy | SO | RB | 3 | 72 | 0 | 18 | 72 | 4.00 | 24.0 |
37 | Robert Brown, Jr. | Texas St | FR | RB | 4 | 95 | 0 | 18 | 95 | 5.28 | 23.8 |
38 | Jacqez Hairston | Coast Car | FR | RB | 3 | 69 | 0 | 14 | 69 | 4.93 | 23.0 |
39 | Isaiah Saunders | Idaho | JR | RB | 3 | 66 | 0 | 20 | 66 | 3.30 | 22.0 |
40 | Tra Minter | USA | SO | RB | 3 | 60 | 0 | 31 | 60 | 1.94 | 20.0 |
41 | Monteo Garrett | Ga South | JR | RB | 4 | 77 | 0 | 15 | 77 | 5.13 | 19.3 |
42 | Tyler Watts | Texas St | JR | WR | 4 | 76 | 0 | 1 | 76 | 76.00 | 19.0 |
42 | Jordan Wright | La-Lafytte | SO | RB | 3 | 57 | 0 | 10 | 57 | 5.70 | 19.0 |
44 | Daetrich Harrington | App St | FR | RB | 3 | 56 | 0 | 17 | 56 | 3.29 | 18.7 |
45 | Ryheem Malone | La-Lafytte | JR | WR | 3 | 55 | 0 | 3 | 55 | 18.33 | 18.3 |
46 | Kyler Neal | Georgia St | SR | RB | 3 | 54 | 0 | 12 | 54 | 4.50 | 18.0 |
47 | Carlos Robinson II | USA | SR | RB | 3 | 51 | 0 | 18 | 51 | 2.83 | 17.0 |
48 | Chauncey Mason | Ark St | SO | RB | 3 | 39 | 0 | 13 | 39 | 3.00 | 13.0 |
49 | Willie Jones III | Texas St | FR | QB | 4 | 40 | 11 | 19 | 51 | 2.68 | 12.8 |
50 | John Johnson | Troy | SR | WR | 3 | 0 | 32 | 1 | 32 | 32.00 | 10.7 |
Note: To qualify, player must have played in 75% of his team's games.