2017 Sun Belt Conference Leaders Receiving - Games Lost Only through 01/08/2018
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.J. Watkins | App St | SR | WR | 3 | 8 | 193 | 24.13 | 1 | 2.7 | 64.3 |
2 | Chris Jones | Coast Car | SR | WR | 7 | 21 | 486 | 23.14 | 3 | 3.0 | 69.4 |
3 | Jalin Moore | App St | JR | RB | 3 | 6 | 118 | 19.67 | 1 | 2.0 | 39.3 |
4 | Malcolm Williams | Coast Car | JR | WR | 9 | 35 | 637 | 18.20 | 5 | 3.9 | 70.8 |
5 | Damion Willis | Troy | JR | WR | 2 | 4 | 69 | 17.25 | 0 | 2.0 | 34.5 |
6 | RJ Turner | La-Monroe | SO | WR | 7 | 25 | 424 | 16.96 | 2 | 3.6 | 60.6 |
7 | Brian Williams | La-Monroe | SR | WR | 8 | 25 | 412 | 16.48 | 3 | 3.1 | 51.5 |
8 | Jaleel Scott | NMSU | SR | WR | 6 | 31 | 484 | 15.61 | 4 | 5.2 | 80.7 |
8 | Blake Mack | Ark St | SR | TE | 5 | 23 | 359 | 15.61 | 2 | 4.6 | 71.8 |
10 | Ryheem Malone | La-Lafytte | JR | WR | 7 | 25 | 381 | 15.24 | 2 | 3.6 | 54.4 |
11 | Jamarius Way | USA | JR | WR | 8 | 37 | 552 | 14.92 | 3 | 4.6 | 69.0 |
12 | Elijah King | Texas St | SR | WR | 10 | 41 | 609 | 14.85 | 3 | 4.1 | 60.9 |
13 | Marcus Green | La-Monroe | JR | WR | 8 | 36 | 527 | 14.64 | 3 | 4.5 | 65.9 |
14 | Christian Booker | Ark St | SR | WR | 5 | 16 | 229 | 14.31 | 3 | 3.2 | 45.8 |
15 | Jarrod Jackson | La-Lafytte | SO | WR | 7 | 15 | 214 | 14.27 | 2 | 2.1 | 30.6 |
16 | Ike Lewis | App St | SR | WR | 4 | 17 | 239 | 14.06 | 4 | 4.3 | 59.8 |
17 | Jason Huntley | NMSU | SO | RB | 5 | 13 | 180 | 13.85 | 2 | 2.6 | 36.0 |
18 | Omar Black | Coast Car | JR | WR | 8 | 20 | 271 | 13.55 | 2 | 2.5 | 33.9 |
19 | Tamir Jones | Georgia St | FR | WR | 5 | 13 | 174 | 13.38 | 0 | 2.6 | 34.8 |
20 | Justin McInnis | Ark St | JR | WR | 5 | 21 | 272 | 12.95 | 1 | 4.2 | 54.4 |
21 | Keenan Barnes | La-Lafytte | JR | WR | 6 | 26 | 336 | 12.92 | 1 | 4.3 | 56.0 |
22 | Ja'Marcus Bradley | La-Lafytte | SO | WR | 7 | 22 | 279 | 12.68 | 1 | 3.1 | 39.9 |
23 | Alfonso Onunwor | Idaho | SR | WR | 7 | 44 | 549 | 12.48 | 5 | 6.3 | 78.4 |
24 | Malik Stanley | USA | JR | WR | 6 | 16 | 191 | 11.94 | 2 | 2.7 | 31.8 |
25 | Thomas Hennigan | App St | FR | WR | 4 | 15 | 179 | 11.93 | 1 | 3.8 | 44.8 |
26 | Dijon Paschal | Ark St | SR | WR | 5 | 11 | 129 | 11.73 | 0 | 2.2 | 25.8 |
27 | Deondre Douglas | Troy | JR | WR | 2 | 7 | 82 | 11.71 | 0 | 3.5 | 41.0 |
28 | Malik Henry | Ga South | JR | WR | 8 | 18 | 209 | 11.61 | 0 | 2.3 | 26.1 |
29 | Sam Harris | USA | JR | WR | 8 | 27 | 310 | 11.48 | 0 | 3.4 | 38.8 |
30 | Jordan McCray | USA | SO | WR | 7 | 16 | 179 | 11.19 | 1 | 2.3 | 25.6 |
31 | Omar Bayless | Ark St | SO | WR | 5 | 15 | 163 | 10.87 | 2 | 3.0 | 32.6 |
32 | Kendrick Edwards | Ark St | JR | WR | 5 | 19 | 206 | 10.84 | 1 | 3.8 | 41.2 |
33 | OJ Clark | NMSU | SO | WR | 5 | 28 | 300 | 10.71 | 1 | 5.6 | 60.0 |
34 | David Ungerer | Idaho | JR | WR | 8 | 27 | 280 | 10.37 | 5 | 3.4 | 35.0 |
35 | Penny Hart | Georgia St | SO | WR | 5 | 25 | 257 | 10.28 | 1 | 5.0 | 51.4 |
36 | Jonathan Ifedi | Georgia St | FR | WR | 5 | 10 | 102 | 10.20 | 0 | 2.0 | 20.4 |
37 | Jacob Sannon | Idaho | SR | WR | 8 | 34 | 336 | 9.88 | 0 | 4.3 | 42.0 |
38 | Conner Cramer | NMSU | SR | WR | 5 | 12 | 115 | 9.58 | 0 | 2.4 | 23.0 |
39 | Chris Murray | Ark St | SR | WR | 5 | 30 | 280 | 9.33 | 2 | 6.0 | 56.0 |
40 | Emanuel Thompson | Troy | SR | WR | 2 | 10 | 92 | 9.20 | 0 | 5.0 | 46.0 |
41 | Xavier Brown | La-Monroe | JR | WR | 7 | 14 | 128 | 9.14 | 2 | 2.0 | 18.3 |
42 | Gregory Hogan | NMSU | SR | WR | 6 | 14 | 127 | 9.07 | 0 | 2.3 | 21.2 |
43 | Larry Rose III | NMSU | SR | RB | 6 | 22 | 198 | 9.00 | 1 | 3.7 | 33.0 |
44 | Michael Jacquet | La-Lafytte | SO | WR | 6 | 22 | 195 | 8.86 | 0 | 3.7 | 32.5 |
45 | Tyler Watts | Texas St | JR | WR | 10 | 26 | 219 | 8.42 | 2 | 2.6 | 21.9 |
46 | Anthony Muse | NMSU | SO | WR | 6 | 23 | 187 | 8.13 | 0 | 3.8 | 31.2 |
47 | Glenn Smith | Georgia St | SR | RB | 5 | 20 | 138 | 6.90 | 0 | 4.0 | 27.6 |
48 | Warren Wand | Ark St | JR | RB | 5 | 11 | 69 | 6.27 | 1 | 2.2 | 13.8 |
49 | Jordan Chunn | Troy | SR | RB | 2 | 4 | 21 | 5.25 | 0 | 2.0 | 10.5 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.