2017 Mountain West Conference Leaders Rushing Offense - From Own 21 To 39 Yard Line through 01/08/2018
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Air Force | 12 | 247 | 1303 | 5.28 | 0 | 52 | 70 | 41 | 10 |
2 | San Diego State | 13 | 162 | 965 | 5.96 | 4 | 67 | 37 | 31 | 11 |
3 | New Mexico | 12 | 190 | 964 | 5.07 | 3 | 65 | 40 | 26 | 11 |
4 | Utah State | 13 | 147 | 859 | 5.84 | 4 | 75 | 39 | 26 | 6 |
5 | Hawai'i | 12 | 138 | 848 | 6.14 | 1 | 75 | 33 | 22 | 7 |
6 | Colorado State | 13 | 131 | 804 | 6.14 | 2 | 76 | 34 | 23 | 10 |
7 | UNLV | 12 | 121 | 723 | 5.98 | 1 | 62 | 35 | 27 | 8 |
8 | San Jose State | 13 | 209 | 645 | 3.09 | 0 | 23 | 41 | 27 | 1 |
9 | Fresno State | 14 | 147 | 628 | 4.27 | 0 | 24 | 36 | 18 | 1 |
10 | Wyoming | 13 | 145 | 549 | 3.79 | 0 | 59 | 24 | 10 | 3 |
11 | Boise State | 14 | 127 | 503 | 3.96 | 1 | 70 | 23 | 16 | 3 |
12 | Nevada | 12 | 107 | 430 | 4.02 | 0 | 43 | 24 | 13 | 3 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |