2017 Mountain West Conference Leaders Passing Defense - When Losing By 15+ Pts through 01/08/2018
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wyoming | 2 | 14 | 7 | 50.0 | 80 | 0 | 1 | 83.71 | 16 | 4 | 2 | 0 |
2 | San Diego State | 2 | 9 | 4 | 44.4 | 45 | 0 | 0 | 86.44 | 33 | 1 | 1 | 1 |
3 | Colorado State | 2 | 9 | 5 | 55.6 | 37 | 0 | 0 | 90.09 | 24 | 1 | 1 | 0 |
4 | Boise State | 2 | 27 | 16 | 59.3 | 181 | 0 | 0 | 115.57 | 31 | 8 | 3 | 1 |
5 | Air Force | 4 | 26 | 14 | 53.8 | 250 | 1 | 0 | 147.31 | 47 | 9 | 7 | 5 |
6 | San Jose State | 10 | 147 | 95 | 64.6 | 1075 | 11 | 2 | 148.03 | 53 | 50 | 25 | 10 |
7 | Nevada | 5 | 72 | 51 | 70.8 | 651 | 4 | 2 | 159.55 | 60 | 26 | 14 | 7 |
8 | New Mexico | 5 | 81 | 49 | 60.5 | 658 | 8 | 0 | 161.31 | 41 | 28 | 15 | 10 |
9 | Utah State | 4 | 48 | 30 | 62.5 | 514 | 3 | 0 | 173.08 | 44 | 20 | 15 | 6 |
10 | Fresno State | 2 | 39 | 30 | 76.9 | 318 | 4 | 0 | 179.25 | 73 | 17 | 4 | 1 |
11 | UNLV | 3 | 38 | 26 | 68.4 | 343 | 5 | 1 | 182.40 | 50 | 14 | 9 | 3 |
12 | Hawai'i | 5 | 41 | 31 | 75.6 | 501 | 4 | 3 | 195.82 | 76 | 22 | 16 | 6 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |