2017 Mountain West Conference Leaders Total Offense - Games vs. FBS (I-A) Teams Only through 01/08/2018
Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashaad Penny | SDSU | SR | RB | 12 | 2051 | 0 | 268 | 2051 | 7.65 | 170.9 |
2 | Nick Stevens | CSU | SR | QB | 12 | 82 | 3462 | 471 | 3544 | 7.52 | 295.3 |
3 | Brett Rypien | Boise St | JR | QB | 13 | -21 | 2877 | 385 | 2856 | 7.42 | 219.7 |
4 | Marcus McMaryion | Fresno St | JR | QB | 13 | 295 | 2623 | 400 | 2918 | 7.30 | 224.5 |
5 | Ty Gangi | Nevada | JR | QB | 11 | 180 | 2746 | 427 | 2926 | 6.85 | 266.0 |
6 | Jordan Love | Utah State | FR | QB | 11 | 157 | 1613 | 272 | 1770 | 6.51 | 160.9 |
7 | Armani Rogers | UNLV | FR | QB | 9 | 698 | 1251 | 307 | 1949 | 6.35 | 216.6 |
8 | Lexington Thomas | UNLV | JR | RB | 11 | 1185 | 0 | 190 | 1185 | 6.24 | 107.7 |
9 | Dalyn Dawkins | CSU | SR | RB | 12 | 1326 | 0 | 214 | 1326 | 6.20 | 110.5 |
10 | Juwan Washington | SDSU | SO | RB | 12 | 693 | 0 | 113 | 693 | 6.13 | 57.8 |
11 | Montell Cozart | Boise St | SR | QB | 14 | 361 | 754 | 183 | 1115 | 6.09 | 79.6 |
12 | Dru Brown | Hawai'i | JR | QB | 11 | 20 | 2631 | 446 | 2651 | 5.94 | 241.0 |
13 | Kelton Moore | Nevada | SO | RB | 11 | 759 | 57 | 144 | 816 | 5.67 | 74.2 |
14 | Arion Worthman | Air Force | JR | QB | 9 | 788 | 928 | 303 | 1716 | 5.66 | 190.7 |
15 | Christian Chapman | SDSU | JR | QB | 12 | -16 | 1653 | 292 | 1637 | 5.61 | 136.4 |
16 | Tyrone Owens | New Mexico | JR | RB | 11 | 729 | 0 | 131 | 729 | 5.56 | 66.3 |
17 | Tim McVey | Air Force | SR | RB | 11 | 643 | 0 | 118 | 643 | 5.45 | 58.5 |
18 | Richard McQuarley | New Mexico | SR | RB | 9 | 451 | 0 | 83 | 451 | 5.43 | 50.1 |
19 | Josh Allen | Wyoming | JR | QB | 10 | 204 | 1484 | 330 | 1688 | 5.12 | 168.8 |
19 | Alexander Mattison | Boise St | SO | RB | 14 | 1086 | 0 | 212 | 1086 | 5.12 | 77.6 |
21 | Diocemy Saint Juste | Hawai'i | SR | RB | 11 | 1308 | 0 | 257 | 1308 | 5.09 | 118.9 |
22 | Montel Aaron | SJSU | FR | QB | 9 | -84 | 1348 | 258 | 1264 | 4.90 | 140.4 |
23 | LaJuan Hunt | Utah State | SR | RB | 12 | 777 | 0 | 159 | 777 | 4.89 | 64.8 |
24 | Kent Myers | Utah State | SR | QB | 10 | 206 | 955 | 243 | 1161 | 4.78 | 116.1 |
25 | Josh Love | SJSU | SO | QB | 9 | -63 | 900 | 177 | 837 | 4.73 | 93.0 |
26 | Lamar Jordan | New Mexico | SR | QB | 10 | 293 | 391 | 147 | 684 | 4.65 | 68.4 |
26 | Josh Hokit | Fresno St | SO | RB | 13 | 570 | 16 | 126 | 586 | 4.65 | 45.1 |
28 | Izzy Matthews | CSU | JR | RB | 10 | 524 | 0 | 120 | 524 | 4.37 | 52.4 |
29 | Taven Birdow | Air Force | SO | FB | 9 | 384 | 0 | 88 | 384 | 4.36 | 42.7 |
30 | Jordan Mims | Fresno St | FR | RB | 13 | 589 | 0 | 143 | 589 | 4.12 | 45.3 |
31 | Tyler Nevens | SJSU | FR | RB | 11 | 670 | 0 | 163 | 670 | 4.11 | 60.9 |
32 | Trey Woods | Wyoming | FR | RB | 11 | 478 | 0 | 140 | 478 | 3.41 | 43.5 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 9.0 plays per game played.