2017 Mountain West Conference Leaders Passing - On 1st Down through 01/08/2018
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Allen | Wyoming | JR | QB | 11 | 90 | 56 | 62.2 | 723 | 9 | 2 | 158.26 | 45 | 32 | 17 | 8 |
2 | Ty Gangi | Nevada | JR | QB | 10 | 147 | 91 | 61.9 | 1291 | 8 | 4 | 148.20 | 82 | 37 | 28 | 16 |
3 | Nick Stevens | CSU | SR | QB | 13 | 183 | 114 | 62.3 | 1616 | 7 | 5 | 143.64 | 76 | 65 | 44 | 16 |
3 | Marcus McMaryion | Fresno St | JR | QB | 14 | 133 | 99 | 74.4 | 1305 | 7 | 0 | 174.23 | 81 | 40 | 29 | 14 |
5 | Christian Chapman | SDSU | JR | QB | 13 | 81 | 50 | 61.7 | 781 | 5 | 2 | 158.15 | 89 | 29 | 21 | 7 |
6 | Dru Brown | Hawai'i | JR | QB | 12 | 161 | 98 | 60.9 | 1061 | 4 | 6 | 116.98 | 50 | 33 | 22 | 8 |
7 | Brett Rypien | Boise St | JR | QB | 13 | 137 | 82 | 59.9 | 1197 | 3 | 3 | 136.09 | 87 | 41 | 27 | 13 |
7 | Armani Rogers | UNLV | FR | QB | 10 | 62 | 38 | 61.3 | 614 | 3 | 2 | 154.00 | 50 | 24 | 17 | 8 |
7 | Arion Worthman | Air Force | JR | QB | 10 | 44 | 25 | 56.8 | 492 | 3 | 0 | 173.25 | 64 | 18 | 11 | 6 |
10 | Jordan Love | Utah State | FR | QB | 12 | 88 | 49 | 55.7 | 645 | 2 | 3 | 117.93 | 75 | 28 | 15 | 6 |
10 | Johnny Stanton | UNLV | SR | QB | 3 | 34 | 23 | 67.6 | 317 | 2 | 1 | 159.50 | 35 | 15 | 9 | 3 |
10 | Montell Cozart | Boise St | SR | QB | 14 | 31 | 17 | 54.8 | 286 | 2 | 0 | 153.63 | 47 | 10 | 8 | 4 |
10 | Nick Smith | Wyoming | JR | QB | 3 | 29 | 18 | 62.1 | 261 | 2 | 1 | 153.53 | 53 | 8 | 5 | 4 |
10 | Chason Virgil | Fresno St | SO | QB | 3 | 30 | 19 | 63.3 | 176 | 2 | 1 | 127.94 | 40 | 4 | 4 | 2 |
15 | Kent Myers | Utah State | SR | QB | 9 | 74 | 49 | 66.2 | 448 | 1 | 3 | 113.42 | 40 | 16 | 9 | 3 |
15 | Josh Love | SJSU | SO | QB | 8 | 62 | 40 | 64.5 | 360 | 1 | 3 | 108.93 | 28 | 13 | 6 | 3 |
15 | Tevaka Tuioti | New Mexico | FR | QB | 7 | 43 | 20 | 46.5 | 296 | 1 | 1 | 107.37 | 47 | 10 | 9 | 3 |
15 | Lamar Jordan | New Mexico | SR | QB | 10 | 31 | 20 | 64.5 | 246 | 1 | 0 | 141.82 | 49 | 7 | 5 | 4 |
15 | Josh Hokit | Fresno St | SO | RB | 2 | 2 | 1 | 50.0 | 65 | 1 | 0 | 488.00 | 65 | 1 | 1 | 1 |
15 | Coltin Gerhart | New Mexico | JR | QB | 2 | 7 | 4 | 57.1 | 65 | 1 | 1 | 153.71 | 27 | 4 | 1 | 1 |
15 | Kelton Moore | Nevada | SO | RB | 1 | 1 | 1 | 100.0 | 57 | 1 | 0 | 908.80 | 57 | 1 | 1 | 1 |
15 | Andrew Celis | Nevada | JR | WR | 2 | 3 | 2 | 66.7 | 48 | 1 | 0 | 311.07 | 28 | 2 | 2 | 1 |
23 | Montel Aaron | SJSU | FR | QB | 10 | 70 | 42 | 60.0 | 325 | 0 | 1 | 96.14 | 37 | 10 | 7 | 1 |
23 | Ryan Agnew | SDSU | SO | QB | 3 | 4 | 3 | 75.0 | 42 | 0 | 0 | 163.20 | 17 | 1 | 1 | 0 |
23 | David Cornwell | Nevada | JR | QB | 1 | 15 | 8 | 53.3 | 42 | 0 | 2 | 50.18 | 8 | 1 | 0 | 0 |
23 | Cedrick Wilson | Boise St | SR | WR | 1 | 1 | 1 | 100.0 | 31 | 0 | 0 | 360.40 | 31 | 1 | 1 | 1 |
23 | Kaymen Cureton | Nevada | FR | QB | 1 | 12 | 5 | 41.7 | 24 | 0 | 0 | 58.47 | 16 | 1 | 1 | 0 |
23 | Austin Conway | Wyoming | SO | WR | 2 | 2 | 2 | 100.0 | 22 | 0 | 0 | 192.40 | 20 | 1 | 1 | 0 |
23 | Isaiah Sanders | Air Force | SO | QB | 1 | 6 | 1 | 16.7 | 16 | 0 | 1 | 5.74 | 16 | 1 | 1 | 0 |
23 | Nate Romine | Air Force | SR | QB | 5 | 6 | 2 | 33.3 | 15 | 0 | 0 | 54.33 | 10 | 1 | 0 | 0 |
23 | Cristian Solano | Nevada | SO | QB | 1 | 2 | 2 | 100.0 | 12 | 0 | 0 | 150.40 | 9 | 0 | 0 | 0 |
23 | Sam Allen | SJSU | SO | QB | 1 | 3 | 2 | 66.7 | 11 | 0 | 0 | 97.47 | 6 | 0 | 0 | 0 |
23 | Michael Carrillo | SJSU | JR | QB | 1 | 2 | 1 | 50.0 | 9 | 0 | 0 | 87.80 | 9 | 0 | 0 | 0 |
23 | Kurt Palandech | UNLV | SR | QB | 2 | 5 | 1 | 20.0 | 8 | 0 | 0 | 33.44 | 8 | 0 | 0 | 0 |
23 | Cole McDonald | Hawai'i | FR | QB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
23 | Sean Modster | Boise St | JR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
23 | Keelan Ewaliko | Hawai'i | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
23 | Brandon Presley | UNLV | SO | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
23 | Daiyan Henley | Nevada | FR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
23 | Richard McQuarley | New Mexico | SR | RB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
23 | Eltoro Allen | Utah State | JR | RB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |