2017 Big 12 Conference Leaders Rushing - Games vs. Conference Teams Only through 01/08/2018
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justice Hill | Okla St | SO | RB | 9 | 208 | 1097 | 5.27 | 11 | 23.11 | 121.89 |
2 | David Montgomery | Iowa State | SO | RB | 9 | 178 | 773 | 4.34 | 7 | 19.78 | 85.89 |
3 | Justin Crawford | WVU | SR | RB | 9 | 147 | 735 | 5.00 | 2 | 16.33 | 81.67 |
4 | Rodney Anderson | Oklahoma | SO | RB | 10 | 151 | 928 | 6.15 | 10 | 15.10 | 92.80 |
5 | Khalil Herbert | Kansas | SO | RB | 8 | 98 | 516 | 5.27 | 2 | 12.25 | 64.50 |
6 | Kyle Hicks | TCU | SR | RB | 9 | 110 | 469 | 4.26 | 3 | 12.22 | 52.11 |
7 | Justin Stockton | Texas Tech | SR | RB | 7 | 84 | 498 | 5.93 | 2 | 12.00 | 71.14 |
8 | Tre King | Texas Tech | JR | RB | 9 | 107 | 469 | 4.38 | 3 | 11.89 | 52.11 |
9 | Alex Barnes | Kansas St | SO | RB | 9 | 101 | 540 | 5.35 | 4 | 11.22 | 60.00 |
10 | Kennedy McKoy | WVU | SO | RB | 9 | 92 | 466 | 5.07 | 6 | 10.22 | 51.78 |
11 | Taylor Martin | Kansas | JR | RB | 9 | 85 | 269 | 3.16 | 3 | 9.44 | 29.89 |
12 | JaMycal Hasty | Baylor | SO | RB | 7 | 65 | 258 | 3.97 | 0 | 9.29 | 36.86 |
13 | Terence Williams | Baylor | JR | RB | 8 | 73 | 255 | 3.49 | 1 | 9.13 | 31.88 |
14 | Trey Sermon | Oklahoma | FR | RB | 10 | 88 | 575 | 6.53 | 4 | 8.80 | 57.50 |
15 | Kenny Hill | TCU | SR | QB | 9 | 74 | 219 | 2.96 | 4 | 8.22 | 24.33 |
16 | Charlie Brewer | Baylor | FR | QB | 8 | 65 | 166 | 2.55 | 0 | 8.13 | 20.75 |
17 | J.D. King | Okla St | FR | RB | 9 | 67 | 272 | 4.06 | 3 | 7.44 | 30.22 |
18 | Daniel Young | Texas | FR | RB | 9 | 65 | 298 | 4.58 | 3 | 7.22 | 33.11 |
19 | Baker Mayfield | Oklahoma | SR | QB | 10 | 72 | 323 | 4.49 | 5 | 7.20 | 32.30 |
20 | John Lovett | Baylor | FR | RB | 8 | 57 | 263 | 4.61 | 3 | 7.13 | 32.88 |
21 | Carter Stanley | Kansas | SO | QB | 8 | 53 | 89 | 1.68 | 0 | 6.63 | 11.13 |
22 | Shane Buechele | Texas | SO | QB | 7 | 44 | 66 | 1.50 | 1 | 6.29 | 9.43 |
23 | Toneil Carter | Texas | FR | RB | 8 | 47 | 196 | 4.17 | 2 | 5.88 | 24.50 |
24 | Kyle Porter | Texas | SO | RB | 8 | 43 | 129 | 3.00 | 3 | 5.38 | 16.13 |
24 | Will Grier | WVU | JR | QB | 8 | 43 | 42 | 0.98 | 2 | 5.38 | 5.25 |
26 | Mason Rudolph | Okla St | SR | QB | 9 | 48 | 11 | 0.23 | 8 | 5.33 | 1.22 |
27 | Desmond Nisby | Texas Tech | JR | RB | 8 | 42 | 170 | 4.05 | 6 | 5.25 | 21.25 |
28 | Dalvin Warmack | Kansas St | JR | RB | 7 | 36 | 173 | 4.81 | 1 | 5.14 | 24.71 |
29 | Chris Warren III | Texas | JR | RB | 9 | 45 | 102 | 2.27 | 4 | 5.00 | 11.33 |
30 | Nic Shimonek | Texas Tech | SR | QB | 9 | 44 | 11 | 0.25 | 1 | 4.89 | 1.22 |
31 | Abdul Adams | Oklahoma | SO | RB | 8 | 38 | 376 | 9.89 | 1 | 4.75 | 47.00 |
32 | Justin Silmon | Kansas St | JR | RB | 9 | 38 | 171 | 4.50 | 0 | 4.22 | 19.00 |
33 | Sewo Olonilua | TCU | SO | RB | 10 | 41 | 165 | 4.02 | 5 | 4.10 | 16.50 |
34 | Joel Lanning | Iowa State | SR | LB | 9 | 33 | 114 | 3.45 | 1 | 3.67 | 12.67 |
35 | Kyle Kempt | Iowa State | SR | QB | 7 | 25 | 7 | 0.28 | 0 | 3.57 | 1.00 |
36 | Sheldon Croney Jr. | Iowa State | SO | RB | 7 | 24 | 129 | 5.38 | 1 | 3.43 | 18.43 |
37 | Martell Pettaway | WVU | SO | RB | 9 | 27 | 75 | 2.78 | 1 | 3.00 | 8.33 |
38 | Trestan Ebner | Baylor | FR | RB | 8 | 23 | 121 | 5.26 | 2 | 2.88 | 15.13 |
39 | Deron Thompson | Kansas | JR | RB | 7 | 15 | 29 | 1.93 | 0 | 2.14 | 4.14 |
40 | LD Brown | Okla St | FR | RB | 7 | 14 | 73 | 5.21 | 2 | 2.00 | 10.43 |
40 | Demarcus Felton | Texas Tech | JR | RB | 8 | 16 | 72 | 4.50 | 0 | 2.00 | 9.00 |
40 | Peyton Bender | Kansas | JR | QB | 7 | 14 | -29 | -2.07 | 0 | 2.00 | -4.14 |
43 | Winston Dimel | Kansas St | JR | FB | 9 | 11 | 34 | 3.09 | 3 | 1.22 | 3.78 |
44 | Dimitri Flowers | Oklahoma | SR | FB | 10 | 11 | 21 | 1.91 | 3 | 1.10 | 2.10 |
45 | Jalen Reagor | TCU | FR | WR | 10 | 8 | 65 | 8.13 | 0 | 0.80 | 6.50 |
45 | KaVontae Turpin | TCU | JR | WR | 10 | 8 | 56 | 7.00 | 1 | 0.80 | 5.60 |
47 | Marcelias Sutton | Oklahoma | JR | RB | 9 | 7 | 15 | 2.14 | 0 | 0.78 | 1.67 |
48 | Lil'Jordan Humphrey | Texas | SO | WR | 9 | 5 | 20 | 4.00 | 1 | 0.56 | 2.22 |
49 | Jerrod Heard | Texas | JR | WR | 8 | 4 | 4 | 1.00 | 0 | 0.50 | 0.50 |
50 | Reggie Hemphill-Mapps | Texas | FR | WR | 9 | 4 | 24 | 6.00 | 0 | 0.44 | 2.67 |
Note: To qualify, player must have played in 75% of his team's games.