2017 Big 12 Conference Leaders Rushing - When Winning By 8-14 Pts through 01/08/2018
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodney Anderson | Oklahoma | SO | RB | 8 | 30 | 227 | 7.57 | 4 | 30 | 8 | 7 | 3 |
1 | Sewo Olonilua | TCU | SO | RB | 5 | 12 | 81 | 6.75 | 4 | 31 | 5 | 4 | 1 |
3 | J.D. King | Okla St | FR | RB | 3 | 22 | 164 | 7.45 | 2 | 71 | 5 | 3 | 3 |
3 | David Montgomery | Iowa State | SO | RB | 6 | 27 | 142 | 5.26 | 2 | 18 | 7 | 5 | 0 |
3 | Darius Anderson | TCU | SO | RB | 6 | 31 | 136 | 4.39 | 2 | 31 | 6 | 2 | 1 |
3 | Justice Hill | Okla St | SO | RB | 8 | 24 | 128 | 5.33 | 2 | 32 | 7 | 4 | 2 |
3 | Kennedy McKoy | WVU | SO | RB | 4 | 9 | 78 | 8.67 | 2 | 23 | 4 | 4 | 1 |
8 | Trey Sermon | Oklahoma | FR | RB | 7 | 22 | 189 | 8.59 | 1 | 60 | 7 | 5 | 2 |
8 | Alex Barnes | Kansas St | SO | RB | 5 | 19 | 128 | 6.74 | 1 | 39 | 5 | 3 | 2 |
8 | Desmond Nisby | Texas Tech | JR | RB | 5 | 18 | 103 | 5.72 | 1 | 15 | 8 | 3 | 0 |
8 | Tre King | Texas Tech | JR | RB | 4 | 22 | 92 | 4.18 | 1 | 30 | 5 | 3 | 1 |
8 | Kyle Hicks | TCU | SR | RB | 5 | 25 | 91 | 3.64 | 1 | 14 | 3 | 1 | 0 |
8 | Alex Delton | Kansas St | SO | QB | 3 | 15 | 84 | 5.60 | 1 | 13 | 6 | 1 | 0 |
8 | Baker Mayfield | Oklahoma | SR | QB | 9 | 24 | 84 | 3.50 | 1 | 54 | 7 | 5 | 1 |
8 | Will Grier | WVU | JR | QB | 5 | 14 | 67 | 4.79 | 1 | 24 | 3 | 2 | 1 |
8 | KaVontae Turpin | TCU | JR | WR | 3 | 3 | 57 | 19.00 | 1 | 39 | 2 | 2 | 1 |
8 | Armanti Foreman | Texas | SR | WR | 1 | 1 | 18 | 18.00 | 1 | 18 | 1 | 1 | 0 |
8 | Marcelias Sutton | Oklahoma | JR | RB | 2 | 5 | 18 | 3.60 | 1 | 9 | 1 | 0 | 0 |
8 | Terence Williams | Baylor | JR | RB | 1 | 5 | 13 | 2.60 | 1 | 10 | 1 | 1 | 0 |
8 | Dom Williams | Kansas | FR | RB | 1 | 1 | 10 | 10.00 | 1 | 10 | 0 | 1 | 0 |
8 | Gavin Holmes | Baylor | FR | WR | 1 | 1 | 4 | 4.00 | 1 | 4 | 0 | 0 | 0 |
8 | Lil'Jordan Humphrey | Texas | SO | WR | 1 | 2 | 4 | 2.00 | 1 | 3 | 1 | 0 | 0 |
8 | Jerrod Heard | Texas | JR | WR | 1 | 2 | 4 | 2.00 | 1 | 3 | 0 | 0 | 0 |
8 | Dimitri Flowers | Oklahoma | SR | FB | 4 | 5 | 4 | 0.80 | 1 | 3 | 2 | 0 | 0 |
8 | Jordan Smallwood | Oklahoma | SR | WR | 1 | 1 | 3 | 3.00 | 1 | 3 | 0 | 0 | 0 |
8 | Mason Rudolph | Okla St | SR | QB | 3 | 5 | -10 | -2.00 | 1 | 2 | 0 | 0 | 0 |
8 | Kenny Hill | TCU | SR | QB | 5 | 20 | -16 | -0.80 | 1 | 15 | 3 | 2 | 0 |
28 | Justin Stockton | Texas Tech | SR | RB | 5 | 20 | 185 | 9.25 | 0 | 84 | 3 | 4 | 2 |
28 | Justin Crawford | WVU | SR | RB | 5 | 26 | 138 | 5.31 | 0 | 19 | 9 | 4 | 0 |
28 | Sam Ehlinger | Texas | FR | QB | 3 | 12 | 90 | 7.50 | 0 | 17 | 6 | 4 | 0 |
28 | Kyle Porter | Texas | SO | RB | 5 | 29 | 86 | 2.97 | 0 | 16 | 4 | 1 | 0 |
28 | Abdul Adams | Oklahoma | SO | RB | 4 | 10 | 79 | 7.90 | 0 | 49 | 2 | 1 | 1 |
28 | Jesse Ertz | Kansas St | SR | QB | 2 | 11 | 73 | 6.64 | 0 | 11 | 4 | 4 | 0 |
28 | Kyle Kempt | Iowa State | SR | QB | 2 | 4 | 35 | 8.75 | 0 | 27 | 1 | 1 | 1 |
28 | Sheldon Croney Jr. | Iowa State | SO | RB | 1 | 3 | 34 | 11.33 | 0 | 25 | 1 | 1 | 1 |
28 | Joel Lanning | Iowa State | SR | LB | 3 | 8 | 27 | 3.38 | 0 | 7 | 3 | 0 | 0 |
28 | Martell Pettaway | WVU | SO | RB | 2 | 7 | 26 | 3.71 | 0 | 11 | 1 | 1 | 0 |
28 | Toneil Carter | Texas | FR | RB | 3 | 10 | 25 | 2.50 | 0 | 8 | 2 | 0 | 0 |
28 | Shane Buechele | Texas | SO | QB | 4 | 15 | 24 | 1.60 | 0 | 13 | 3 | 1 | 0 |
28 | Shawn Robinson | TCU | FR | QB | 2 | 3 | 23 | 7.67 | 0 | 19 | 2 | 1 | 0 |
28 | Charlie Brewer | Baylor | FR | QB | 2 | 2 | 18 | 9.00 | 0 | 15 | 0 | 1 | 0 |
28 | Daniel Young | Texas | FR | RB | 2 | 8 | 17 | 2.13 | 0 | 8 | 0 | 0 | 0 |
28 | Tevin Bush | WVU | FR | RB | 1 | 1 | 16 | 16.00 | 0 | 16 | 1 | 1 | 0 |
28 | Chris Warren III | Texas | JR | RB | 2 | 8 | 16 | 2.00 | 0 | 4 | 0 | 0 | 0 |
28 | Skylar Thompson | Kansas St | FR | QB | 2 | 10 | 13 | 1.30 | 0 | 14 | 1 | 1 | 0 |
28 | Justin Silmon | Kansas St | JR | RB | 2 | 3 | 12 | 4.00 | 0 | 5 | 0 | 0 | 0 |
28 | Tyron Johnson | Okla St | SO | WR | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 1 | 0 |
28 | Elijah Wellman | WVU | SR | TE | 1 | 2 | 9 | 4.50 | 0 | 6 | 1 | 0 | 0 |
28 | Winston Dimel | Kansas St | JR | FB | 1 | 3 | 7 | 2.33 | 0 | 9 | 0 | 0 | 0 |
28 | Cameron Batson | Texas Tech | SR | WR | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |