2017 Conference USA Leaders Rushing Defense - When Losing By 15+ Pts through 01/08/2018
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Western Kentucky | 2 | 14 | 38 | 2.71 | 0 | 7 | 1 | 0 | 0 |
2 | UTSA | 1 | 15 | 29 | 1.93 | 0 | 8 | 0 | 0 | 0 |
3 | Marshall | 2 | 26 | 128 | 4.92 | 0 | 36 | 4 | 3 | 2 |
4 | Southern Mississippi | 3 | 35 | 114 | 3.26 | 1 | 17 | 5 | 3 | 0 |
5 | Louisiana Tech | 2 | 45 | 319 | 7.09 | 5 | 44 | 18 | 9 | 2 |
6 | Florida Atlantic | 2 | 46 | 196 | 4.26 | 1 | 23 | 13 | 2 | 1 |
7 | Florida International | 4 | 47 | 146 | 3.11 | 5 | 38 | 8 | 3 | 1 |
8 | UAB | 4 | 65 | 338 | 5.20 | 4 | 25 | 18 | 16 | 4 |
9 | Middle Tennessee | 4 | 89 | 294 | 3.30 | 3 | 28 | 18 | 4 | 2 |
10 | North Texas | 5 | 105 | 660 | 6.29 | 9 | 82 | 28 | 18 | 7 |
11 | Old Dominion | 6 | 142 | 806 | 5.68 | 10 | 36 | 38 | 30 | 7 |
12 | Charlotte | 8 | 143 | 729 | 5.10 | 9 | 80 | 33 | 22 | 4 |
13 | Rice | 6 | 159 | 805 | 5.06 | 11 | 47 | 35 | 21 | 11 |
14 | UTEP | 11 | 173 | 843 | 4.87 | 10 | 66 | 41 | 29 | 6 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |