2016 Washington State Cougars Erik Powell #46 Punting Game Log through 01/09/2017
- 2017
- 2016
Date | Opponent | Surface | Result | Punts | Yards | Avg. |
---|---|---|---|---|---|---|
09/03/16 | Eastern Wash. | Turf | L 42-45 | 0 | 0 | - |
09/10/16 | @ Boise St. | Turf | L 28-31 | 0 | 0 | - |
09/17/16 | Idaho | Turf | W 56-6 | 0 | 0 | - |
10/01/16 | Oregon | Turf | W 51-33 | 0 | 0 | - |
10/08/16 | @ 16 Stanford | Grass | W 42-16 | 0 | 0 | - |
10/15/16 | UCLA | Turf | W 27-21 | 0 | 0 | - |
10/22/16 | @ Arizona St. | Grass | W 37-32 | 0 | 0 | - |
10/29/16 | @ Oregon St. | Turf | W 35-31 | 0 | 0 | - |
11/05/16 | Arizona | Turf | W 69-7 | 0 | 0 | - |
11/12/16 | California | Turf | W 56-21 | 0 | 0 | - |
11/19/16 | @ 11 Colorado | Grass | L 24-38 | 0 | 0 | - |
11/25/16 | 4 Washington | Turf | L 17-45 | 1 | 68 | 68.00 |
12/27/16 | + Minnesota | Grass | L 12-17 | 6 | 273 | 45.50 |
Totals | 7 | 341 | 48.71 | |||
@ : Away, + : Neutral Site |