2016 Toledo Rockets Corey Jones #4 Kickoff Return Game Log through 01/09/2017
- 2016
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/02/16 | @ Arkansas St. | Turf | W 31-10 | 1 | 16 | 16.00 | 0 |
09/10/16 | Maine | Turf | W 45-3 | 2 | 50 | 25.00 | 0 |
09/17/16 | Fresno St. | Turf | W 52-17 | 3 | 27 | 9.00 | 0 |
09/30/16 | @ Brigham Young | Grass | L 53-55 | 2 | 34 | 17.00 | 0 |
10/08/16 | @ Eastern Mich. | Turf | W 35-20 | 0 | 0 | - | 0 |
10/15/16 | Bowling Green | Turf | W 42-35 | 0 | 0 | - | 0 |
10/22/16 | Central Mich. | Turf | W 31-17 | 3 | 68 | 22.67 | 0 |
10/27/16 | Ohio | Turf | L 26-31 | 5 | 122 | 24.40 | 0 |
11/02/16 | @ Akron | Turf | W 48-17 | 3 | 69 | 23.00 | 0 |
11/09/16 | + Northern Ill. | Grass | W 31-24 | 4 | 88 | 22.00 | 0 |
11/16/16 | Ball St. | Turf | W 37-19 | 2 | 35 | 17.50 | 0 |
11/25/16 | @ 12 Western Mich. | Turf | L 35-55 | 7 | 110 | 15.71 | 0 |
12/17/16 | + Appalachian St. | Turf | L 28-31 | 2 | 52 | 26.00 | 0 |
Totals | 34 | 671 | 19.74 | 0 | |||
@ : Away, + : Neutral Site |