2016 Texas State Bobcats Tyler Watts #13 Receiving Situational Stats through 01/09/2017
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 11 | 43 | 364 | 8.47 | 1 | 38 | 21 | 8 | 1 |
1st Half | 8 | 30 | 263 | 8.77 | 0 | 20 | 17 | 6 | 0 |
2nd Half/OT | 9 | 13 | 101 | 7.77 | 1 | 38 | 4 | 2 | 1 |
1st Quarter | 8 | 19 | 196 | 10.32 | 0 | 20 | 12 | 5 | 0 |
2nd Quarter | 3 | 11 | 67 | 6.09 | 0 | 17 | 5 | 1 | 0 |
3rd Quarter | 5 | 6 | 13 | 2.17 | 0 | 8 | 0 | 0 | 0 |
4th Quarter | 4 | 6 | 78 | 13.00 | 1 | 38 | 3 | 2 | 1 |
Overtime | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
1st Down | 9 | 13 | 162 | 12.46 | 0 | 38 | 9 | 3 | 1 |
2nd Down | 10 | 18 | 144 | 8.00 | 1 | 19 | 6 | 4 | 0 |
3rd Down | 7 | 12 | 58 | 4.83 | 0 | 17 | 6 | 1 | 0 |
3rd Down, 1-3 To Go | 2 | 3 | 1 | 0.33 | 0 | 2 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 4 | 6 | 37 | 6.17 | 0 | 11 | 5 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 17 | 17.00 | 0 | 17 | 1 | 1 | 0 |
3rd Down, 10+ To Go | 2 | 2 | 3 | 1.50 | 0 | 2 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 3 | 3 | 50 | 16.67 | 0 | 19 | 2 | 2 | 0 |
Own 21 To 39 Yd Ln | 7 | 13 | 92 | 7.08 | 0 | 19 | 7 | 2 | 0 |
Own 40 To Opp 40 Yd Ln | 7 | 16 | 122 | 7.63 | 0 | 38 | 5 | 1 | 1 |
Opp 39 To 21 Yd Ln | 7 | 7 | 76 | 10.86 | 0 | 20 | 5 | 3 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 3 | 4 | 24 | 6.00 | 1 | 10 | 2 | 0 | 0 |
Winning By 15+ Pts | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 1 | 3 | 35 | 11.67 | 0 | 20 | 2 | 1 | 0 |
Tied | 5 | 7 | 68 | 9.71 | 0 | 19 | 3 | 2 | 0 |
Losing By 1-7 Pts | 5 | 13 | 109 | 8.38 | 1 | 19 | 8 | 2 | 0 |
Losing By 8-14 Pts | 3 | 6 | 77 | 12.83 | 0 | 38 | 4 | 2 | 1 |
Losing By 15+ Pts | 6 | 13 | 65 | 5.00 | 0 | 19 | 3 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |