2016 Purdue Boilermakers David Blough #11 Total Offense Game Log through 01/09/2017
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
09/03/16 | Eastern Ky. | Grass | W 45-24 | 18 | 245 | 47 | 263 | 5.60 |
09/10/16 | Cincinnati | Grass | L 20-38 | 33 | 401 | 60 | 434 | 7.23 |
09/24/16 | Nevada | Grass | W 24-14 | 6 | 300 | 37 | 306 | 8.27 |
10/01/16 | @ Maryland | Turf | L 7-50 | -26 | 132 | 52 | 106 | 2.04 |
10/08/16 | @ Illinois | Turf | W 34-31 | 36 | 220 | 42 | 256 | 6.10 |
10/15/16 | 21 Iowa | Grass | L 35-49 | -6 | 458 | 63 | 452 | 7.17 |
10/22/16 | @ 24 Nebraska | Turf | L 14-27 | -21 | 309 | 48 | 288 | 6.00 |
10/29/16 | 5 Penn St. | Grass | L 24-62 | -20 | 281 | 53 | 261 | 4.92 |
11/05/16 | @ Minnesota | Turf | L 31-44 | -24 | 391 | 60 | 367 | 6.12 |
11/12/16 | Northwestern | Grass | L 17-45 | 37 | 184 | 46 | 221 | 4.80 |
11/19/16 | 8 Wisconsin | Grass | L 20-49 | 2 | 206 | 38 | 208 | 5.47 |
11/26/16 | @ Indiana | Turf | L 24-26 | -22 | 225 | 51 | 203 | 3.98 |
Totals | 13 | 3352 | 597 | 3365 | 5.64 | |||
@ : Away, + : Neutral Site |