2016 Oregon Ducks Dwayne Stanford #88 Receiving Situational Stats through 01/09/2017
- 2016
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 4 | 13 | 175 | 13.46 | 1 | 33 | 9 | 6 | 1 |
1st Half | 4 | 7 | 72 | 10.29 | 1 | 23 | 5 | 1 | 0 |
2nd Half/OT | 3 | 6 | 103 | 17.17 | 0 | 33 | 4 | 5 | 1 |
1st Quarter | 2 | 2 | 25 | 12.50 | 0 | 14 | 2 | 0 | 0 |
2nd Quarter | 4 | 5 | 47 | 9.40 | 1 | 23 | 3 | 1 | 0 |
3rd Quarter | 2 | 3 | 65 | 21.67 | 0 | 33 | 2 | 3 | 1 |
4th Quarter | 2 | 3 | 38 | 12.67 | 0 | 17 | 2 | 2 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 2 | 4 | 57 | 14.25 | 0 | 17 | 3 | 2 | 0 |
2nd Down | 2 | 4 | 67 | 16.75 | 0 | 33 | 4 | 2 | 1 |
3rd Down | 2 | 3 | 23 | 7.67 | 1 | 17 | 1 | 1 | 0 |
3rd Down, 1-3 To Go | 1 | 1 | 2 | 2.00 | 1 | 2 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 2 | 2 | 21 | 10.50 | 0 | 17 | 1 | 1 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 2 | 2 | 28 | 14.00 | 0 | 23 | 1 | 1 | 0 |
Own 1 To 20 Yd Ln | 1 | 1 | 15 | 15.00 | 0 | 15 | 1 | 1 | 0 |
Own 21 To 39 Yd Ln | 2 | 2 | 50 | 25.00 | 0 | 33 | 1 | 2 | 1 |
Own 40 To Opp 40 Yd Ln | 3 | 4 | 45 | 11.25 | 0 | 17 | 3 | 1 | 0 |
Opp 39 To 21 Yd Ln | 4 | 4 | 49 | 12.25 | 0 | 23 | 3 | 2 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 2 | 2 | 16 | 8.00 | 1 | 14 | 1 | 0 | 0 |
Winning By 15+ Pts | 1 | 2 | 22 | 11.00 | 0 | 17 | 1 | 1 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 2 | 2 | 25 | 12.50 | 1 | 23 | 1 | 1 | 0 |
Tied | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 1-7 Pts | 2 | 3 | 32 | 10.67 | 0 | 16 | 3 | 1 | 0 |
Losing By 8-14 Pts | 2 | 5 | 81 | 16.20 | 0 | 33 | 3 | 2 | 1 |
Losing By 15+ Pts | 1 | 1 | 15 | 15.00 | 0 | 15 | 1 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |