2016 Old Dominion Monarchs Anthony Wilson #22 Tackles For Loss Game Log through 01/09/2017
- 2016
Date | Opponent | Surface | Result | TFL | TFL Yards |
---|---|---|---|---|---|
09/04/16 | Hampton | Turf | W 54-21 | 2.0 | 2 |
09/10/16 | @ Appalachian St. | Turf | L 7-31 | 3.0 | 8 |
09/17/16 | @ North Carolina St. | Grass | L 22-49 | 1.0 | 1 |
09/24/16 | UTSA | Turf | W 33-19 | 0.0 | 0 |
10/01/16 | @ Charlotte | Turf | W 52-17 | 0.0 | 0 |
10/07/16 | Massachusetts | Turf | W 36-16 | 1.0 | 8 |
10/22/16 | @ Western Ky. | Turf | L 24-59 | 0.0 | 0 |
10/29/16 | @ UTEP | Turf | W 31-21 | 0.0 | 0 |
11/05/16 | Marshall | Turf | W 38-14 | 0.0 | 0 |
11/12/16 | Southern Miss. | Turf | W 51-35 | 1.5 | 6 |
11/19/16 | @ Fla. Atlantic | Grass | W 42-24 | 0.0 | 0 |
11/26/16 | Florida Int'l | Turf | W 42-28 | 0.0 | 0 |
12/23/16 | + Eastern Mich. | Grass | W 24-20 | 1.0 | 1 |
Totals | 9.5 | 26 | |||
@ : Away, + : Neutral Site |