2016 Oklahoma Sooners Dede Westbrook #11 Receiving Game Log through 01/09/2017
- 2016
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/03/16 | + Houston | Grass | L 23-33 | 8 | 70 | 8.75 | 0 |
09/10/16 | La.-Monroe | Grass | W 59-17 | 4 | 33 | 8.25 | 0 |
09/17/16 | 2 Ohio St. | Grass | L 24-45 | 5 | 51 | 10.20 | 0 |
10/01/16 | @ TCU | Grass | W 52-46 | 7 | 158 | 22.57 | 2 |
10/08/16 | + Texas | Grass | W 45-40 | 10 | 232 | 23.20 | 3 |
10/15/16 | Kansas St. | Grass | W 38-17 | 9 | 184 | 20.44 | 3 |
10/22/16 | @ Texas Tech | Turf | W 66-59 | 9 | 202 | 22.44 | 2 |
10/29/16 | Kansas | Grass | W 56-3 | 5 | 105 | 21.00 | 1 |
11/03/16 | @ Iowa St. | Grass | W 34-24 | 7 | 131 | 18.71 | 1 |
11/12/16 | Baylor | Grass | W 45-24 | 4 | 88 | 22.00 | 2 |
11/19/16 | @ 14 West Virginia | Turf | W 56-28 | 2 | 100 | 50.00 | 1 |
12/03/16 | 13 Oklahoma St. | Grass | W 38-20 | 4 | 111 | 27.75 | 1 |
01/02/17 | + 17 Auburn | Turf | W 35-19 | 6 | 59 | 9.83 | 1 |
Totals | 80 | 1524 | 19.05 | 17 | |||
@ : Away, + : Neutral Site |