2016 North Carolina State Wolfpack Maurice Trowell #8 All Purpose Game Log through 01/09/2017
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/16 | William & Mary | Grass | W 48-14 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 6.0 | 6.0 |
09/10/16 | @ East Caro. | Grass | L 30-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/17/16 | Old Dominion | Grass | W 49-22 | 2 | 11 | 0 | 0 | 0 | 3 | 13 | 4.3 | 13.0 |
10/01/16 | Wake Forest | Grass | W 33-16 | 0 | 33 | 0 | 0 | 0 | 4 | 33 | 8.3 | 33.0 |
10/08/16 | Notre Dame | Grass | W 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/15/16 | @ 3 Clemson | Grass | L 17-24 | Did not play | ||||||||
10/22/16 | @ 15 Louisville | Turf | L 13-54 | 0 | 70 | 0 | 0 | 0 | 1 | 70 | 70.0 | 70.0 |
10/29/16 | Boston College | Grass | L 14-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/05/16 | 10 Florida St. | Grass | L 20-24 | 0 | 29 | 0 | 0 | 0 | 1 | 29 | 29.0 | 29.0 |
11/12/16 | @ Syracuse | Turf | W 35-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/19/16 | Miami (Fla.) | Grass | L 13-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/25/16 | @ North Carolina | Grass | W 28-21 | Did not play | ||||||||
12/26/16 | + Vanderbilt | Turf | W 41-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
Totals | 2 | 149 | 0 | 0 | 0 | 10 | 151 | 15.1 | 13.7 | |||
@ : Away, + : Neutral Site |