2016 LSU Tigers Nick Brossette #4 Rushing Game Log through 01/09/2017
Date | Opponent | Surface | Result | Att | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/03/16 | + 8 Wisconsin | Grass | L 14-16 | 0 | 0 | - | 0 |
09/10/16 | Jacksonville St. | Grass | W 34-13 | 5 | 40 | 8.00 | 0 |
09/17/16 | Mississippi St. | Grass | W 23-20 | 0 | 0 | - | 0 |
09/24/16 | @ 17 Auburn | Grass | L 13-18 | 0 | 0 | - | 0 |
10/01/16 | Missouri | Grass | W 42-7 | 5 | 73 | 14.60 | 0 |
10/15/16 | Southern Miss. | Grass | W 45-10 | 0 | 0 | - | 0 |
10/22/16 | Mississippi | Grass | W 38-21 | 0 | 0 | - | 0 |
11/05/16 | 1 Alabama | Grass | L 0-10 | 0 | 0 | - | 0 |
11/12/16 | @ Arkansas | Turf | W 38-10 | 5 | 32 | 6.40 | 0 |
11/19/16 | 20 Florida | Grass | L 10-16 | 0 | 0 | - | 0 |
11/24/16 | @ Texas A&M | Grass | W 54-39 | 0 | 0 | - | 0 |
12/31/16 | + 15 Louisville | Grass | W 29-9 | 0 | 0 | - | 0 |
Totals | 15 | 145 | 9.67 | 0 | |||
@ : Away, + : Neutral Site |