2016 Iowa Hawkeyes Nathan Stanley #4 Passing Game Log through 01/09/2017
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/03/16 | Miami (Ohio) | Turf | W 45-21 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 |
09/10/16 | Iowa St. | Turf | W 42-3 | 2 | 1 | 50.0 | 2 | 1.0 | 0 | 0 | 58.40 |
09/17/16 | North Dakota St. | Turf | L 21-23 | 2 | 2 | 100.0 | 45 | 22.5 | 0 | 0 | 289.00 |
09/24/16 | @ Rutgers | Turf | W 14-7 | Did not play | |||||||
10/01/16 | Northwestern | Turf | L 31-38 | Did not play | |||||||
10/08/16 | @ Minnesota | Turf | W 14-7 | Did not play | |||||||
10/15/16 | @ Purdue | Grass | W 49-35 | 3 | 2 | 66.7 | 15 | 5.0 | 0 | 0 | 108.67 |
10/22/16 | 8 Wisconsin | Turf | L 9-17 | Did not play | |||||||
11/05/16 | @ 5 Penn St. | Grass | L 14-41 | Did not play | |||||||
11/12/16 | 6 Michigan | Turf | W 14-13 | Did not play | |||||||
11/19/16 | @ Illinois | Turf | W 28-0 | Did not play | |||||||
11/25/16 | 24 Nebraska | Turf | W 40-10 | Did not play | |||||||
01/02/17 | + 20 Florida | Grass | L 3-30 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 |
Totals | 9 | 5 | 55.6 | 62 | 6.9 | 0 | 0 | 113.43 | |||
@ : Away, + : Neutral Site |