2016 Clemson Tigers Ray-Ray McCloud #34 All Purpose Game Log through 01/09/2017
- 2017
- 2016
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/16 | @ 17 Auburn | Grass | W 19-13 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | 4.0 | 8.0 |
09/10/16 | Troy | Grass | W 30-24 | 0 | 86 | 96 | 0 | 0 | 10 | 182 | 18.2 | 182.0 |
09/17/16 | South Carolina St. | Grass | W 59-0 | 0 | 60 | 56 | 0 | 0 | 7 | 116 | 16.6 | 116.0 |
09/22/16 | @ Georgia Tech | Grass | W 26-7 | 17 | 101 | 17 | 0 | 0 | 12 | 135 | 11.3 | 135.0 |
10/01/16 | 15 Louisville | Grass | W 42-36 | 0 | 16 | -1 | 0 | 0 | 4 | 15 | 3.8 | 15.0 |
10/07/16 | @ Boston College | Turf | W 56-10 | 0 | 17 | 4 | 0 | 0 | 5 | 21 | 4.2 | 21.0 |
10/15/16 | North Carolina St. | Grass | W 24-17 | 0 | 51 | 0 | 0 | 0 | 7 | 51 | 7.3 | 51.0 |
10/29/16 | @ 10 Florida St. | Grass | W 37-34 | 0 | 13 | -8 | 0 | 0 | 3 | 5 | 1.7 | 5.0 |
11/05/16 | Syracuse | Grass | W 54-0 | Did not play | ||||||||
11/12/16 | 22 Pittsburgh | Grass | L 42-43 | 0 | 26 | 1 | -3 | 0 | 7 | 24 | 3.4 | 24.0 |
11/19/16 | @ Wake Forest | Turf | W 35-13 | 0 | 24 | 11 | 0 | 0 | 6 | 35 | 5.8 | 35.0 |
11/26/16 | South Carolina | Grass | W 56-7 | 3 | 32 | 0 | 0 | 0 | 5 | 35 | 7.0 | 35.0 |
12/03/16 | + 18 Virginia Tech | Grass | W 42-35 | 0 | 9 | 0 | 0 | 0 | 1 | 9 | 9.0 | 9.0 |
12/31/16 | + 2 Ohio St. | Grass | W 31-0 | 8 | 29 | 0 | 0 | 0 | 6 | 37 | 6.2 | 37.0 |
01/09/17 | + 1 Alabama | Grass | W 35-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
Totals | 28 | 472 | 176 | -3 | 0 | 75 | 673 | 9.0 | 48.1 | |||
@ : Away, + : Neutral Site |