2016 National Leaders Rushing Offense - From Opponent's 20 to 1 Yard Line (Red Zone) through 01/09/2017
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Army | 13 | 124 | 517 | 4.17 | 35 | 20 | 35 | 13 | 1 |
1 | Minnesota | 13 | 117 | 446 | 3.81 | 30 | 20 | 24 | 6 | 1 |
1 | Ohio State | 11 | 110 | 390 | 3.55 | 28 | 20 | 21 | 8 | 1 |
1 | North Carolina State | 13 | 124 | 388 | 3.13 | 21 | 20 | 23 | 9 | 1 |
1 | Georgia Tech | 13 | 91 | 356 | 3.91 | 24 | 20 | 18 | 8 | 1 |
1 | Auburn | 13 | 127 | 349 | 2.75 | 25 | 20 | 17 | 8 | 2 |
1 | Wyoming | 14 | 97 | 347 | 3.58 | 28 | 20 | 21 | 10 | 1 |
1 | Pittsburgh | 13 | 128 | 318 | 2.48 | 31 | 20 | 25 | 11 | 1 |
1 | San Diego State | 14 | 101 | 307 | 3.04 | 19 | 20 | 18 | 6 | 2 |
1 | Western Kentucky | 14 | 130 | 304 | 2.34 | 28 | 20 | 26 | 14 | 1 |
1 | Alabama | 14 | 109 | 292 | 2.68 | 22 | 20 | 15 | 6 | 1 |
1 | LSU | 10 | 95 | 272 | 2.86 | 19 | 20 | 13 | 6 | 1 |
1 | North Carolina | 13 | 70 | 262 | 3.74 | 18 | 20 | 10 | 9 | 1 |
1 | UTSA | 13 | 89 | 260 | 2.92 | 16 | 20 | 16 | 4 | 1 |
1 | Middle Tennessee | 13 | 61 | 246 | 4.03 | 19 | 20 | 12 | 7 | 1 |
1 | Florida International | 12 | 64 | 234 | 3.66 | 15 | 20 | 12 | 7 | 1 |
1 | Oregon | 12 | 73 | 228 | 3.12 | 22 | 20 | 12 | 8 | 1 |
1 | South Carolina | 12 | 85 | 208 | 2.45 | 18 | 20 | 14 | 5 | 1 |
1 | Kent State | 10 | 68 | 199 | 2.93 | 10 | 20 | 12 | 5 | 1 |
1 | North Texas | 11 | 69 | 184 | 2.67 | 17 | 20 | 14 | 9 | 1 |
1 | Central Michigan | 12 | 65 | 153 | 2.35 | 14 | 20 | 10 | 4 | 1 |
1 | Florida | 13 | 65 | 130 | 2.00 | 10 | 20 | 11 | 2 | 1 |
23 | Western Michigan | 14 | 162 | 504 | 3.11 | 31 | 19 | 29 | 9 | 0 |
23 | Kansas State | 13 | 121 | 396 | 3.27 | 36 | 19 | 19 | 13 | 0 |
23 | Oklahoma State | 13 | 118 | 377 | 3.19 | 29 | 19 | 16 | 14 | 0 |
23 | South Florida | 13 | 85 | 374 | 4.40 | 30 | 19 | 21 | 11 | 0 |
23 | New Mexico | 13 | 122 | 372 | 3.05 | 31 | 19 | 23 | 12 | 0 |
23 | Louisville | 13 | 121 | 367 | 3.03 | 26 | 19 | 20 | 13 | 0 |
23 | Colorado | 14 | 125 | 366 | 2.93 | 28 | 19 | 21 | 8 | 0 |
23 | Baylor | 13 | 107 | 340 | 3.18 | 21 | 19 | 20 | 11 | 0 |
23 | Texas | 12 | 110 | 340 | 3.09 | 20 | 19 | 21 | 8 | 0 |
23 | Florida State | 13 | 87 | 338 | 3.89 | 26 | 19 | 22 | 11 | 0 |
23 | Nevada | 12 | 88 | 307 | 3.49 | 18 | 19 | 17 | 6 | 0 |
23 | Tulane | 10 | 85 | 298 | 3.51 | 22 | 19 | 14 | 8 | 0 |
23 | Idaho | 13 | 105 | 278 | 2.65 | 21 | 19 | 12 | 7 | 0 |
23 | Boise State | 13 | 87 | 266 | 3.06 | 25 | 19 | 11 | 5 | 0 |
23 | Miami (Florida) | 13 | 86 | 259 | 3.01 | 15 | 19 | 12 | 9 | 0 |
23 | Georgia | 13 | 75 | 243 | 3.24 | 15 | 19 | 13 | 8 | 0 |
23 | Syracuse | 12 | 66 | 240 | 3.64 | 13 | 19 | 15 | 7 | 0 |
23 | Penn State | 14 | 104 | 224 | 2.15 | 26 | 19 | 10 | 7 | 0 |
23 | Texas A&M | 12 | 63 | 221 | 3.51 | 18 | 19 | 13 | 5 | 0 |
23 | Iowa State | 12 | 82 | 221 | 2.70 | 15 | 19 | 12 | 4 | 0 |
23 | Stanford | 12 | 78 | 197 | 2.53 | 11 | 19 | 17 | 6 | 0 |
23 | Illinois | 10 | 48 | 130 | 2.71 | 8 | 19 | 4 | 3 | 0 |
45 | Air Force | 13 | 171 | 589 | 3.44 | 33 | 18 | 41 | 9 | 0 |
45 | Michigan | 13 | 138 | 375 | 2.72 | 32 | 18 | 25 | 10 | 0 |
45 | Colorado State | 13 | 84 | 336 | 4.00 | 22 | 18 | 22 | 8 | 0 |
45 | Tulsa | 13 | 127 | 327 | 2.57 | 24 | 18 | 22 | 9 | 0 |
45 | Ball State | 12 | 94 | 317 | 3.37 | 23 | 18 | 21 | 11 | 0 |
45 | Kentucky | 13 | 94 | 317 | 3.37 | 18 | 18 | 19 | 8 | 0 |
45 | Florida Atlantic | 11 | 86 | 300 | 3.49 | 23 | 18 | 18 | 5 | 0 |
45 | TCU | 13 | 88 | 299 | 3.40 | 25 | 18 | 17 | 9 | 0 |
45 | Old Dominion | 13 | 97 | 297 | 3.06 | 18 | 18 | 16 | 6 | 0 |
45 | Louisiana-Monroe | 11 | 91 | 251 | 2.76 | 18 | 18 | 19 | 5 | 0 |
45 | Mississippi State | 13 | 71 | 218 | 3.07 | 17 | 18 | 12 | 6 | 0 |
45 | Oregon State | 12 | 61 | 214 | 3.51 | 19 | 18 | 11 | 6 | 0 |
45 | Duke | 12 | 70 | 203 | 2.90 | 18 | 18 | 9 | 4 | 0 |
45 | Utah State | 12 | 62 | 187 | 3.02 | 17 | 18 | 8 | 7 | 0 |
45 | Massachusetts | 11 | 43 | 97 | 2.26 | 9 | 18 | 11 | 6 | 0 |
60 | UNLV | 11 | 93 | 376 | 4.04 | 19 | 17 | 22 | 13 | 0 |
60 | Houston | 13 | 122 | 370 | 3.03 | 26 | 17 | 19 | 10 | 0 |
60 | BYU | 13 | 117 | 330 | 2.82 | 24 | 17 | 22 | 12 | 0 |
60 | Clemson | 14 | 118 | 273 | 2.31 | 26 | 17 | 18 | 5 | 0 |
60 | Tennessee | 13 | 76 | 243 | 3.20 | 23 | 17 | 14 | 8 | 0 |
60 | Wake Forest | 13 | 81 | 241 | 2.98 | 14 | 17 | 16 | 7 | 0 |
60 | Rice | 11 | 74 | 229 | 3.09 | 19 | 17 | 16 | 5 | 0 |
60 | Georgia Southern | 12 | 87 | 215 | 2.47 | 16 | 17 | 15 | 7 | 0 |
60 | San Jose State | 12 | 71 | 194 | 2.73 | 10 | 17 | 12 | 7 | 0 |
60 | Boston College | 11 | 83 | 190 | 2.29 | 13 | 17 | 8 | 5 | 0 |
60 | Mississippi | 12 | 80 | 169 | 2.11 | 13 | 17 | 9 | 5 | 0 |
60 | USC | 13 | 76 | 163 | 2.14 | 11 | 17 | 9 | 3 | 0 |
60 | Ohio | 14 | 84 | 153 | 1.82 | 14 | 17 | 15 | 5 | 0 |
60 | East Carolina | 11 | 65 | 137 | 2.11 | 11 | 17 | 7 | 5 | 0 |
60 | Fresno State | 11 | 60 | 136 | 2.27 | 9 | 17 | 11 | 4 | 0 |
60 | Texas State | 12 | 47 | 98 | 2.09 | 12 | 17 | 5 | 4 | 0 |
76 | Navy | 14 | 171 | 679 | 3.97 | 49 | 16 | 38 | 12 | 0 |
76 | Utah | 12 | 114 | 324 | 2.84 | 19 | 16 | 20 | 9 | 0 |
76 | Indiana | 13 | 105 | 320 | 3.05 | 14 | 16 | 14 | 8 | 0 |
76 | Louisiana-Lafayette | 13 | 98 | 310 | 3.16 | 20 | 16 | 18 | 9 | 0 |
76 | Texas Tech | 12 | 92 | 307 | 3.34 | 20 | 16 | 22 | 9 | 0 |
76 | Louisiana Tech | 14 | 104 | 262 | 2.52 | 23 | 16 | 19 | 6 | 0 |
76 | South Alabama | 13 | 87 | 252 | 2.90 | 21 | 16 | 14 | 5 | 0 |
76 | Southern Mississippi | 13 | 100 | 251 | 2.51 | 23 | 16 | 15 | 6 | 0 |
76 | Northwestern | 11 | 71 | 218 | 3.07 | 14 | 16 | 13 | 5 | 0 |
76 | Charlotte | 11 | 81 | 216 | 2.67 | 16 | 16 | 8 | 3 | 0 |
76 | Northern Illinois | 12 | 78 | 214 | 2.74 | 20 | 16 | 12 | 7 | 0 |
76 | Hawai'i | 14 | 86 | 193 | 2.24 | 20 | 16 | 12 | 7 | 0 |
76 | Maryland | 12 | 66 | 172 | 2.61 | 16 | 16 | 10 | 7 | 0 |
89 | Virginia Tech | 14 | 103 | 377 | 3.66 | 20 | 15 | 17 | 7 | 0 |
89 | West Virginia | 13 | 101 | 334 | 3.31 | 20 | 15 | 11 | 7 | 0 |
89 | Oklahoma | 13 | 105 | 303 | 2.89 | 24 | 15 | 14 | 6 | 0 |
89 | Washington | 14 | 79 | 268 | 3.39 | 17 | 15 | 18 | 6 | 0 |
89 | Arizona State | 12 | 96 | 265 | 2.76 | 22 | 15 | 19 | 6 | 0 |
89 | Iowa | 13 | 78 | 262 | 3.36 | 16 | 15 | 14 | 7 | 0 |
89 | Temple | 14 | 106 | 258 | 2.43 | 26 | 15 | 18 | 9 | 0 |
89 | Eastern Michigan | 13 | 86 | 230 | 2.67 | 18 | 15 | 14 | 1 | 0 |
89 | Appalachian State | 13 | 84 | 225 | 2.68 | 19 | 15 | 13 | 9 | 0 |
89 | Arizona | 12 | 93 | 222 | 2.39 | 18 | 15 | 16 | 6 | 0 |
89 | UCF | 11 | 69 | 215 | 3.12 | 17 | 15 | 16 | 9 | 0 |
89 | Arkansas | 12 | 95 | 186 | 1.96 | 14 | 15 | 16 | 4 | 0 |
89 | Michigan State | 11 | 80 | 155 | 1.94 | 12 | 15 | 13 | 2 | 0 |
89 | Marshall | 12 | 43 | 142 | 3.30 | 11 | 15 | 9 | 5 | 0 |
89 | Miami (Ohio) | 11 | 64 | 137 | 2.14 | 7 | 15 | 9 | 3 | 0 |
104 | Arkansas State | 13 | 104 | 292 | 2.81 | 16 | 14 | 16 | 6 | 0 |
104 | Missouri | 11 | 88 | 273 | 3.10 | 19 | 14 | 19 | 8 | 0 |
104 | Washington State | 12 | 85 | 266 | 3.13 | 22 | 14 | 13 | 6 | 0 |
104 | Vanderbilt | 13 | 82 | 258 | 3.15 | 24 | 14 | 13 | 5 | 0 |
104 | Nebraska | 13 | 89 | 251 | 2.82 | 20 | 14 | 14 | 7 | 0 |
104 | Bowling Green | 12 | 80 | 229 | 2.86 | 15 | 14 | 15 | 3 | 0 |
104 | Notre Dame | 12 | 75 | 173 | 2.31 | 14 | 14 | 11 | 3 | 0 |
104 | UCLA | 11 | 50 | 131 | 2.62 | 11 | 14 | 9 | 1 | 0 |
112 | Troy | 13 | 85 | 238 | 2.80 | 21 | 13 | 15 | 3 | 0 |
112 | California | 10 | 74 | 201 | 2.72 | 14 | 13 | 11 | 2 | 0 |
112 | UTEP | 11 | 56 | 159 | 2.84 | 8 | 13 | 12 | 4 | 0 |
112 | Virginia | 12 | 44 | 135 | 3.07 | 12 | 13 | 7 | 2 | 0 |
112 | Purdue | 11 | 58 | 110 | 1.90 | 10 | 13 | 8 | 1 | 0 |
112 | Kansas | 10 | 47 | 87 | 1.85 | 8 | 13 | 6 | 4 | 0 |
112 | Akron | 9 | 40 | 81 | 2.03 | 11 | 13 | 4 | 1 | 0 |
112 | Georgia State | 10 | 26 | 54 | 2.08 | 7 | 13 | 1 | 1 | 0 |
120 | Memphis | 13 | 86 | 225 | 2.62 | 19 | 12 | 10 | 6 | 0 |
120 | New Mexico State | 11 | 60 | 183 | 3.05 | 11 | 12 | 12 | 4 | 0 |
120 | Buffalo | 9 | 49 | 135 | 2.76 | 7 | 12 | 9 | 5 | 0 |
123 | Wisconsin | 14 | 138 | 347 | 2.51 | 26 | 11 | 20 | 5 | 0 |
123 | Toledo | 13 | 71 | 191 | 2.69 | 14 | 11 | 10 | 3 | 0 |
123 | Rutgers | 9 | 47 | 89 | 1.89 | 3 | 11 | 6 | 2 | 0 |
123 | Cincinnati | 11 | 46 | 66 | 1.43 | 7 | 11 | 8 | 1 | 0 |
127 | SMU | 11 | 83 | 222 | 2.67 | 10 | 10 | 8 | 3 | 0 |
127 | Connecticut | 11 | 56 | 70 | 1.25 | 9 | 10 | 3 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |