2016 National Leaders Passing Offense - From Own 40 to Opponent's 40 Yard Line through 01/09/2017
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Memphis | 13 | 136 | 96 | 70.6 | 1421 | 9 | 1 | 178.73 | 60 | 63 | 36 | 15 |
1 | Washington | 14 | 108 | 67 | 62.0 | 1244 | 7 | 2 | 176.49 | 60 | 44 | 32 | 18 |
1 | Purdue | 12 | 190 | 103 | 54.2 | 1234 | 7 | 8 | 112.51 | 60 | 53 | 23 | 13 |
1 | Troy | 13 | 140 | 91 | 65.0 | 1199 | 4 | 6 | 137.80 | 60 | 52 | 25 | 13 |
1 | TCU | 13 | 139 | 82 | 59.0 | 1067 | 2 | 3 | 123.90 | 60 | 41 | 25 | 9 |
1 | Mississippi State | 13 | 115 | 70 | 60.9 | 1021 | 5 | 2 | 146.32 | 60 | 41 | 26 | 8 |
1 | Colorado State | 13 | 117 | 65 | 55.6 | 977 | 4 | 4 | 130.14 | 60 | 39 | 23 | 11 |
1 | Pittsburgh | 13 | 89 | 52 | 58.4 | 927 | 7 | 2 | 167.38 | 60 | 37 | 21 | 11 |
1 | Baylor | 13 | 108 | 61 | 56.5 | 911 | 4 | 2 | 135.85 | 60 | 38 | 19 | 8 |
1 | Appalachian State | 13 | 94 | 53 | 56.4 | 667 | 2 | 5 | 112.37 | 60 | 38 | 15 | 6 |
11 | Texas Tech | 12 | 171 | 110 | 64.3 | 1655 | 7 | 0 | 159.14 | 59 | 69 | 42 | 21 |
11 | Penn State | 14 | 124 | 71 | 57.3 | 1344 | 7 | 1 | 165.33 | 59 | 46 | 32 | 24 |
11 | California | 12 | 154 | 93 | 60.4 | 1163 | 5 | 1 | 133.25 | 59 | 52 | 24 | 14 |
11 | Old Dominion | 13 | 110 | 67 | 60.9 | 1101 | 6 | 1 | 161.17 | 59 | 43 | 25 | 16 |
11 | Florida State | 13 | 105 | 66 | 62.9 | 1026 | 2 | 2 | 147.42 | 59 | 40 | 23 | 14 |
11 | North Carolina State | 13 | 127 | 81 | 63.8 | 1025 | 2 | 2 | 133.63 | 59 | 50 | 23 | 8 |
11 | Tennessee | 13 | 107 | 69 | 64.5 | 1020 | 7 | 1 | 164.29 | 59 | 43 | 19 | 12 |
11 | Connecticut | 12 | 119 | 71 | 59.7 | 806 | 1 | 2 | 115.96 | 59 | 38 | 20 | 7 |
11 | Michigan State | 12 | 93 | 45 | 48.4 | 643 | 2 | 4 | 104.97 | 59 | 32 | 15 | 6 |
11 | Army | 13 | 38 | 21 | 55.3 | 415 | 2 | 3 | 148.58 | 59 | 15 | 9 | 7 |
21 | West Virginia | 13 | 112 | 78 | 69.6 | 1318 | 6 | 3 | 180.81 | 58 | 52 | 32 | 16 |
21 | Temple | 14 | 124 | 74 | 59.7 | 1302 | 8 | 4 | 162.72 | 58 | 47 | 34 | 19 |
21 | Miami (Florida) | 13 | 105 | 77 | 73.3 | 1064 | 3 | 1 | 165.98 | 58 | 44 | 23 | 10 |
21 | Syracuse | 12 | 133 | 81 | 60.9 | 1028 | 7 | 3 | 138.68 | 58 | 41 | 18 | 10 |
21 | Northwestern | 13 | 142 | 81 | 57.0 | 1028 | 4 | 1 | 125.74 | 58 | 47 | 21 | 10 |
21 | Miami (Ohio) | 13 | 94 | 55 | 58.5 | 965 | 6 | 1 | 163.67 | 58 | 39 | 27 | 6 |
21 | Arkansas State | 13 | 93 | 57 | 61.3 | 955 | 5 | 2 | 160.99 | 58 | 40 | 21 | 14 |
21 | Marshall | 12 | 139 | 86 | 61.9 | 930 | 3 | 5 | 118.00 | 58 | 43 | 19 | 10 |
21 | Massachusetts | 12 | 129 | 75 | 58.1 | 897 | 2 | 4 | 115.47 | 58 | 42 | 20 | 8 |
21 | Idaho | 13 | 126 | 71 | 56.3 | 864 | 2 | 4 | 112.84 | 58 | 39 | 15 | 7 |
21 | Georgia State | 12 | 96 | 51 | 53.1 | 672 | 2 | 2 | 114.63 | 58 | 28 | 17 | 5 |
21 | Boston College | 13 | 72 | 42 | 58.3 | 658 | 3 | 3 | 140.52 | 58 | 34 | 13 | 6 |
33 | Western Michigan | 14 | 104 | 75 | 72.1 | 1061 | 4 | 1 | 168.59 | 57 | 42 | 30 | 9 |
33 | Missouri | 12 | 119 | 67 | 56.3 | 1015 | 3 | 2 | 132.90 | 57 | 39 | 26 | 14 |
33 | Ohio | 14 | 134 | 69 | 51.5 | 920 | 2 | 3 | 109.61 | 57 | 44 | 21 | 6 |
33 | Bowling Green | 12 | 120 | 72 | 60.0 | 833 | 2 | 7 | 112.14 | 57 | 40 | 20 | 6 |
33 | Nebraska | 13 | 126 | 60 | 47.6 | 817 | 2 | 4 | 100.98 | 57 | 39 | 19 | 8 |
33 | Nevada | 12 | 102 | 59 | 57.8 | 809 | 3 | 3 | 128.29 | 57 | 32 | 19 | 10 |
33 | Buffalo | 12 | 117 | 68 | 58.1 | 794 | 1 | 2 | 114.52 | 57 | 38 | 16 | 8 |
33 | Utah | 13 | 114 | 57 | 50.0 | 788 | 1 | 2 | 107.44 | 57 | 36 | 19 | 7 |
33 | Southern Mississippi | 13 | 112 | 64 | 57.1 | 750 | 1 | 4 | 109.20 | 57 | 35 | 16 | 6 |
33 | Navy | 13 | 43 | 29 | 67.4 | 613 | 1 | 2 | 185.57 | 57 | 22 | 15 | 11 |
33 | Kent State | 12 | 81 | 43 | 53.1 | 588 | 2 | 1 | 119.75 | 57 | 24 | 10 | 6 |
44 | Clemson | 15 | 192 | 127 | 66.1 | 1716 | 2 | 2 | 142.59 | 56 | 78 | 49 | 18 |
44 | Oklahoma | 13 | 114 | 77 | 67.5 | 1257 | 8 | 1 | 181.57 | 56 | 58 | 26 | 18 |
44 | Tulsa | 13 | 126 | 75 | 59.5 | 1206 | 7 | 1 | 156.66 | 56 | 52 | 26 | 15 |
44 | Middle Tennessee | 13 | 138 | 87 | 63.0 | 1180 | 6 | 6 | 140.52 | 56 | 50 | 26 | 14 |
44 | Michigan | 13 | 112 | 70 | 62.5 | 1058 | 3 | 0 | 150.69 | 56 | 44 | 28 | 12 |
44 | Hawai'i | 14 | 123 | 65 | 52.8 | 982 | 3 | 7 | 116.59 | 56 | 41 | 20 | 13 |
44 | Alabama | 15 | 112 | 78 | 69.6 | 976 | 3 | 3 | 146.32 | 56 | 40 | 22 | 11 |
44 | UCLA | 12 | 109 | 57 | 52.3 | 839 | 3 | 4 | 118.68 | 56 | 32 | 19 | 13 |
44 | Stanford | 13 | 89 | 50 | 56.2 | 732 | 4 | 3 | 133.36 | 56 | 33 | 17 | 8 |
44 | Illinois | 12 | 99 | 53 | 53.5 | 660 | 2 | 2 | 112.17 | 56 | 26 | 13 | 9 |
44 | UNLV | 12 | 61 | 29 | 47.5 | 513 | 3 | 4 | 121.30 | 56 | 16 | 13 | 7 |
44 | Arizona | 12 | 82 | 38 | 46.3 | 462 | 2 | 4 | 91.96 | 56 | 18 | 8 | 5 |
56 | Houston | 13 | 180 | 117 | 65.0 | 1483 | 3 | 10 | 128.60 | 55 | 66 | 41 | 11 |
56 | Virginia Tech | 14 | 115 | 75 | 65.2 | 1122 | 2 | 0 | 152.92 | 55 | 53 | 25 | 12 |
56 | Mississippi | 12 | 132 | 75 | 56.8 | 1009 | 1 | 2 | 120.50 | 55 | 47 | 26 | 10 |
56 | Oregon | 12 | 112 | 77 | 68.8 | 993 | 5 | 1 | 156.16 | 55 | 44 | 24 | 10 |
56 | North Texas | 13 | 124 | 69 | 55.6 | 873 | 1 | 2 | 114.22 | 55 | 36 | 19 | 10 |
56 | UCF | 13 | 126 | 74 | 58.7 | 866 | 2 | 3 | 116.94 | 55 | 35 | 20 | 8 |
56 | Duke | 12 | 110 | 71 | 64.5 | 783 | 1 | 3 | 121.89 | 55 | 37 | 15 | 7 |
63 | Louisiana Tech | 14 | 144 | 96 | 66.7 | 1507 | 7 | 1 | 169.23 | 54 | 63 | 33 | 17 |
63 | Western Kentucky | 14 | 120 | 84 | 70.0 | 1443 | 8 | 5 | 184.68 | 54 | 61 | 35 | 18 |
63 | Boise State | 13 | 117 | 73 | 62.4 | 1371 | 6 | 4 | 170.90 | 54 | 51 | 31 | 19 |
63 | Oklahoma State | 13 | 155 | 90 | 58.1 | 1227 | 3 | 1 | 129.66 | 54 | 52 | 25 | 14 |
63 | North Carolina | 13 | 133 | 92 | 69.2 | 1182 | 4 | 1 | 152.25 | 54 | 55 | 32 | 11 |
63 | Texas A&M | 13 | 131 | 70 | 53.4 | 1012 | 4 | 2 | 125.35 | 54 | 43 | 23 | 14 |
63 | SMU | 12 | 126 | 75 | 59.5 | 1002 | 4 | 5 | 128.86 | 54 | 41 | 18 | 11 |
63 | Notre Dame | 12 | 100 | 56 | 56.0 | 853 | 2 | 0 | 134.25 | 54 | 35 | 24 | 9 |
63 | Wisconsin | 14 | 96 | 54 | 56.3 | 822 | 0 | 2 | 124.01 | 54 | 42 | 18 | 10 |
63 | New Mexico State | 12 | 116 | 71 | 61.2 | 818 | 2 | 1 | 124.42 | 54 | 36 | 19 | 7 |
63 | Kentucky | 13 | 97 | 53 | 54.6 | 816 | 5 | 6 | 129.94 | 54 | 31 | 24 | 11 |
63 | Wyoming | 14 | 99 | 45 | 45.5 | 777 | 4 | 3 | 118.65 | 54 | 33 | 22 | 9 |
63 | Kansas State | 13 | 83 | 49 | 59.0 | 588 | 1 | 1 | 120.12 | 54 | 25 | 15 | 4 |
63 | Georgia Tech | 11 | 46 | 25 | 54.3 | 412 | 2 | 1 | 139.59 | 54 | 14 | 9 | 6 |
77 | Washington State | 13 | 159 | 114 | 71.7 | 1149 | 4 | 4 | 135.67 | 53 | 52 | 23 | 8 |
77 | Louisville | 13 | 110 | 67 | 60.9 | 1142 | 2 | 1 | 152.30 | 53 | 48 | 33 | 13 |
77 | Virginia | 12 | 160 | 83 | 51.9 | 904 | 2 | 4 | 98.47 | 53 | 45 | 15 | 7 |
77 | Oregon State | 11 | 93 | 57 | 61.3 | 717 | 2 | 2 | 128.85 | 53 | 30 | 14 | 8 |
77 | UTSA | 13 | 97 | 56 | 57.7 | 705 | 1 | 1 | 120.12 | 53 | 36 | 16 | 8 |
77 | Air Force | 12 | 44 | 20 | 45.5 | 559 | 3 | 3 | 161.04 | 53 | 20 | 15 | 13 |
83 | Indiana | 13 | 129 | 81 | 62.8 | 1233 | 4 | 5 | 145.56 | 52 | 55 | 33 | 13 |
83 | USC | 13 | 131 | 80 | 61.1 | 990 | 2 | 4 | 123.48 | 52 | 43 | 27 | 10 |
83 | Maryland | 13 | 93 | 55 | 59.1 | 713 | 3 | 4 | 125.59 | 52 | 31 | 16 | 9 |
83 | Fresno State | 12 | 92 | 54 | 58.7 | 646 | 1 | 4 | 112.57 | 52 | 28 | 18 | 4 |
83 | Louisiana-Monroe | 12 | 119 | 59 | 49.6 | 605 | 3 | 4 | 93.89 | 52 | 29 | 12 | 4 |
88 | East Carolina | 12 | 142 | 98 | 69.0 | 1221 | 2 | 2 | 143.07 | 51 | 58 | 25 | 13 |
88 | Colorado | 14 | 132 | 85 | 64.4 | 1192 | 3 | 2 | 144.71 | 51 | 54 | 29 | 12 |
88 | Central Michigan | 13 | 133 | 69 | 51.9 | 974 | 4 | 6 | 114.30 | 51 | 41 | 23 | 9 |
88 | Arkansas | 13 | 101 | 63 | 62.4 | 926 | 2 | 2 | 141.96 | 51 | 43 | 24 | 9 |
88 | Texas | 12 | 124 | 71 | 57.3 | 907 | 4 | 3 | 124.52 | 51 | 37 | 18 | 8 |
88 | South Florida | 13 | 128 | 73 | 57.0 | 885 | 5 | 4 | 121.75 | 51 | 38 | 18 | 12 |
88 | Florida | 13 | 125 | 81 | 64.8 | 882 | 0 | 5 | 116.07 | 51 | 46 | 20 | 5 |
88 | Wake Forest | 13 | 105 | 56 | 53.3 | 731 | 1 | 4 | 107.33 | 51 | 31 | 19 | 7 |
96 | Toledo | 13 | 97 | 63 | 64.9 | 895 | 3 | 6 | 140.30 | 50 | 36 | 21 | 14 |
96 | Akron | 12 | 101 | 64 | 63.4 | 831 | 1 | 4 | 127.84 | 50 | 35 | 20 | 8 |
96 | Georgia | 13 | 116 | 70 | 60.3 | 789 | 3 | 2 | 122.57 | 50 | 38 | 15 | 10 |
96 | Rice | 12 | 110 | 61 | 55.5 | 760 | 3 | 2 | 118.86 | 50 | 36 | 17 | 9 |
100 | Eastern Michigan | 13 | 148 | 89 | 60.1 | 1276 | 3 | 6 | 131.14 | 49 | 55 | 31 | 14 |
100 | Iowa State | 12 | 113 | 69 | 61.1 | 890 | 3 | 0 | 135.98 | 49 | 39 | 17 | 10 |
100 | Utah State | 12 | 111 | 63 | 56.8 | 695 | 1 | 2 | 108.72 | 49 | 30 | 17 | 7 |
100 | Northern Illinois | 12 | 115 | 56 | 48.7 | 678 | 1 | 6 | 90.67 | 49 | 31 | 15 | 7 |
100 | New Mexico | 13 | 56 | 34 | 60.7 | 576 | 3 | 2 | 157.65 | 49 | 26 | 17 | 7 |
105 | Florida Atlantic | 12 | 116 | 76 | 65.5 | 835 | 0 | 2 | 122.53 | 48 | 35 | 18 | 8 |
105 | Texas State | 12 | 126 | 76 | 60.3 | 802 | 3 | 7 | 110.54 | 48 | 38 | 20 | 7 |
105 | Auburn | 13 | 76 | 53 | 69.7 | 766 | 3 | 0 | 167.43 | 48 | 32 | 19 | 10 |
105 | Louisiana-Lafayette | 13 | 80 | 46 | 57.5 | 524 | 1 | 3 | 109.15 | 48 | 18 | 13 | 7 |
109 | Cincinnati | 12 | 132 | 73 | 55.3 | 877 | 0 | 4 | 105.05 | 47 | 48 | 19 | 8 |
109 | Ohio State | 13 | 91 | 67 | 73.6 | 727 | 1 | 2 | 139.97 | 47 | 32 | 17 | 6 |
109 | South Carolina | 12 | 109 | 63 | 57.8 | 713 | 0 | 1 | 110.91 | 47 | 29 | 19 | 9 |
109 | South Alabama | 13 | 116 | 52 | 44.8 | 648 | 0 | 5 | 83.13 | 47 | 32 | 15 | 9 |
113 | San Jose State | 12 | 109 | 59 | 54.1 | 814 | 3 | 6 | 114.93 | 46 | 36 | 22 | 8 |
113 | LSU | 12 | 87 | 50 | 57.5 | 783 | 2 | 2 | 136.06 | 46 | 31 | 19 | 13 |
113 | Florida International | 12 | 110 | 63 | 57.3 | 733 | 0 | 5 | 104.16 | 46 | 35 | 16 | 5 |
113 | UTEP | 12 | 85 | 52 | 61.2 | 647 | 2 | 1 | 130.53 | 46 | 30 | 18 | 8 |
113 | Iowa | 13 | 79 | 47 | 59.5 | 554 | 1 | 5 | 109.92 | 46 | 20 | 9 | 6 |
118 | Arizona State | 12 | 126 | 70 | 55.6 | 902 | 1 | 1 | 116.73 | 45 | 39 | 26 | 10 |
118 | Kansas | 12 | 116 | 72 | 62.1 | 784 | 1 | 6 | 111.35 | 45 | 29 | 19 | 10 |
120 | Ball State | 12 | 122 | 80 | 65.6 | 853 | 0 | 5 | 116.10 | 44 | 45 | 20 | 8 |
120 | Georgia Southern | 12 | 66 | 38 | 57.6 | 510 | 3 | 5 | 122.34 | 44 | 22 | 14 | 6 |
122 | BYU | 13 | 138 | 80 | 58.0 | 825 | 0 | 3 | 103.84 | 43 | 45 | 17 | 5 |
123 | Rutgers | 12 | 93 | 47 | 50.5 | 505 | 0 | 1 | 94.00 | 42 | 28 | 11 | 2 |
123 | Charlotte | 12 | 111 | 56 | 50.5 | 450 | 1 | 0 | 87.47 | 42 | 25 | 9 | 2 |
125 | San Diego State | 14 | 88 | 48 | 54.5 | 613 | 1 | 3 | 109.99 | 41 | 32 | 16 | 7 |
126 | Vanderbilt | 13 | 114 | 59 | 51.8 | 670 | 0 | 1 | 99.37 | 40 | 38 | 15 | 5 |
127 | Tulane | 11 | 81 | 30 | 37.0 | 357 | 0 | 2 | 69.12 | 37 | 15 | 10 | 4 |
128 | Minnesota | 13 | 94 | 55 | 58.5 | 683 | 0 | 4 | 111.03 | 35 | 34 | 20 | 6 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |