2016 National Leaders Punt Returns - Games vs. Conference Teams Only through 01/09/2017
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Stroman | Va Tech | JR | DB | 7 | 20 | 105 | 5.25 | 0 | 2.9 | 15.0 |
2 | Blaise Taylor | Ark St | JR | DB | 8 | 21 | 165 | 7.86 | 1 | 2.6 | 20.6 |
3 | Desmond King | Iowa | SR | DB | 9 | 21 | 210 | 10.00 | 0 | 2.3 | 23.3 |
4 | Austin Conway | Wyoming | FR | WR | 9 | 20 | 153 | 7.65 | 1 | 2.2 | 17.0 |
4 | De'Mornay Pierson-El | Nebraska | JR | WR | 9 | 20 | 126 | 6.30 | 0 | 2.2 | 14.0 |
6 | Antonio Callaway | Florida | SO | WR | 9 | 19 | 142 | 7.47 | 0 | 2.1 | 15.8 |
7 | Alvin Kamara | Tennessee | JR | RB | 7 | 14 | 179 | 12.79 | 0 | 2.0 | 25.6 |
7 | Quest Truxton | SDSU | JR | WR | 9 | 18 | 153 | 8.50 | 0 | 2.0 | 17.0 |
7 | Chris Finke | Notre Dame | SO | WR | 1 | 2 | 16 | 8.00 | 0 | 2.0 | 16.0 |
10 | Boobie Hobbs | Utah | JR | DB | 9 | 17 | 132 | 7.76 | 1 | 1.9 | 14.7 |
10 | Isaiah McKenzie | Georgia | JR | WR | 8 | 15 | 116 | 7.73 | 0 | 1.9 | 14.5 |
10 | Ray-Ray McCloud | Clemson | SO | WR | 8 | 15 | 24 | 1.60 | 0 | 1.9 | 3.0 |
13 | Jaire Alexander | Louisville | SO | CB | 8 | 14 | 191 | 13.64 | 1 | 1.8 | 23.9 |
13 | Dante Pettis | Washington | JR | WR | 10 | 18 | 190 | 10.56 | 1 | 1.8 | 19.0 |
13 | Tre'Davious White | LSU | SR | CB | 8 | 14 | 74 | 5.29 | 0 | 1.8 | 9.3 |
16 | Adoree' Jackson | USC | JR | DB | 9 | 15 | 159 | 10.60 | 0 | 1.7 | 17.7 |
16 | Will Watson | BGSU | SR | DB | 6 | 10 | 79 | 7.90 | 0 | 1.7 | 13.2 |
16 | Jawuan Harris | Rutgers | FR | WR | 9 | 15 | 56 | 3.73 | 0 | 1.7 | 6.2 |
16 | Gary Jennings | WVU | SO | WR | 9 | 15 | 15 | 1.00 | 0 | 1.7 | 1.7 |
20 | Tim White | Ariz St | SR | WR | 9 | 14 | 181 | 12.93 | 1 | 1.6 | 20.1 |
20 | Brandon McDowell | Texas St | JR | CB | 8 | 13 | 136 | 10.46 | 0 | 1.6 | 17.0 |
20 | Allenzae Staggers | USM | JR | WR | 8 | 13 | 111 | 8.54 | 0 | 1.6 | 13.9 |
20 | Cedarius Rookard | Troy | SO | S | 8 | 13 | 99 | 7.62 | 0 | 1.6 | 12.4 |
20 | Mitchell Paige | Indiana | SR | WR | 9 | 14 | 103 | 7.36 | 0 | 1.6 | 11.4 |
20 | Chris Johnson | UCF | JR | DB | 8 | 13 | 80 | 6.15 | 0 | 1.6 | 10.0 |
20 | Chris Davis, Jr. | New Mexico | JR | WR | 8 | 13 | 73 | 5.62 | 0 | 1.6 | 9.1 |
20 | Jessie Bates III | Wk Forest | FR | DB | 8 | 13 | 69 | 5.31 | 0 | 1.6 | 8.6 |
20 | Andrew Rodriguez | Utah State | SR | WR | 8 | 13 | 66 | 5.08 | 0 | 1.6 | 8.3 |
29 | Daniel Hamm | Virginia | JR | TB | 8 | 12 | 153 | 12.75 | 0 | 1.5 | 19.1 |
29 | Ryan Smith | Duke | SR | WR | 8 | 12 | 90 | 7.50 | 0 | 1.5 | 11.3 |
29 | Zaquon Tyson | Kent State | SO | WR | 8 | 12 | 67 | 5.58 | 0 | 1.5 | 8.4 |
32 | Brisly Estime | Syracuse | SR | WR | 8 | 11 | 134 | 12.18 | 0 | 1.4 | 16.8 |
32 | Isaiah Oliver | Colorado | SO | DB | 10 | 14 | 164 | 11.71 | 1 | 1.4 | 16.4 |
32 | Robert Ruiz | CSU | SR | WR | 8 | 11 | 123 | 11.18 | 1 | 1.4 | 15.4 |
32 | Hyleck Foster | Marshall | JR | RB | 7 | 10 | 111 | 11.10 | 0 | 1.4 | 15.9 |
32 | Johnathon Johnson | Missouri | FR | WR | 8 | 11 | 120 | 10.91 | 0 | 1.4 | 15.0 |
32 | Jabrill Peppers | Michigan | JR | LB | 9 | 13 | 137 | 10.54 | 0 | 1.4 | 15.2 |
32 | D'Ernest Johnson | S Florida | JR | RB | 8 | 11 | 99 | 9.00 | 0 | 1.4 | 12.4 |
32 | Turner Smiley | N Texas | JR | WR | 7 | 10 | 84 | 8.40 | 0 | 1.4 | 12.0 |
32 | Brandon Sowards | Mich St | SO | WR | 9 | 13 | 90 | 6.92 | 0 | 1.4 | 10.0 |
32 | Flynn Nagel | N'western | SO | WR | 9 | 13 | 90 | 6.92 | 0 | 1.4 | 10.0 |
32 | Darius Mosely | Illinois | SR | DB | 9 | 13 | 73 | 5.62 | 0 | 1.4 | 8.1 |
43 | JoJo Natson, Jr. | Akron | SR | WR | 8 | 10 | 199 | 19.90 | 1 | 1.3 | 24.9 |
43 | Corey Jones | Toledo | SR | WR | 8 | 10 | 118 | 11.80 | 1 | 1.3 | 14.8 |
43 | Jaquil Capel | App St | SR | WR | 8 | 10 | 112 | 11.20 | 0 | 1.3 | 14.0 |
43 | Brayden Beard | Cincinnati | FR | WR | 8 | 10 | 70 | 7.00 | 0 | 1.3 | 8.8 |
43 | Vic Wharton III | California | SO | WR | 8 | 10 | 63 | 6.30 | 0 | 1.3 | 7.9 |
43 | Jazz Peavy | Wisconsin | JR | WR | 10 | 13 | 80 | 6.15 | 0 | 1.3 | 8.0 |
43 | Terry Juniel | UTEP | SO | WR | 8 | 10 | 57 | 5.70 | 0 | 1.3 | 7.1 |
50 | Trent Taylor | La Tech | SR | WR | 9 | 11 | 105 | 9.55 | 0 | 1.2 | 11.7 |
50 | Darius Phillips | W Mich | JR | CB | 9 | 11 | 88 | 8.00 | 0 | 1.2 | 9.8 |
50 | Dontre Wilson | Ohio State | SR | WR | 9 | 11 | 51 | 4.64 | 0 | 1.2 | 5.7 |
53 | Quadree Henderson | Pittsburgh | SO | WR | 8 | 9 | 185 | 20.56 | 1 | 1.1 | 23.1 |
53 | Teldrick Morgan | Maryland | SR | WR | 9 | 10 | 141 | 14.10 | 1 | 1.1 | 15.7 |
53 | Tony Nicholson | Baylor | FR | WR | 9 | 10 | 88 | 8.80 | 0 | 1.1 | 9.8 |
53 | Jamarl Eiland | Buffalo | JR | WR | 8 | 9 | 78 | 8.67 | 0 | 1.1 | 9.8 |
53 | Cameron Batson | Texas Tech | JR | WR | 9 | 10 | 72 | 7.20 | 0 | 1.1 | 8.0 |
53 | Jared Cornelius | Arkansas | JR | WR | 8 | 9 | 50 | 5.56 | 0 | 1.1 | 6.3 |
53 | Fred Ross | Miss St | SR | WR | 8 | 9 | 49 | 5.44 | 0 | 1.1 | 6.1 |
53 | JaBryce Taylor | UTSA | SR | WR | 8 | 9 | 49 | 5.44 | 0 | 1.1 | 6.1 |
53 | Bra'Lon Cherry | NC State | SR | WR | 8 | 9 | 44 | 4.89 | 0 | 1.1 | 5.5 |
53 | Jacorey Warrick | Texas | SR | WR | 8 | 9 | 17 | 1.89 | 0 | 1.1 | 2.1 |
63 | Cedrick Wilson | Boise St | JR | WR | 8 | 8 | 126 | 15.75 | 0 | 1.0 | 15.8 |
63 | Brad Stewart | Ga Tech | SO | WR | 8 | 8 | 92 | 11.50 | 0 | 1.0 | 11.5 |
63 | Braxton Berrios | Miami (Fl) | JR | WR | 8 | 8 | 90 | 11.25 | 0 | 1.0 | 11.3 |
63 | Richie James | MTSU | SO | WR | 8 | 8 | 76 | 9.50 | 0 | 1.0 | 9.5 |
63 | Anthony Miller | Memphis | JR | WR | 8 | 8 | 42 | 5.25 | 0 | 1.0 | 5.3 |
63 | Emmett Thomas | CMU | SO | DB | 8 | 8 | 41 | 5.13 | 0 | 1.0 | 5.1 |
63 | James Proche | SMU | FR | WR | 8 | 8 | 32 | 4.00 | 0 | 1.0 | 4.0 |
63 | Jarion Anderson | Tulsa | FR | WR | 6 | 6 | 20 | 3.33 | 0 | 1.0 | 3.3 |
63 | Morgan Unga | BYU | SO | LB | 1 | 1 | 3 | 3.00 | 0 | 1.0 | 3.0 |
63 | James Allen | U Mass | SO | CB | 1 | 1 | 3 | 3.00 | 0 | 1.0 | 3.0 |
63 | Desmon White | TCU | JR | WR | 9 | 9 | 18 | 2.00 | 0 | 1.0 | 2.0 |
63 | Garrett Juergens | BYU | SR | WR | 1 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 |
75 | Tyler Rouse | BC | SR | RB | 8 | 7 | 91 | 13.00 | 0 | 0.9 | 11.4 |
75 | Kaleb Fossum | Wash St | SO | WR | 9 | 8 | 97 | 12.13 | 1 | 0.9 | 10.8 |
75 | Adarius Pickett | UCLA | SO | DB | 9 | 8 | 81 | 10.13 | 0 | 0.9 | 9.0 |
75 | Kalija Lipscomb | Vanderbilt | FR | WR | 7 | 6 | 57 | 9.50 | 0 | 0.9 | 8.1 |
75 | Thai Cottrell | SJSU | SO | RB | 8 | 7 | 63 | 9.00 | 0 | 0.9 | 7.9 |
75 | Marcus Green | La-Monroe | SO | WR | 8 | 7 | 50 | 7.14 | 0 | 0.9 | 6.3 |
75 | John Reid | Penn State | SO | CB | 10 | 9 | 51 | 5.67 | 0 | 0.9 | 5.1 |
75 | Ryan Switzer | N Carolina | SR | WR | 8 | 7 | 36 | 5.14 | 0 | 0.9 | 4.5 |
75 | Nahshon Ellerbe | Rice | FR | RB | 8 | 7 | 33 | 4.71 | 0 | 0.9 | 4.1 |
75 | Papi White | Ohio | SO | RB | 7 | 6 | 28 | 4.67 | 0 | 0.9 | 4.0 |
75 | Marcus Davis | Auburn | SR | WR | 7 | 6 | 26 | 4.33 | 0 | 0.9 | 3.7 |
75 | Dami Ayoola | USA | SR | RB | 8 | 7 | 26 | 3.71 | 0 | 0.9 | 3.3 |
75 | Charles Walker | Kentucky | JR | WR | 8 | 7 | 16 | 2.29 | 0 | 0.9 | 2.0 |
75 | Nyqwan Murray | FSU | SO | WR | 8 | 7 | 4 | 0.57 | 0 | 0.9 | 0.5 |
89 | Riley McCarron | Iowa | SR | WR | 9 | 7 | 148 | 21.14 | 1 | 0.8 | 16.4 |
89 | Christian Kirk | Texas A&M | SO | WR | 8 | 6 | 106 | 17.67 | 1 | 0.8 | 13.3 |
89 | Montay Crockett | Ga South | SR | WR | 8 | 6 | 96 | 16.00 | 0 | 0.8 | 12.0 |
89 | Andrew Celis | Nevada | SO | WR | 8 | 6 | 83 | 13.83 | 0 | 0.8 | 10.4 |
89 | Trevon Diggs | Alabama | FR | WR | 9 | 7 | 92 | 13.14 | 0 | 0.8 | 10.2 |
89 | Jahad Thomas | Temple | SR | RB | 9 | 7 | 90 | 12.86 | 0 | 0.8 | 10.0 |
89 | C.J. Carroll | Va Tech | SO | WR | 9 | 7 | 87 | 12.43 | 0 | 0.8 | 9.7 |
89 | Ronald Cleveland | Air Force | SO | WR | 8 | 6 | 73 | 12.17 | 0 | 0.8 | 9.1 |
89 | Thomas Owens | FIU | JR | WR | 8 | 6 | 57 | 9.50 | 0 | 0.8 | 7.1 |
89 | Calvin Cass Jr. | Navy | SR | SB | 8 | 6 | 53 | 8.83 | 0 | 0.8 | 6.6 |
89 | Armanti Foreman | Texas | JR | WR | 9 | 7 | 60 | 8.57 | 0 | 0.8 | 6.7 |
89 | Dominique Heath | Kansas St | SO | WR | 9 | 7 | 44 | 6.29 | 0 | 0.8 | 4.9 |
Note: To qualify, player must have played in 75% of his team's games.