2016 National Leaders Rushing - On 4th Down through 01/09/2017
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dontravious Wilson | UCF | SR | RB | 8 | 10 | 40 | 4.00 | 0 | 8 | 9 | 0 | 0 |
2 | Will Worth | Navy | SR | QB | 6 | 13 | 19 | 1.46 | 1 | 4 | 8 | 0 | 0 |
3 | Seth Russell | Baylor | SR | QB | 6 | 10 | 65 | 6.50 | 2 | 26 | 7 | 2 | 2 |
3 | D’Onta Foreman | Texas | JR | RB | 5 | 9 | 33 | 3.67 | 0 | 10 | 7 | 1 | 0 |
3 | Greg Ward Jr. | Houston | SR | QB | 8 | 10 | 2 | 0.20 | 0 | 6 | 7 | 0 | 0 |
6 | Marlon Mack | S Florida | JR | RB | 6 | 6 | 128 | 21.33 | 2 | 60 | 6 | 2 | 2 |
6 | Steven Lakalaka | Hawai'i | SR | RB | 7 | 9 | 45 | 5.00 | 0 | 13 | 6 | 2 | 0 |
6 | Terence Williams | Baylor | SO | RB | 5 | 9 | 30 | 3.33 | 1 | 7 | 6 | 0 | 0 |
6 | Stedman Mayberry | Texas St | SO | RB | 5 | 6 | 24 | 4.00 | 0 | 6 | 6 | 0 | 0 |
6 | Fred Coppet | BGSU | SR | RB | 6 | 8 | 24 | 3.00 | 1 | 6 | 6 | 0 | 0 |
6 | Jamauri Bogan | W Mich | SO | RB | 4 | 7 | 18 | 2.57 | 1 | 4 | 6 | 0 | 0 |
6 | Josh Allen | Wyoming | SO | QB | 6 | 8 | 11 | 1.38 | 0 | 6 | 6 | 0 | 0 |
13 | Josh Rounds | Tulane | SR | RB | 6 | 8 | 87 | 10.88 | 1 | 44 | 5 | 2 | 2 |
13 | Khalfani Muhammad | California | SR | RB | 3 | 5 | 64 | 12.80 | 1 | 50 | 5 | 1 | 1 |
13 | Wayne Gallman | Clemson | JR | RB | 7 | 10 | 63 | 6.30 | 3 | 42 | 5 | 2 | 1 |
13 | Ray Lawry | ODU | JR | RB | 5 | 6 | 50 | 8.33 | 1 | 18 | 5 | 2 | 0 |
13 | Nick Fitzgerald | Miss St | SO | QB | 6 | 8 | 48 | 6.00 | 1 | 21 | 5 | 2 | 1 |
13 | Kalen Ballage | Ariz St | JR | RB | 5 | 6 | 30 | 5.00 | 0 | 9 | 5 | 0 | 0 |
13 | Tyler Rogers | NMSU | SR | QB | 7 | 7 | 29 | 4.14 | 0 | 11 | 5 | 1 | 0 |
13 | David Greene | UNLV | SR | RB | 4 | 5 | 26 | 5.20 | 0 | 15 | 5 | 1 | 0 |
13 | Tre Watson | California | JR | RB | 5 | 7 | 26 | 3.71 | 0 | 17 | 5 | 1 | 0 |
13 | Jordan Chunn | Troy | JR | RB | 3 | 5 | 24 | 4.80 | 0 | 16 | 5 | 1 | 0 |
13 | C.J. Beathard | Iowa | SR | QB | 5 | 6 | 20 | 3.33 | 0 | 13 | 5 | 1 | 0 |
13 | Dontrell Hilliard | Tulane | JR | RB | 5 | 7 | 16 | 2.29 | 0 | 5 | 5 | 0 | 0 |
13 | Richard McQuarley | New Mexico | JR | RB | 5 | 6 | 14 | 2.33 | 0 | 7 | 5 | 0 | 0 |
13 | Josh Adams | Notre Dame | SO | RB | 5 | 5 | 13 | 2.60 | 0 | 5 | 5 | 0 | 0 |
13 | James Butler | Nevada | JR | RB | 2 | 5 | 13 | 2.60 | 0 | 3 | 5 | 0 | 0 |
13 | Greg Windham | Ohio | SR | QB | 5 | 6 | 13 | 2.17 | 0 | 5 | 5 | 0 | 0 |
13 | Jalin Moore | App St | SO | RB | 6 | 8 | 11 | 1.38 | 1 | 5 | 5 | 0 | 0 |
13 | Elijah McGuire | La-Lafytte | SR | RB | 5 | 7 | 8 | 1.14 | 1 | 4 | 5 | 0 | 0 |
13 | Ahmad Bradshaw | Army | JR | QB | 7 | 11 | 4 | 0.36 | 0 | 11 | 5 | 1 | 0 |
13 | James Morgan | BGSU | FR | QB | 6 | 7 | -4 | -0.57 | 0 | 4 | 5 | 0 | 0 |
33 | Quinton Flowers | S Florida | JR | QB | 4 | 4 | 88 | 22.00 | 1 | 48 | 4 | 2 | 2 |
33 | Jerod Evans | Va Tech | JR | QB | 9 | 9 | 55 | 6.11 | 3 | 37 | 4 | 2 | 1 |
33 | Hasaan Klugh | Charlotte | SO | QB | 4 | 4 | 42 | 10.50 | 1 | 23 | 4 | 2 | 1 |
33 | Kyle Hicks | TCU | JR | RB | 3 | 5 | 33 | 6.60 | 1 | 22 | 4 | 1 | 1 |
33 | Armand Shyne | Utah | SO | RB | 2 | 4 | 19 | 4.75 | 0 | 6 | 4 | 0 | 0 |
33 | Lazedrick Thompson | Tulane | SR | RB | 5 | 5 | 17 | 3.40 | 1 | 4 | 4 | 0 | 0 |
33 | J.T. Barrett | Ohio State | JR | QB | 6 | 7 | 17 | 2.43 | 0 | 10 | 4 | 1 | 0 |
33 | Andy Davidson | Army | SO | RB | 3 | 4 | 14 | 3.50 | 0 | 7 | 4 | 0 | 0 |
33 | Zack Moss | Utah | FR | RB | 2 | 5 | 13 | 2.60 | 0 | 5 | 4 | 0 | 0 |
33 | JaMycal Hasty | Baylor | FR | RB | 4 | 4 | 12 | 3.00 | 0 | 4 | 4 | 0 | 0 |
33 | Brandon Silvers | Troy | JR | QB | 6 | 6 | 9 | 1.50 | 1 | 5 | 4 | 0 | 0 |
33 | Josh Augusta | Missouri | SR | DL | 5 | 5 | 6 | 1.20 | 0 | 2 | 4 | 0 | 0 |
33 | James Gilbert | Ball State | SO | RB | 6 | 8 | 5 | 0.63 | 1 | 5 | 4 | 0 | 0 |
33 | Brett Rypien | Boise St | SO | QB | 4 | 7 | 2 | 0.29 | 0 | 7 | 4 | 0 | 0 |
33 | Patrick Mahomes II | Texas Tech | JR | QB | 5 | 7 | -15 | -2.14 | 0 | 11 | 4 | 1 | 0 |
48 | Kani Benoit | Oregon | JR | RB | 2 | 3 | 57 | 19.00 | 1 | 41 | 3 | 1 | 1 |
48 | Curtis Samuel | Ohio State | JR | HB | 2 | 3 | 46 | 15.33 | 1 | 36 | 3 | 1 | 1 |
48 | Kenny Hill | TCU | JR | QB | 3 | 3 | 37 | 12.33 | 0 | 21 | 3 | 2 | 1 |
48 | Justice Hansen | Ark St | SO | QB | 4 | 4 | 31 | 7.75 | 1 | 18 | 3 | 1 | 0 |
48 | De'Veon Smith | Michigan | SR | RB | 1 | 4 | 31 | 7.75 | 0 | 25 | 3 | 1 | 1 |
48 | Trevor Knight | Texas A&M | SR | QB | 4 | 5 | 29 | 5.80 | 1 | 27 | 3 | 1 | 1 |
48 | Matthew Dayes | NC State | SR | RB | 5 | 5 | 26 | 5.20 | 2 | 18 | 3 | 1 | 0 |
48 | Jesse Ertz | Kansas St | JR | QB | 6 | 8 | 25 | 3.13 | 1 | 40 | 3 | 1 | 1 |
48 | Marcus Cox | App St | SR | RB | 3 | 3 | 24 | 8.00 | 1 | 12 | 3 | 1 | 0 |
48 | Tyree Jackson | Buffalo | FR | QB | 5 | 8 | 22 | 2.75 | 0 | 8 | 3 | 0 | 0 |
48 | Gus Ragland | Miami (Oh) | SO | QB | 4 | 3 | 20 | 6.67 | 0 | 13 | 3 | 1 | 0 |
48 | Albert Reid | Virginia | SR | TB | 3 | 4 | 20 | 5.00 | 0 | 14 | 3 | 1 | 0 |
48 | Patrick Towles | BC | SR | QB | 6 | 6 | 20 | 3.33 | 0 | 16 | 3 | 1 | 0 |
48 | James Flanders | Tulsa | SR | RB | 5 | 5 | 19 | 3.80 | 1 | 17 | 3 | 1 | 0 |
48 | Bo Scarbrough | Alabama | SO | RB | 5 | 5 | 19 | 3.80 | 1 | 10 | 3 | 1 | 0 |
48 | Gregory Howell, Jr. | FAU | JR | RB | 4 | 5 | 19 | 3.80 | 1 | 8 | 3 | 0 | 0 |
48 | Jamaal Williams | BYU | SR | RB | 3 | 3 | 18 | 6.00 | 0 | 15 | 3 | 1 | 0 |
48 | Josh Cleveland | BGSU | JR | RB | 3 | 3 | 17 | 5.67 | 0 | 10 | 3 | 1 | 0 |
48 | Alex Gardner | FIU | JR | RB | 6 | 7 | 17 | 2.43 | 0 | 13 | 3 | 1 | 0 |
48 | Tony Brooks-James | Oregon | SO | RB | 3 | 3 | 15 | 5.00 | 0 | 7 | 3 | 0 | 0 |
48 | Rico Dowdle | S Carolina | FR | RB | 2 | 3 | 14 | 4.67 | 0 | 9 | 3 | 0 | 0 |
48 | Jeremy Cox | ODU | SO | RB | 4 | 4 | 13 | 3.25 | 0 | 8 | 3 | 0 | 0 |
48 | Andrew Ford | U Mass | SO | QB | 2 | 3 | 12 | 4.00 | 0 | 8 | 3 | 0 | 0 |
48 | Clayton Thorson | N'western | SO | QB | 4 | 5 | 12 | 2.40 | 0 | 6 | 3 | 0 | 0 |
48 | Kalif Phillips | Charlotte | SR | RB | 2 | 3 | 11 | 3.67 | 0 | 5 | 3 | 0 | 0 |
48 | Chason Virgil | Fresno St | FR | QB | 3 | 4 | 11 | 2.75 | 1 | 14 | 3 | 1 | 0 |
48 | Arion Worthman | Air Force | SO | QB | 4 | 4 | 11 | 2.75 | 0 | 12 | 3 | 1 | 0 |
48 | Tyler O'Connor | Mich St | SR | QB | 4 | 4 | 11 | 2.75 | 0 | 5 | 3 | 0 | 0 |
48 | Alec Ingold | Wisconsin | SO | FB | 2 | 3 | 10 | 3.33 | 0 | 6 | 3 | 0 | 0 |
48 | Jordan Scarlett | Florida | SO | RB | 3 | 3 | 10 | 3.33 | 0 | 4 | 3 | 0 | 0 |
48 | Benjamin Snell, Jr. | Kentucky | FR | RB | 3 | 3 | 10 | 3.33 | 0 | 4 | 3 | 0 | 0 |
48 | Jason Pellerin | Miss | FR | QB | 3 | 4 | 10 | 2.50 | 0 | 4 | 3 | 0 | 0 |
48 | Mike Weber | Ohio State | FR | RB | 3 | 4 | 8 | 2.00 | 0 | 4 | 3 | 0 | 0 |
48 | Bryant Shirreffs | UConn | JR | QB | 4 | 7 | 8 | 1.14 | 0 | 4 | 3 | 0 | 0 |
48 | Donnel Pumphrey | SDSU | SR | RB | 3 | 5 | 6 | 1.20 | 0 | 3 | 3 | 0 | 0 |
48 | Izzy Matthews | CSU | SO | RB | 7 | 7 | 6 | 0.86 | 0 | 3 | 3 | 0 | 0 |
48 | Tommy Armstrong Jr. | Nebraska | SR | QB | 3 | 3 | 5 | 1.67 | 0 | 2 | 3 | 0 | 0 |
48 | Tonny Lindsey | Utah State | JR | RB | 4 | 4 | 5 | 1.25 | 0 | 2 | 3 | 0 | 0 |
48 | Nick Mullens | USM | SR | QB | 5 | 6 | 5 | 0.83 | 2 | 6 | 3 | 0 | 0 |
48 | Stephen Johnson | Kentucky | JR | QB | 2 | 3 | 4 | 1.33 | 0 | 2 | 3 | 0 | 0 |
48 | Thomas Koufie | La-Monroe | SO | RB | 2 | 4 | 3 | 0.75 | 0 | 2 | 3 | 0 | 0 |
48 | Justin Davis | USC | SR | TB | 3 | 4 | 1 | 0.25 | 0 | 2 | 3 | 0 | 0 |
90 | Dru Brown | Hawai'i | SO | QB | 3 | 3 | 57 | 19.00 | 1 | 62 | 2 | 1 | 1 |
90 | Joel Lanning | Iowa State | JR | QB | 5 | 6 | 44 | 7.33 | 2 | 41 | 2 | 2 | 1 |
90 | Maurice Alexander | FIU | FR | QB | 3 | 3 | 42 | 14.00 | 0 | 34 | 2 | 1 | 1 |
90 | Jamal Morrow | Wash St | JR | RB | 3 | 3 | 38 | 12.67 | 0 | 30 | 2 | 1 | 1 |
90 | Kell Walker | Army | FR | RB | 4 | 5 | 37 | 7.40 | 1 | 19 | 2 | 2 | 0 |
90 | Mark Walton | Miami (Fl) | SO | RB | 3 | 3 | 34 | 11.33 | 0 | 26 | 2 | 1 | 1 |
90 | Mykel Traylor-Bennett | Akron | JR | TE | 3 | 3 | 33 | 11.00 | 2 | 19 | 2 | 2 | 0 |
90 | George Payne | USM | JR | RB | 3 | 4 | 30 | 7.50 | 0 | 25 | 2 | 2 | 1 |
90 | Tyrone Owens | New Mexico | SO | RB | 3 | 4 | 28 | 7.00 | 1 | 25 | 2 | 1 | 1 |
90 | Eric Keena | N Texas | SR | P | 3 | 2 | 27 | 13.50 | 0 | 18 | 2 | 1 | 0 |
90 | Damarea Crockett | Missouri | FR | RB | 3 | 3 | 26 | 8.67 | 2 | 26 | 2 | 1 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |