2016 Independent Leaders Rushing - When Losing By 1-7 Pts through 01/09/2017
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamaal Williams | BYU | SR | RB | 9 | 92 | 478 | 5.20 | 3 | 62 | 22 | 12 | 2 |
2 | Taysom Hill | BYU | SR | QB | 11 | 56 | 283 | 5.05 | 4 | 39 | 17 | 10 | 1 |
3 | Marquis Young | U Mass | SO | RB | 11 | 70 | 387 | 5.53 | 3 | 83 | 15 | 9 | 4 |
3 | Josh Adams | Notre Dame | SO | RB | 9 | 39 | 294 | 7.54 | 2 | 74 | 15 | 7 | 2 |
5 | DeShone Kizer | Notre Dame | JR | QB | 8 | 37 | 145 | 3.92 | 1 | 23 | 11 | 9 | 1 |
6 | Andy Davidson | Army | SO | RB | 8 | 36 | 186 | 5.17 | 1 | 39 | 10 | 4 | 1 |
7 | Ahmad Bradshaw | Army | JR | QB | 6 | 37 | 131 | 3.54 | 3 | 13 | 9 | 4 | 0 |
8 | Darnell Woolfolk | Army | SO | RB | 6 | 18 | 66 | 3.67 | 1 | 10 | 7 | 1 | 0 |
9 | Squally Canada | BYU | SO | RB | 4 | 20 | 87 | 4.35 | 1 | 17 | 5 | 1 | 0 |
10 | Jordan Asberry | Army | SO | RB | 6 | 14 | 91 | 6.50 | 0 | 15 | 4 | 5 | 0 |
11 | Tyler Campbell | Army | SO | RB | 4 | 5 | 111 | 22.20 | 1 | 70 | 3 | 3 | 2 |
11 | KJ Hall | BYU | FR | RB | 1 | 7 | 55 | 7.86 | 1 | 11 | 3 | 3 | 0 |
11 | Kell Walker | Army | FR | RB | 5 | 11 | 45 | 4.09 | 0 | 14 | 3 | 2 | 0 |
11 | Dexter Williams | Notre Dame | SO | RB | 4 | 12 | 33 | 2.75 | 1 | 13 | 3 | 1 | 0 |
15 | John Trainor | Army | JR | RB | 3 | 5 | 26 | 5.20 | 0 | 13 | 2 | 2 | 0 |
15 | Ross Comis | U Mass | SO | QB | 4 | 11 | -16 | -1.45 | 1 | 5 | 2 | 0 | 0 |
17 | Joe Walker | Army | SR | RB | 1 | 1 | 32 | 32.00 | 0 | 32 | 1 | 1 | 1 |
17 | Tarean Folston | Notre Dame | SR | RB | 5 | 13 | 30 | 2.31 | 0 | 6 | 1 | 0 | 0 |
17 | Andy Isabella | U Mass | SO | WR | 3 | 3 | 23 | 7.67 | 0 | 12 | 1 | 1 | 0 |
17 | Sekai Lindsay | U Mass | SO | RB | 5 | 6 | 19 | 3.17 | 0 | 11 | 1 | 1 | 0 |
17 | Harvey Langi | BYU | SR | LB | 1 | 3 | 13 | 4.33 | 1 | 9 | 1 | 0 | 0 |
22 | Christian Drake | Army | SO | RB | 2 | 3 | 11 | 3.67 | 0 | 6 | 0 | 0 | 0 |
22 | Elijah St. Hilaire | Army | SR | RB | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
22 | Colby Pearson | BYU | SR | WR | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
22 | C.J. Sanders | Notre Dame | SO | WR | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
22 | Cole Macek | Army | SO | RB | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
22 | Brayden El-Bakri | BYU | SO | RB | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
22 | Malik Zaire | Notre Dame | SR | QB | 2 | 3 | 0 | 0.00 | 0 | 6 | 0 | 0 | 0 |
22 | Algernon Brown | BYU | SR | RB | 3 | 4 | -1 | -0.25 | 0 | 1 | 0 | 0 | 0 |
22 | Jonny Linehan | BYU | SR | P | 1 | 1 | -3 | -3.00 | 0 | -3 | 0 | 0 | 0 |
22 | Andrew Ford | U Mass | SO | QB | 7 | 12 | -70 | -5.83 | 0 | 6 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |