2016 Southeastern Conference Leaders Rushing Offense - When Winning By 1-7 Pts through 01/09/2017
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LSU | 11 | 99 | 544 | 5.49 | 7 | 76 | 24 | 17 | 8 |
2 | Mississippi State | 9 | 104 | 739 | 7.11 | 7 | 74 | 35 | 24 | 6 |
3 | Texas A&M | 9 | 88 | 558 | 6.34 | 7 | 73 | 21 | 14 | 4 |
4 | Tennessee | 8 | 101 | 541 | 5.36 | 9 | 70 | 26 | 20 | 4 |
5 | Auburn | 11 | 98 | 524 | 5.35 | 3 | 60 | 24 | 15 | 3 |
6 | Georgia | 12 | 150 | 543 | 3.62 | 4 | 55 | 30 | 15 | 4 |
7 | Arkansas | 9 | 103 | 354 | 3.44 | 3 | 53 | 21 | 11 | 3 |
8 | Vanderbilt | 7 | 70 | 381 | 5.44 | 6 | 49 | 17 | 12 | 4 |
9 | Alabama | 14 | 125 | 691 | 5.53 | 6 | 46 | 36 | 21 | 9 |
10 | South Carolina | 7 | 109 | 423 | 3.88 | 4 | 40 | 23 | 12 | 4 |
11 | Missouri | 6 | 87 | 295 | 3.39 | 2 | 37 | 20 | 8 | 1 |
12 | Kentucky | 10 | 117 | 474 | 4.05 | 4 | 35 | 30 | 19 | 3 |
13 | Florida | 10 | 99 | 385 | 3.89 | 2 | 32 | 21 | 12 | 2 |
14 | Mississippi | 9 | 64 | 275 | 4.30 | 0 | 21 | 16 | 12 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |