2016 Southeastern Conference Leaders Rushing - Games on the Road/Neutral Site Only through 01/09/2017
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damarea Crockett | Missouri | FR | RB | 5 | 59 | 491 | 8.32 | 2 | 11.80 | 98.20 |
2 | Derrius Guice | LSU | SO | RB | 5 | 89 | 740 | 8.31 | 7 | 17.80 | 148.00 |
3 | Damien Harris | Alabama | SO | RB | 8 | 86 | 691 | 8.03 | 1 | 10.75 | 86.38 |
4 | Trayveon Williams | Texas A&M | FR | RB | 6 | 62 | 462 | 7.45 | 4 | 10.33 | 77.00 |
5 | Bo Scarbrough | Alabama | SO | RB | 8 | 87 | 630 | 7.24 | 10 | 10.88 | 78.75 |
6 | Brian Herrien | Georgia | FR | RB | 6 | 32 | 226 | 7.06 | 3 | 5.33 | 37.67 |
7 | Nick Fitzgerald | Miss St | SO | QB | 7 | 103 | 676 | 6.56 | 8 | 14.71 | 96.57 |
8 | Trevor Knight | Texas A&M | SR | QB | 6 | 60 | 381 | 6.35 | 4 | 10.00 | 63.50 |
9 | Stanley Boom Williams | Kentucky | JR | RB | 6 | 81 | 495 | 6.11 | 3 | 13.50 | 82.50 |
10 | John Kelly | Tennessee | SO | RB | 6 | 52 | 309 | 5.94 | 3 | 8.67 | 51.50 |
11 | Sony Michel | Georgia | JR | TB | 6 | 78 | 452 | 5.79 | 2 | 13.00 | 75.33 |
12 | Nick Chubb | Georgia | JR | TB | 7 | 126 | 710 | 5.63 | 5 | 18.00 | 101.43 |
13 | Alvin Kamara | Tennessee | JR | RB | 5 | 54 | 298 | 5.52 | 4 | 10.80 | 59.60 |
14 | Aeris Williams | Miss St | SO | RB | 7 | 83 | 452 | 5.45 | 3 | 11.86 | 64.57 |
15 | Jalen Hurts | Alabama | FR | QB | 8 | 104 | 558 | 5.37 | 9 | 13.00 | 69.75 |
16 | Rawleigh Williams III | Arkansas | SO | RB | 6 | 111 | 594 | 5.35 | 6 | 18.50 | 99.00 |
17 | Ish Witter | Missouri | JR | RB | 5 | 78 | 405 | 5.19 | 4 | 15.60 | 81.00 |
18 | Jojo Kemp | Kentucky | SR | RB | 5 | 39 | 202 | 5.18 | 2 | 7.80 | 40.40 |
19 | Benjamin Snell, Jr. | Kentucky | FR | RB | 6 | 79 | 394 | 4.99 | 3 | 13.17 | 65.67 |
20 | Kamryn Pettway | Auburn | SO | RB | 4 | 105 | 523 | 4.98 | 4 | 26.25 | 130.75 |
21 | Joshua Dobbs | Tennessee | SR | QB | 6 | 78 | 387 | 4.96 | 6 | 13.00 | 64.50 |
22 | Marvin Zanders | Missouri | SO | QB | 4 | 19 | 93 | 4.89 | 0 | 4.75 | 23.25 |
23 | Keith Ford | Texas A&M | JR | RB | 6 | 55 | 267 | 4.85 | 1 | 9.17 | 44.50 |
24 | Ashton Shumpert | Miss St | SR | RB | 7 | 32 | 155 | 4.84 | 1 | 4.57 | 22.14 |
25 | Akeem Judd | Miss | SR | RB | 5 | 62 | 287 | 4.63 | 4 | 12.40 | 57.40 |
26 | Kerryon Johnson | Auburn | SO | RB | 5 | 53 | 234 | 4.42 | 3 | 10.60 | 46.80 |
27 | Jordan Scarlett | Florida | SO | RB | 8 | 114 | 479 | 4.20 | 3 | 14.25 | 59.88 |
28 | Devwah Whaley | Arkansas | FR | RB | 6 | 51 | 212 | 4.16 | 2 | 8.50 | 35.33 |
29 | Ralph Webb | Vanderbilt | JR | RB | 7 | 127 | 503 | 3.96 | 6 | 18.14 | 71.86 |
29 | Stephen Johnson | Kentucky | JR | QB | 6 | 48 | 190 | 3.96 | 2 | 8.00 | 31.67 |
31 | Khari Blasingame | Vanderbilt | SO | RB | 7 | 46 | 169 | 3.67 | 3 | 6.57 | 24.14 |
32 | A.J. Turner | S Carolina | FR | RB | 5 | 59 | 208 | 3.53 | 2 | 11.80 | 41.60 |
33 | Alex Ross | Missouri | SR | RB | 5 | 20 | 64 | 3.20 | 0 | 4.00 | 12.80 |
34 | Lamical Perine | Florida | FR | RB | 8 | 46 | 143 | 3.11 | 0 | 5.75 | 17.88 |
35 | Darrel Williams | LSU | JR | RB | 4 | 19 | 55 | 2.89 | 0 | 4.75 | 13.75 |
36 | Sean White | Auburn | SO | QB | 4 | 16 | 40 | 2.50 | 0 | 4.00 | 10.00 |
37 | Eugene Brazley | Miss | JR | RB | 5 | 22 | 40 | 1.82 | 0 | 4.40 | 8.00 |
38 | Danny Etling | LSU | JR | QB | 4 | 19 | 21 | 1.11 | 0 | 4.75 | 5.25 |
39 | Drew Lock | Missouri | SO | QB | 5 | 26 | 28 | 1.08 | 1 | 5.20 | 5.60 |
40 | Austin Allen | Arkansas | JR | QB | 6 | 32 | -48 | -1.50 | 2 | 5.33 | -8.00 |
41 | Kyle Shurmur | Vanderbilt | SO | QB | 7 | 38 | -72 | -1.89 | 0 | 5.43 | -10.29 |
42 | Austin Appleby | Florida | SR | QB | 6 | 34 | -84 | -2.47 | 0 | 5.67 | -14.00 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.