2016 Southeastern Conference Leaders Field Goals - Games vs. FBS Teams With Non-Winning Record Only through 01/09/2017
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Griffith | Alabama | SR | PK | 3 | 8 | 7 | 87.5 | 2.7 | 2.3 |
2 | Gary Wunderlich | Miss | JR | K | 3 | 6 | 6 | 100.0 | 2.0 | 2.0 |
2 | Eddy Pineiro | Florida | SO | K | 5 | 11 | 10 | 90.9 | 2.2 | 2.0 |
2 | Daniel Carlson | Auburn | JR | K | 4 | 10 | 8 | 80.0 | 2.5 | 2.0 |
5 | Austin MacGinnis | Kentucky | JR | K | 5 | 9 | 7 | 77.8 | 1.8 | 1.4 |
5 | Westin Graves | Miss St | JR | K | 5 | 9 | 7 | 77.8 | 1.8 | 1.4 |
7 | Tommy Openshaw | Vanderbilt | JR | PK | 3 | 4 | 3 | 75.0 | 1.3 | 1.0 |
7 | Elliott Fry | S Carolina | SR | PK | 5 | 7 | 5 | 71.4 | 1.4 | 1.0 |
7 | Daniel LaCamera | Texas A&M | SO | PK | 6 | 10 | 6 | 60.0 | 1.7 | 1.0 |
10 | Rodrigo Blankenship | Georgia | FR | PK | 6 | 6 | 4 | 66.7 | 1.0 | 0.7 |
10 | Colby Delahoussaye | LSU | SR | PK | 3 | 3 | 2 | 66.7 | 1.0 | 0.7 |
10 | Aaron Medley | Tennessee | JR | PK | 3 | 5 | 2 | 40.0 | 1.7 | 0.7 |
13 | Tucker McCann | Missouri | FR | K | 2 | 3 | 0 | 0.0 | 1.5 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.