2016 Southeastern Conference Leaders Receiving - On 1st Down through 01/09/2017
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Malone | Tennessee | JR | WR | 10 | 27 | 628 | 23.26 | 7 | 67 | 21 | 17 | 11 |
2 | J'Mon Moore | Missouri | JR | WR | 10 | 33 | 533 | 16.15 | 6 | 82 | 13 | 11 | 6 |
3 | Evan Engram | Miss | SR | TE | 10 | 27 | 451 | 16.70 | 5 | 63 | 14 | 12 | 6 |
3 | Fred Ross | Miss St | SR | WR | 11 | 25 | 391 | 15.64 | 5 | 60 | 12 | 9 | 5 |
5 | Josh Reynolds | Texas A&M | SR | WR | 13 | 28 | 473 | 16.89 | 4 | 51 | 14 | 11 | 6 |
6 | Christian Kirk | Texas A&M | SO | WR | 13 | 37 | 412 | 11.14 | 3 | 69 | 9 | 8 | 4 |
6 | Antonio Callaway | Florida | SO | WR | 11 | 22 | 350 | 15.91 | 3 | 78 | 12 | 7 | 3 |
6 | Garrett Johnson | Kentucky | JR | WR | 10 | 19 | 314 | 16.53 | 3 | 75 | 9 | 5 | 4 |
6 | Jauan Jennings | Tennessee | SO | WR | 9 | 16 | 305 | 19.06 | 3 | 67 | 10 | 8 | 5 |
10 | Donald Gray | Miss St | JR | WR | 12 | 22 | 357 | 16.23 | 2 | 74 | 11 | 7 | 4 |
10 | Dimetrios Mason | Missouri | FR | WR | 9 | 26 | 328 | 12.62 | 2 | 57 | 8 | 5 | 4 |
10 | Johnathon Johnson | Missouri | FR | WR | 9 | 15 | 326 | 21.73 | 2 | 87 | 10 | 8 | 3 |
10 | Damore'ea Stringfellow | Miss | JR | WR | 9 | 21 | 326 | 15.52 | 2 | 44 | 16 | 9 | 4 |
10 | Bryan Edwards | S Carolina | FR | WR | 12 | 22 | 318 | 14.45 | 2 | 42 | 12 | 9 | 4 |
10 | ArDarius Stewart | Alabama | JR | WR | 10 | 25 | 296 | 11.84 | 2 | 67 | 9 | 7 | 2 |
10 | Keon Hatcher | Arkansas | SR | WR | 8 | 14 | 264 | 18.86 | 2 | 66 | 11 | 8 | 2 |
10 | Jeff Badet | Kentucky | JR | WR | 9 | 12 | 255 | 21.25 | 2 | 54 | 7 | 5 | 4 |
10 | Jared Cornelius | Arkansas | JR | WR | 6 | 12 | 198 | 16.50 | 2 | 35 | 7 | 7 | 4 |
10 | Isaiah McKenzie | Georgia | JR | WR | 8 | 15 | 143 | 9.53 | 2 | 26 | 8 | 6 | 1 |
10 | Emanuel Hall | Missouri | SO | WR | 3 | 6 | 136 | 22.67 | 2 | 39 | 4 | 3 | 3 |
10 | Isaac Nauta | Georgia | FR | TE | 7 | 10 | 134 | 13.40 | 2 | 50 | 3 | 3 | 2 |
10 | Gehrig Dieter | Alabama | SR | WR | 5 | 5 | 104 | 20.80 | 2 | 45 | 3 | 2 | 2 |
10 | DaMarkus Lodge | Miss | SO | WR | 4 | 4 | 98 | 24.50 | 2 | 55 | 3 | 3 | 2 |
10 | Kendall Blanton | Missouri | SO | TE | 5 | 7 | 66 | 9.43 | 2 | 19 | 2 | 1 | 0 |
25 | Calvin Ridley | Alabama | SO | WR | 15 | 35 | 405 | 11.57 | 1 | 52 | 12 | 11 | 5 |
25 | Hayden Hurst | S Carolina | SO | TE | 11 | 19 | 308 | 16.21 | 1 | 47 | 12 | 10 | 3 |
25 | Malachi Dupre | LSU | JR | WR | 9 | 17 | 280 | 16.47 | 1 | 63 | 9 | 6 | 4 |
25 | A.J. Brown | Miss | FR | WR | 8 | 18 | 275 | 15.28 | 1 | 37 | 10 | 8 | 3 |
25 | Van Jefferson | Miss | FR | WR | 11 | 23 | 257 | 11.17 | 1 | 44 | 11 | 5 | 2 |
25 | O.J. Howard | Alabama | SR | TE | 12 | 20 | 215 | 10.75 | 1 | 30 | 9 | 6 | 1 |
25 | DeAndre Goolsby | Florida | JR | TE | 9 | 16 | 193 | 12.06 | 1 | 32 | 7 | 6 | 3 |
25 | Tony Stevens | Auburn | SR | WR | 8 | 11 | 156 | 14.18 | 1 | 24 | 8 | 5 | 0 |
25 | DeSean Smith | LSU | SR | TE | 5 | 6 | 150 | 25.00 | 1 | 46 | 6 | 5 | 3 |
25 | Travin Dural | LSU | SR | WR | 6 | 13 | 147 | 11.31 | 1 | 16 | 9 | 2 | 0 |
25 | D.J. Chark | LSU | JR | WR | 5 | 7 | 145 | 20.71 | 1 | 80 | 3 | 2 | 2 |
25 | Malik Dear | Miss St | SO | WR | 6 | 12 | 144 | 12.00 | 1 | 33 | 5 | 4 | 2 |
25 | Alvin Kamara | Tennessee | JR | RB | 6 | 15 | 131 | 8.73 | 1 | 34 | 4 | 3 | 1 |
25 | Brandon Powell | Florida | JR | WR | 11 | 17 | 127 | 7.47 | 1 | 21 | 3 | 3 | 0 |
25 | Ray Wingo | Missouri | SO | WR | 2 | 4 | 126 | 31.50 | 1 | 68 | 2 | 2 | 2 |
25 | Jeremy Sprinkle | Arkansas | SR | TE | 8 | 13 | 125 | 9.62 | 1 | 24 | 5 | 2 | 0 |
25 | Tyrie Cleveland | Florida | FR | WR | 3 | 5 | 122 | 24.40 | 1 | 98 | 2 | 1 | 1 |
25 | Mark Thompson | Florida | JR | RB | 2 | 2 | 100 | 50.00 | 1 | 85 | 2 | 2 | 1 |
25 | Chris Black | Missouri | SR | WR | 3 | 6 | 99 | 16.50 | 1 | 26 | 4 | 4 | 2 |
25 | Lamical Perine | Florida | FR | RB | 4 | 4 | 90 | 22.50 | 1 | 32 | 3 | 3 | 3 |
25 | C'yontai Lewis | Florida | SO | TE | 5 | 7 | 90 | 12.86 | 1 | 33 | 4 | 2 | 1 |
25 | Riley Ridley | Georgia | FR | WR | 2 | 4 | 80 | 20.00 | 1 | 47 | 3 | 2 | 1 |
25 | Josh Smith | Tennessee | JR | WR | 5 | 7 | 79 | 11.29 | 1 | 31 | 3 | 2 | 1 |
25 | Farrod Green | Miss St | FR | TE | 5 | 6 | 72 | 12.00 | 1 | 18 | 4 | 1 | 0 |
25 | Ahmad Fulwood | Florida | SR | WR | 3 | 4 | 71 | 17.75 | 1 | 22 | 4 | 4 | 0 |
25 | Jason Reese | Missouri | JR | TE | 4 | 4 | 57 | 14.25 | 1 | 24 | 3 | 3 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |