2016 Pac-12 Conference Leaders Passing Offense - In The 4th Quarter through 01/09/2017
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | California | 12 | 154 | 98 | 63.6 | 1121 | 11 | 3 | 144.45 | 74 | 49 | 23 | 12 |
2 | Oregon | 12 | 97 | 57 | 58.8 | 731 | 7 | 1 | 143.81 | 63 | 26 | 16 | 10 |
3 | UCLA | 12 | 139 | 82 | 59.0 | 1048 | 6 | 8 | 125.07 | 62 | 48 | 26 | 8 |
3 | Arizona State | 12 | 132 | 79 | 59.8 | 1006 | 8 | 4 | 137.81 | 45 | 44 | 24 | 8 |
5 | USC | 13 | 79 | 54 | 68.4 | 631 | 5 | 2 | 151.27 | 46 | 26 | 18 | 7 |
6 | Arizona | 11 | 65 | 34 | 52.3 | 537 | 5 | 4 | 134.78 | 63 | 22 | 13 | 6 |
7 | Washington State | 13 | 154 | 104 | 67.5 | 1091 | 13 | 5 | 148.41 | 71 | 55 | 22 | 5 |
7 | Stanford | 12 | 64 | 32 | 50.0 | 406 | 4 | 4 | 111.42 | 59 | 17 | 8 | 5 |
9 | Utah | 13 | 99 | 53 | 53.5 | 649 | 7 | 1 | 129.92 | 57 | 29 | 13 | 4 |
9 | Washington | 14 | 68 | 30 | 44.1 | 373 | 4 | 3 | 100.78 | 44 | 19 | 10 | 4 |
11 | Colorado | 14 | 85 | 47 | 55.3 | 538 | 2 | 1 | 113.86 | 42 | 27 | 11 | 3 |
11 | Oregon State | 11 | 80 | 42 | 52.5 | 424 | 2 | 2 | 100.27 | 35 | 16 | 10 | 3 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |