2016 Pac-12 Conference Leaders Kickoffs - Games on the Road/Neutral Site Only through 01/09/2017
Name | Team | Yr | Pos | G | Kickoffs | Yards | Avg. | Touchback | Touchback % | Out-Of-Bounds | Onside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Wogan | Oregon | SR | PK | 6 | 35 | 2285 | 65.29 | 22 | 62.86 | 0 | 0 |
2 | JJ Molson | UCLA | FR | K | 6 | 25 | 1607 | 64.28 | 13 | 52.00 | 0 | 0 |
3 | Zane Gonzalez | Ariz St | SR | PK | 6 | 32 | 2055 | 64.22 | 21 | 65.63 | 0 | 2 |
4 | Jake Bailey | Stanford | SO | P | 7 | 40 | 2556 | 63.90 | 26 | 65.00 | 1 | 0 |
5 | Matt Boermeester | USC | JR | PK | 7 | 42 | 2655 | 63.21 | 22 | 52.38 | 1 | 0 |
6 | Edgar Gastelum | Arizona | SO | PK | 4 | 13 | 813 | 62.54 | 4 | 30.77 | 1 | 0 |
7 | Hayes Hicken | Utah | FR | K | 7 | 42 | 2592 | 61.71 | 14 | 33.33 | 2 | 0 |
8 | Noah Beito | California | SR | PK | 6 | 41 | 2425 | 59.15 | 17 | 41.46 | 1 | 2 |
9 | Chris Graham | Colorado | JR | PK | 6 | 20 | 1175 | 58.75 | 8 | 40.00 | 3 | 1 |
10 | Erik Powell | Wash St | JR | K | 6 | 33 | 1930 | 58.48 | 9 | 27.27 | 0 | 1 |
11 | Tristan Vizcaino | Washington | JR | PK | 7 | 51 | 2936 | 57.57 | 14 | 27.45 | 3 | 0 |
12 | Adley Rutschman | Oregon St | FR | PK | 4 | 13 | 745 | 57.31 | 3 | 23.08 | 0 | 1 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.