2016 Pac-12 Conference Leaders Passes Defended - Games Lost Only through 01/09/2017
Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Adoree' Jackson | USC | JR | DB | 3 | 1 | 3 | 4 | 1.33 |
2 | Ahkello Witherspoon | Colorado | SR | DB | 4 | 0 | 5 | 5 | 1.25 |
3 | Jace Whittaker | Arizona | SO | CB | 9 | 0 | 9 | 9 | 1.00 |
3 | Shalom Luani | Wash St | SR | S | 4 | 2 | 2 | 4 | 1.00 |
3 | Chidobe Awuzie | Colorado | SR | DB | 4 | 0 | 4 | 4 | 1.00 |
3 | Tedric Thompson | Colorado | SR | DB | 4 | 0 | 4 | 4 | 1.00 |
3 | Hunter Dimick | Utah | SR | DE | 4 | 0 | 4 | 4 | 1.00 |
3 | Taylor Rapp | Washington | FR | DB | 2 | 2 | 0 | 2 | 1.00 |
9 | Darrien Molton | Wash St | SO | CB | 5 | 0 | 4 | 4 | 0.80 |
10 | Dane Cruikshank | Arizona | JR | CB | 9 | 2 | 5 | 7 | 0.78 |
11 | Adarius Pickett | UCLA | SO | DB | 8 | 2 | 4 | 6 | 0.75 |
11 | Fabian Moreau | UCLA | SR | DB | 8 | 2 | 4 | 6 | 0.75 |
11 | Randall Goforth | UCLA | SR | DB | 8 | 1 | 5 | 6 | 0.75 |
11 | Xavier Crawford | Oregon St | FR | CB | 8 | 0 | 6 | 6 | 0.75 |
11 | Arrion Springs | Oregon | JR | DB | 8 | 0 | 6 | 6 | 0.75 |
11 | Chase Hansen | Utah | SO | DB | 4 | 1 | 2 | 3 | 0.75 |
11 | Isaiah Oliver | Colorado | SO | DB | 4 | 0 | 3 | 3 | 0.75 |
18 | Nate Meadors | UCLA | SO | DB | 7 | 0 | 5 | 5 | 0.71 |
19 | Kareem Orr | Ariz St | SO | DB | 6 | 1 | 3 | 4 | 0.67 |
19 | Iman Marshall | USC | SO | DB | 3 | 1 | 1 | 2 | 0.67 |
19 | Zach Hoffpauir | Stanford | SR | FS | 3 | 0 | 2 | 2 | 0.67 |
22 | Jayon Brown | UCLA | SR | LB | 8 | 3 | 2 | 5 | 0.63 |
22 | Devin Chappell | Oregon St | SR | S | 8 | 0 | 5 | 5 | 0.63 |
24 | Manase Hungalu | Oregon St | JR | ILB | 7 | 1 | 3 | 4 | 0.57 |
24 | Cameron Saffle | California | SO | DE | 7 | 0 | 4 | 4 | 0.57 |
26 | Marcus Rios | UCLA | SR | DB | 8 | 0 | 4 | 4 | 0.50 |
26 | Tyree Robinson | Oregon | JR | DB | 8 | 0 | 4 | 4 | 0.50 |
26 | Brian Allen | Utah | SR | DB | 4 | 1 | 1 | 2 | 0.50 |
26 | Jimmie Gilbert | Colorado | SR | OLB | 4 | 0 | 2 | 2 | 0.50 |
26 | Kavika Luafatasaga | Utah | JR | LB | 4 | 0 | 2 | 2 | 0.50 |
26 | Pasoni Tasini | Utah | SR | DT | 4 | 0 | 2 | 2 | 0.50 |
26 | Keishawn Bierria | Washington | JR | LB | 2 | 0 | 1 | 1 | 0.50 |
26 | Psalm Wooching | Washington | SR | OLB | 2 | 0 | 1 | 1 | 0.50 |
26 | Budda Baker | Washington | JR | DB | 2 | 0 | 1 | 1 | 0.50 |
35 | Demetrius Flannigan-Fowles | Arizona | SO | FS | 9 | 0 | 4 | 4 | 0.44 |
36 | De'Chavon Hayes | Ariz St | SR | DB | 7 | 0 | 3 | 3 | 0.43 |
36 | Laiu Moeakiola | Ariz St | SR | LB | 7 | 0 | 3 | 3 | 0.43 |
36 | Marloshawn Franklin Jr. | California | JR | CB | 7 | 0 | 3 | 3 | 0.43 |
39 | Marcellus Pippins | Wash St | JR | CB | 5 | 1 | 1 | 2 | 0.40 |
39 | Jalen Thompson | Wash St | FR | S | 5 | 0 | 2 | 2 | 0.40 |
39 | Peyton Pelluer | Wash St | JR | LB | 5 | 0 | 2 | 2 | 0.40 |
42 | Tahaan Goodman | UCLA | SR | DB | 8 | 1 | 2 | 3 | 0.38 |
42 | DaVonte' Neal | Arizona | SR | CB | 8 | 0 | 3 | 3 | 0.38 |
42 | Jaleel Wadood | UCLA | JR | DB | 8 | 0 | 3 | 3 | 0.38 |
42 | Takkarist McKinley | UCLA | SR | DL | 8 | 0 | 3 | 3 | 0.38 |
42 | Treston Decoud | Oregon St | SR | CB | 8 | 0 | 3 | 3 | 0.38 |
42 | Ugo Amadi | Oregon | SO | DB | 8 | 0 | 3 | 3 | 0.38 |
48 | Maurice Chandler | Ariz St | JR | DB | 6 | 0 | 2 | 2 | 0.33 |
48 | Frank Buncom | Stanford | SO | CB | 3 | 1 | 0 | 1 | 0.33 |
48 | Dallas Lloyd | Stanford | SR | SS | 3 | 1 | 0 | 1 | 0.33 |
Note: To qualify, player must have played in 75% of his team's games.