2016 Pac-12 Conference Leaders Receiving - Games Lost Only through 01/09/2017
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chad Hansen | California | JR | WR | 6 | 51 | 639 | 12.53 | 5 | 8.5 | 106.5 |
2 | John Ross | Washington | JR | WR | 2 | 13 | 182 | 14.00 | 1 | 6.5 | 91.0 |
3 | Demetris Robertson | California | FR | WR | 7 | 36 | 597 | 16.58 | 4 | 5.1 | 85.3 |
4 | Gabe Marks | Wash St | SR | WR | 5 | 41 | 368 | 8.98 | 4 | 8.2 | 73.6 |
5 | Tavares Martin Jr. | Wash St | SO | WR | 5 | 26 | 333 | 12.81 | 1 | 5.2 | 66.6 |
6 | Tim Patrick | Utah | SR | WR | 4 | 20 | 252 | 12.60 | 0 | 5.0 | 63.0 |
7 | N'Keal Harry | Ariz St | FR | WR | 7 | 39 | 433 | 11.10 | 2 | 5.6 | 61.9 |
8 | Trenton Irwin | Stanford | SO | WR | 3 | 14 | 183 | 13.07 | 0 | 4.7 | 61.0 |
9 | Phillip Lindsay | Colorado | JR | TB | 4 | 17 | 227 | 13.35 | 1 | 4.3 | 56.8 |
10 | Victor Bolden Jr. | Oregon St | SR | WR | 8 | 37 | 444 | 12.00 | 2 | 4.6 | 55.5 |
11 | Charles Nelson | Oregon | JR | WR | 8 | 40 | 442 | 11.05 | 4 | 5.0 | 55.3 |
12 | Robert Lewis | Wash St | JR | WR | 5 | 20 | 274 | 13.70 | 1 | 4.0 | 54.8 |
13 | Jordan Lasley | UCLA | SO | WR | 8 | 29 | 433 | 14.93 | 5 | 3.6 | 54.1 |
14 | Tim White | Ariz St | SR | WR | 7 | 24 | 369 | 15.38 | 2 | 3.4 | 52.7 |
15 | Darren Andrews | UCLA | JR | WR | 8 | 33 | 408 | 12.36 | 3 | 4.1 | 51.0 |
16 | Shay Fields | Colorado | JR | WR | 4 | 14 | 195 | 13.93 | 1 | 3.5 | 48.8 |
17 | Michael Rector | Stanford | SR | WR | 3 | 12 | 144 | 12.00 | 0 | 4.0 | 48.0 |
18 | JuJu Smith-Schuster | USC | JR | WR | 3 | 12 | 141 | 11.75 | 0 | 4.0 | 47.0 |
19 | Kalen Ballage | Ariz St | JR | RB | 7 | 30 | 328 | 10.93 | 0 | 4.3 | 46.9 |
19 | Shun Brown | Arizona | SO | WR | 9 | 23 | 422 | 18.35 | 2 | 2.6 | 46.9 |
21 | Seth Collins | Oregon St | SO | WR | 8 | 31 | 369 | 11.90 | 1 | 3.9 | 46.1 |
22 | Nate Iese | UCLA | SR | TE | 7 | 19 | 311 | 16.37 | 4 | 2.7 | 44.4 |
23 | Darreus Rogers | USC | SR | WR | 3 | 11 | 129 | 11.73 | 0 | 3.7 | 43.0 |
24 | Steven Mitchell Jr. | USC | JR | WR | 3 | 11 | 122 | 11.09 | 0 | 3.7 | 40.7 |
25 | Darren Carrington II | Oregon | JR | WR | 8 | 21 | 319 | 15.19 | 3 | 2.6 | 39.9 |
26 | Bryce Bobo | Colorado | JR | WR | 4 | 14 | 158 | 11.29 | 1 | 3.5 | 39.5 |
27 | Devin Ross | Colorado | JR | WR | 4 | 17 | 155 | 9.12 | 2 | 4.3 | 38.8 |
28 | Austin Roberts | UCLA | SO | TE | 7 | 14 | 256 | 18.29 | 1 | 2.0 | 36.6 |
29 | Pharaoh Brown | Oregon | SR | TE | 6 | 20 | 219 | 10.95 | 2 | 3.3 | 36.5 |
30 | Bug Rivera | California | SR | WR | 7 | 26 | 246 | 9.46 | 2 | 3.7 | 35.1 |
31 | Nate Phillips | Arizona | SR | WR | 9 | 28 | 311 | 11.11 | 1 | 3.1 | 34.6 |
31 | Frederick Gammage | Ariz St | SR | WR | 7 | 20 | 242 | 12.10 | 1 | 2.9 | 34.6 |
33 | Melquise Stovall | California | FR | WR | 6 | 21 | 203 | 9.67 | 1 | 3.5 | 33.8 |
33 | Kyle Sweet | Wash St | SO | WR | 5 | 14 | 169 | 12.07 | 2 | 2.8 | 33.8 |
35 | Tyler Petite | USC | SO | TE | 3 | 5 | 100 | 20.00 | 0 | 1.7 | 33.3 |
36 | Trey Griffey | Arizona | SR | WR | 9 | 18 | 295 | 16.39 | 1 | 2.0 | 32.8 |
37 | Raelon Singleton | Utah | SO | WR | 4 | 10 | 129 | 12.90 | 0 | 2.5 | 32.3 |
38 | Eldridge Massington | UCLA | JR | WR | 6 | 14 | 192 | 13.71 | 0 | 2.3 | 32.0 |
39 | Evan Moeai | Utah | SR | TE | 4 | 9 | 127 | 14.11 | 2 | 2.3 | 31.8 |
40 | Kenneth Walker III | UCLA | SR | WR | 7 | 15 | 219 | 14.60 | 2 | 2.1 | 31.3 |
41 | Myles Gaskin | Washington | SO | TB | 2 | 7 | 62 | 8.86 | 0 | 3.5 | 31.0 |
42 | JJ Arcega-Whiteside | Stanford | SO | WR | 3 | 7 | 92 | 13.14 | 2 | 2.3 | 30.7 |
43 | Jalen Harvey | Ariz St | SO | WR | 6 | 10 | 183 | 18.30 | 0 | 1.7 | 30.5 |
44 | Jamal Morrow | Wash St | JR | RB | 5 | 18 | 146 | 8.11 | 3 | 3.6 | 29.2 |
45 | Vic Wharton III | California | SO | WR | 6 | 15 | 162 | 10.80 | 0 | 2.5 | 27.0 |
46 | Cam Denson | Arizona | JR | WR | 9 | 13 | 223 | 17.15 | 2 | 1.4 | 24.8 |
47 | Ryan Nall | Oregon St | SO | RB | 7 | 16 | 169 | 10.56 | 1 | 2.3 | 24.1 |
48 | Dante Pettis | Washington | JR | WR | 2 | 5 | 48 | 9.60 | 1 | 2.5 | 24.0 |
49 | Tre Watson | California | JR | RB | 7 | 11 | 163 | 14.82 | 2 | 1.6 | 23.3 |
50 | Deontay Burnett | USC | SO | WR | 3 | 7 | 67 | 9.57 | 0 | 2.3 | 22.3 |
Note: To qualify, player must have played in 75% of his team's games.