2016 Mid-American Conference Leaders Passes Defended - All Games through 01/09/2017
| Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amari Coleman | CMU | JR | DB | 13 | 4 | 15 | 19 | 1.46 |
| 2 | Najee Murray | Kent State | SR | CB | 11 | 2 | 14 | 16 | 1.45 |
| 3 | Shawun Lurry | N Illinois | JR | CB | 10 | 3 | 11 | 14 | 1.40 |
| 4 | Marc Walton | Ball State | SO | CB | 12 | 3 | 11 | 14 | 1.17 |
| 4 | Jerrell Foster | Kent State | JR | CB | 12 | 3 | 11 | 14 | 1.17 |
| 6 | Heath Harding | Miami (Oh) | JR | DB | 13 | 4 | 11 | 15 | 1.15 |
| 7 | David Moore | Ball State | JR | CB | 10 | 0 | 10 | 10 | 1.00 |
| 8 | Darius Phillips | W Mich | JR | CB | 14 | 4 | 9 | 13 | 0.93 |
| 9 | De'Andre Montgomery | Miami (Oh) | SO | DB | 13 | 4 | 7 | 11 | 0.85 |
| 9 | DaQuan Pace | EMU | SR | DB | 13 | 3 | 8 | 11 | 0.85 |
| 11 | Mayomi Olootu, Jr. | N Illinois | JR | CB | 12 | 3 | 7 | 10 | 0.83 |
| 12 | Larry Hope | Akron | SR | DB | 11 | 1 | 8 | 9 | 0.82 |
| 13 | Javon Hagan | Ohio | FR | S | 14 | 3 | 8 | 11 | 0.79 |
| 14 | Josh Miller | Ball State | SO | CB | 9 | 1 | 6 | 7 | 0.78 |
| 14 | Boise Ross | Buffalo | SR | CB | 9 | 0 | 7 | 7 | 0.78 |
| 16 | Bryce Jones | Akron | SR | DB | 12 | 0 | 9 | 9 | 0.75 |
| 17 | DeAndre Scott | Akron | SR | CB | 11 | 1 | 7 | 8 | 0.73 |
| 18 | Chad Moore | Ohio | JR | LB | 14 | 2 | 8 | 10 | 0.71 |
| 19 | Vince Calhoun | EMU | FR | DB | 13 | 3 | 6 | 9 | 0.69 |
| 19 | Connery Swift | Toledo | SR | DB | 13 | 2 | 7 | 9 | 0.69 |
| 21 | Buchi Okafor | Miami (Oh) | SR | DB | 11 | 0 | 7 | 7 | 0.64 |
| 22 | Josh Cox | CMU | JR | DB | 13 | 3 | 5 | 8 | 0.62 |
| 22 | Ka'dar Hollman | Toledo | SO | DB | 13 | 0 | 8 | 8 | 0.62 |
| 24 | Trequan Smith | N Illinois | FR | S | 10 | 2 | 4 | 6 | 0.60 |
| 24 | Daniel Isom | N Illinois | FR | DB | 10 | 0 | 6 | 6 | 0.60 |
| 26 | Kylan Nelson | Ohio | SO | S | 12 | 3 | 4 | 7 | 0.58 |
| 26 | Cameron Lewis | Buffalo | SO | CB | 12 | 0 | 7 | 7 | 0.58 |
| 28 | Sam Beal | W Mich | SO | DB | 14 | 0 | 8 | 8 | 0.57 |
| 29 | Alfonso Mack | BGSU | SR | DB | 11 | 1 | 5 | 6 | 0.55 |
| 30 | Sean Bunting | CMU | FR | DB | 13 | 2 | 5 | 7 | 0.54 |
| 30 | Nathan Ricketts | CMU | SR | LB | 13 | 2 | 5 | 7 | 0.54 |
| 30 | Deondre Daniels | Miami (Oh) | SO | DB | 13 | 1 | 6 | 7 | 0.54 |
| 30 | DeJuan Rogers | Toledo | SR | DB | 13 | 1 | 6 | 7 | 0.54 |
| 34 | Jamari Bozeman | BGSU | SO | DB | 12 | 3 | 3 | 6 | 0.50 |
| 34 | Brandon Harris | BGSU | SO | DB | 12 | 2 | 4 | 6 | 0.50 |
| 34 | Brandon Mayes | N Illinois | JR | S | 12 | 2 | 4 | 6 | 0.50 |
| 37 | Tony Reid | Miami (Oh) | JR | DB | 13 | 2 | 4 | 6 | 0.46 |
| 38 | Tony Annese | CMU | SR | DB | 11 | 1 | 4 | 5 | 0.45 |
| 38 | Brad Koenig | Miami (Oh) | SO | LB | 11 | 1 | 4 | 5 | 0.45 |
| 40 | Toran Davis | Ohio | SR | S | 14 | 3 | 3 | 6 | 0.43 |
| 40 | Bradd Ellis | Ohio | JR | CB | 14 | 1 | 5 | 6 | 0.43 |
| 42 | Aaron Covington | Toledo | FR | CB | 10 | 1 | 3 | 4 | 0.40 |
| 43 | Jalen Fox | Ohio | SO | CB | 13 | 0 | 5 | 5 | 0.38 |
| 44 | Robert Spillane | W Mich | JR | LB | 14 | 3 | 2 | 5 | 0.36 |
| 44 | Obbie Jackson | W Mich | FR | DB | 14 | 1 | 4 | 5 | 0.36 |
| 44 | Quentin Poling | Ohio | JR | LB | 14 | 0 | 5 | 5 | 0.36 |
| 44 | Martez Hester | Ball State | SR | S | 11 | 1 | 3 | 4 | 0.36 |
| 44 | Davontae Ginwright | W Mich | FR | DB | 11 | 0 | 4 | 4 | 0.36 |
| 49 | Kyron Brown | Akron | FR | CB | 12 | 3 | 1 | 4 | 0.33 |
| 49 | Jamal Parker | Kent State | FR | DB | 12 | 3 | 1 | 4 | 0.33 |
Note: To qualify, player must have played in 75% of his team's games.