2016 Big Ten Conference Leaders All Purpose - Games vs. FBS Teams With Non-Winning Record Only through 01/09/2017
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodney Smith | Minnesota | SO | RB | 5 | 633 | 68 | 0 | 148 | 120 | 849 | 7.1 | 169.8 |
2 | Kendrick Foster | Illinois | JR | RB | 3 | 309 | 15 | 0 | 137 | 65 | 461 | 7.1 | 153.7 |
3 | Justin Jackson | N'western | JR | RB | 5 | 676 | 54 | 0 | 0 | 145 | 730 | 5.0 | 146.0 |
4 | Saquon Barkley | Penn State | SO | RB | 6 | 678 | 157 | 0 | 0 | 142 | 835 | 5.9 | 139.2 |
5 | Curtis Samuel | Ohio State | JR | HB | 5 | 285 | 377 | 23 | 0 | 67 | 685 | 10.2 | 137.0 |
6 | Ty Johnson | Maryland | SO | RB | 6 | 710 | 54 | 0 | 9 | 61 | 773 | 12.7 | 128.8 |
7 | Justin Goodwin | Rutgers | SR | RB | 4 | 249 | 106 | 0 | 148 | 72 | 503 | 7.0 | 125.8 |
8 | Akrum Wadley | Iowa | JR | RB | 5 | 512 | 113 | 0 | 0 | 71 | 625 | 8.8 | 125.0 |
9 | LeShun Daniels, Jr. | Iowa | SR | RB | 5 | 581 | 13 | 0 | 0 | 90 | 594 | 6.6 | 118.8 |
10 | Devine Redding | Indiana | JR | RB | 6 | 647 | 63 | 0 | 0 | 138 | 710 | 5.1 | 118.3 |
11 | R.J. Shelton | Mich St | SR | WR | 5 | 49 | 422 | 0 | 115 | 43 | 586 | 13.6 | 117.2 |
12 | Mike Weber | Ohio State | FR | RB | 5 | 555 | 13 | 0 | 0 | 78 | 568 | 7.3 | 113.6 |
13 | Corey Clement | Wisconsin | SR | RB | 4 | 400 | 21 | 0 | 4 | 99 | 425 | 4.3 | 106.3 |
14 | Austin Carr | N'western | SR | WR | 5 | 0 | 508 | 0 | 0 | 33 | 508 | 15.4 | 101.6 |
15 | Terrell Newby | Nebraska | SR | RB | 6 | 520 | 64 | 0 | 0 | 118 | 584 | 4.9 | 97.3 |
16 | LJ Scott | Mich St | SO | RB | 5 | 436 | 22 | 0 | 0 | 91 | 458 | 5.0 | 91.6 |
17 | Devonte Williams | Indiana | FR | RB | 5 | 96 | 16 | 0 | 345 | 50 | 457 | 9.1 | 91.4 |
18 | Lorenzo Harrison III | Maryland | FR | RB | 5 | 397 | 55 | 0 | 0 | 67 | 452 | 6.7 | 90.4 |
19 | Dare Ogunbowale | Wisconsin | SR | RB | 5 | 239 | 74 | 0 | 114 | 52 | 427 | 8.2 | 85.4 |
20 | Brian Lankford-Johnson | Purdue | FR | RB | 5 | 161 | 41 | 0 | 213 | 45 | 415 | 9.2 | 83.0 |
21 | Amara Darboh | Michigan | SR | WR | 7 | 0 | 571 | 0 | 0 | 28 | 571 | 20.4 | 81.6 |
22 | D.J. Moore | Maryland | SO | WR | 6 | 32 | 333 | 0 | 122 | 32 | 487 | 15.2 | 81.2 |
23 | Reggie Corbin | Illinois | FR | RB | 3 | 192 | 49 | 0 | 0 | 25 | 241 | 9.6 | 80.3 |
24 | Jazz Peavy | Wisconsin | JR | WR | 5 | 36 | 317 | 35 | 0 | 29 | 388 | 13.4 | 77.6 |
25 | Malik Kimbrough | Purdue | JR | WR | 4 | 0 | 51 | 66 | 180 | 19 | 297 | 15.6 | 74.3 |
26 | Parris Campbell | Ohio State | SO | WR | 5 | 27 | 61 | 0 | 280 | 18 | 368 | 20.4 | 73.6 |
27 | J.T. Barrett | Ohio State | JR | QB | 5 | 365 | 0 | 0 | 0 | 72 | 365 | 5.1 | 73.0 |
28 | Solomon Vault | N'western | JR | WR | 5 | 14 | 106 | 0 | 244 | 23 | 364 | 15.8 | 72.8 |
29 | Bradrick Shaw | Wisconsin | FR | RB | 4 | 284 | 6 | 0 | 0 | 52 | 290 | 5.6 | 72.5 |
30 | Nick Westbrook | Indiana | SO | WR | 6 | 0 | 430 | 0 | 0 | 24 | 430 | 17.9 | 71.7 |
31 | Gerald Holmes | Mich St | JR | RB | 5 | 340 | 16 | 0 | 0 | 60 | 356 | 5.9 | 71.2 |
32 | Chris Evans | Michigan | FR | RB | 7 | 395 | 58 | 15 | 26 | 50 | 494 | 9.9 | 70.6 |
33 | Flynn Nagel | N'western | SO | WR | 5 | 0 | 221 | 76 | 54 | 34 | 351 | 10.3 | 70.2 |
34 | Demario McCall | Ohio State | FR | RB | 4 | 192 | 84 | -1 | 0 | 37 | 275 | 7.4 | 68.8 |
35 | DeAngelo Yancey | Purdue | SR | WR | 5 | 0 | 342 | 0 | 0 | 28 | 343 | 12.3 | 68.6 |
36 | De'Veon Smith | Michigan | SR | RB | 7 | 462 | 16 | 0 | 0 | 96 | 478 | 5.0 | 68.3 |
37 | Markell Jones | Purdue | SO | RB | 4 | 229 | 40 | 0 | 0 | 79 | 269 | 3.4 | 67.3 |
38 | Jawuan Harris | Rutgers | FR | WR | 4 | 5 | 216 | 46 | 0 | 32 | 267 | 8.3 | 66.8 |
39 | Domonique Young | Purdue | SR | WR | 4 | 0 | 264 | 0 | 0 | 21 | 264 | 12.6 | 66.0 |
40 | Mitchell Paige | Indiana | SR | WR | 6 | 24 | 301 | 68 | 0 | 33 | 393 | 11.9 | 65.5 |
41 | Teldrick Morgan | Maryland | SR | WR | 6 | 16 | 235 | 134 | 0 | 28 | 385 | 13.8 | 64.2 |
42 | Miles Sanders | Penn State | FR | RB | 6 | 119 | 21 | 0 | 242 | 29 | 382 | 13.2 | 63.7 |
43 | Chris Godwin | Penn State | JR | WR | 6 | 0 | 378 | 0 | 0 | 25 | 378 | 15.1 | 63.0 |
44 | Andre Patton | Rutgers | SR | WR | 4 | 0 | 250 | 0 | 0 | 17 | 250 | 14.7 | 62.5 |
45 | John Moten IV | N'western | FR | RB | 5 | 280 | 20 | 0 | 0 | 44 | 300 | 6.8 | 60.0 |
46 | Dontre Wilson | Ohio State | SR | WR | 5 | 49 | 179 | 51 | 17 | 29 | 296 | 10.2 | 59.2 |
47 | Tre Bryant | Nebraska | FR | RB | 6 | 97 | 14 | 0 | 239 | 35 | 350 | 10.0 | 58.3 |
48 | Drew Wolitarsky | Minnesota | SR | WR | 5 | 10 | 253 | 21 | 0 | 26 | 284 | 10.9 | 56.8 |
49 | Desmond King | Iowa | SR | DB | 5 | 0 | 0 | 48 | 177 | 15 | 266 | 17.7 | 53.2 |
49 | Ricky Jones | Indiana | SR | WR | 6 | 5 | 314 | 0 | 0 | 21 | 319 | 15.2 | 53.2 |
Note: To qualify, player must have played in 75% of his team's games.