2016 Big Ten Conference Leaders Passing - When Losing By 8-14 Pts through 01/09/2017
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trace McSorley | Penn State | SO | QB | 6 | 58 | 40 | 69.0 | 754 | 8 | 0 | 223.69 | 80 | 28 | 19 | 11 |
2 | Richard Lagow | Indiana | JR | QB | 8 | 104 | 56 | 53.8 | 757 | 5 | 4 | 123.17 | 57 | 31 | 17 | 7 |
3 | Clayton Thorson | N'western | SO | QB | 6 | 89 | 56 | 62.9 | 527 | 4 | 1 | 125.24 | 28 | 25 | 11 | 1 |
3 | Giovanni Rescigno | Rutgers | SO | QB | 6 | 61 | 36 | 59.0 | 431 | 2 | 3 | 119.35 | 42 | 21 | 11 | 4 |
5 | David Blough | Purdue | SO | QB | 9 | 82 | 39 | 47.6 | 467 | 3 | 5 | 95.27 | 48 | 21 | 10 | 3 |
6 | Tyler O'Connor | Mich St | SR | QB | 5 | 32 | 19 | 59.4 | 306 | 2 | 2 | 147.84 | 86 | 14 | 6 | 3 |
7 | C.J. Beathard | Iowa | SR | QB | 5 | 34 | 16 | 47.1 | 207 | 1 | 1 | 102.03 | 46 | 9 | 5 | 2 |
7 | Tommy Armstrong Jr. | Nebraska | SR | QB | 4 | 29 | 15 | 51.7 | 191 | 2 | 0 | 129.80 | 32 | 11 | 5 | 1 |
7 | Wilton Speight | Michigan | JR | QB | 2 | 32 | 18 | 56.3 | 178 | 1 | 0 | 113.29 | 21 | 10 | 5 | 0 |
10 | Ryker Fyfe | Nebraska | SR | QB | 1 | 21 | 10 | 47.6 | 149 | 1 | 0 | 122.93 | 38 | 6 | 4 | 2 |
10 | Brian Lewerke | Mich St | FR | QB | 3 | 19 | 11 | 57.9 | 124 | 0 | 0 | 112.72 | 24 | 6 | 4 | 0 |
12 | Perry Hills | Maryland | SR | QB | 4 | 39 | 21 | 53.8 | 203 | 1 | 1 | 100.90 | 37 | 9 | 2 | 2 |
12 | Wes Lunt | Illinois | SR | QB | 6 | 45 | 22 | 48.9 | 193 | 1 | 2 | 83.36 | 35 | 9 | 2 | 2 |
12 | Caleb Rowe | Maryland | SR | QB | 1 | 6 | 4 | 66.7 | 72 | 0 | 0 | 167.47 | 37 | 3 | 2 | 1 |
12 | Jeff George, Jr. | Illinois | FR | QB | 3 | 13 | 4 | 30.8 | 43 | 1 | 0 | 83.94 | 16 | 2 | 2 | 0 |
16 | J.T. Barrett | Ohio State | JR | QB | 3 | 23 | 11 | 47.8 | 75 | 0 | 1 | 66.52 | 21 | 4 | 1 | 0 |
16 | Tyrrell Pigrome | Maryland | FR | QB | 2 | 14 | 8 | 57.1 | 59 | 0 | 1 | 78.25 | 15 | 3 | 1 | 0 |
16 | Max Bortenschlager | Maryland | FR | QB | 1 | 4 | 2 | 50.0 | 24 | 0 | 0 | 100.40 | 18 | 1 | 1 | 0 |
16 | Janarion Grant | Rutgers | SR | WR | 1 | 1 | 1 | 100.0 | 21 | 1 | 0 | 606.40 | 21 | 1 | 1 | 0 |
20 | Chris Laviano | Rutgers | JR | QB | 3 | 11 | 4 | 36.4 | 36 | 0 | 0 | 63.85 | 13 | 2 | 0 | 0 |
20 | Bart Houston | Wisconsin | SR | QB | 1 | 4 | 3 | 75.0 | 35 | 0 | 0 | 148.50 | 13 | 2 | 0 | 0 |
20 | Zander Diamont | Indiana | JR | QB | 2 | 7 | 4 | 57.1 | 31 | 0 | 0 | 94.34 | 13 | 2 | 0 | 0 |
20 | Damion Terry | Mich St | JR | QB | 1 | 3 | 2 | 66.7 | 22 | 0 | 1 | 61.60 | 11 | 1 | 0 | 0 |
20 | Zack Darlington | Nebraska | SO | WR | 1 | 6 | 2 | 33.3 | 14 | 0 | 0 | 52.93 | 12 | 1 | 0 | 0 |
20 | Mitchell Paige | Indiana | SR | WR | 1 | 1 | 1 | 100.0 | 5 | 1 | 0 | 472.00 | 5 | 0 | 0 | 0 |
20 | Wade Lees | Maryland | FR | P | 1 | 1 | 1 | 100.0 | 5 | 0 | 0 | 142.00 | 5 | 1 | 0 | 0 |
20 | Matt Alviti | N'western | JR | QB | 1 | 1 | 1 | 100.0 | 2 | 0 | 0 | 116.80 | 2 | 0 | 0 | 0 |
20 | Tylin Oden | Rutgers | FR | QB | 1 | 1 | 1 | 100.0 | 2 | 0 | 0 | 116.80 | 2 | 0 | 0 | 0 |
20 | Chayce Crouch | Illinois | SO | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
20 | Bilal Marshall | Purdue | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
20 | Zach Allen | Rutgers | JR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
20 | Mitch Leidner | Minnesota | SR | QB | 1 | 3 | 0 | 0.0 | 0 | 0 | 1 | -66.67 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |