2016 Big Ten Conference Leaders Passing - From Own 1 To 20 Yard Line through 01/09/2017
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Blough | Purdue | SO | QB | 10 | 38 | 25 | 65.8 | 449 | 2 | 0 | 182.41 | 89 | 15 | 7 | 5 |
1 | Tyler O'Connor | Mich St | SR | QB | 10 | 29 | 16 | 55.2 | 394 | 2 | 1 | 185.15 | 86 | 12 | 7 | 5 |
3 | Trace McSorley | Penn State | SO | QB | 14 | 36 | 26 | 72.2 | 426 | 1 | 2 | 169.68 | 80 | 15 | 10 | 5 |
3 | Max Bortenschlager | Maryland | FR | QB | 1 | 6 | 3 | 50.0 | 103 | 1 | 0 | 249.20 | 92 | 1 | 1 | 1 |
5 | C.J. Beathard | Iowa | SR | QB | 12 | 32 | 20 | 62.5 | 311 | 0 | 0 | 144.14 | 51 | 11 | 7 | 4 |
5 | Richard Lagow | Indiana | JR | QB | 13 | 43 | 28 | 65.1 | 299 | 0 | 0 | 123.53 | 33 | 12 | 7 | 1 |
5 | Clayton Thorson | N'western | SO | QB | 13 | 55 | 30 | 54.5 | 291 | 0 | 0 | 98.99 | 30 | 10 | 7 | 1 |
5 | Tommy Armstrong Jr. | Nebraska | SR | QB | 9 | 33 | 16 | 48.5 | 282 | 0 | 1 | 114.21 | 39 | 12 | 7 | 4 |
5 | Wilton Speight | Michigan | JR | QB | 11 | 29 | 21 | 72.4 | 281 | 0 | 1 | 146.91 | 39 | 10 | 9 | 2 |
5 | Mitch Leidner | Minnesota | SR | QB | 10 | 22 | 13 | 59.1 | 212 | 0 | 0 | 140.03 | 46 | 8 | 7 | 3 |
5 | Wes Lunt | Illinois | SR | QB | 7 | 25 | 12 | 48.0 | 199 | 0 | 1 | 106.86 | 37 | 7 | 4 | 3 |
5 | Perry Hills | Maryland | SR | QB | 5 | 19 | 12 | 63.2 | 180 | 0 | 1 | 132.21 | 34 | 7 | 6 | 2 |
5 | J.T. Barrett | Ohio State | JR | QB | 12 | 39 | 24 | 61.5 | 157 | 0 | 0 | 95.36 | 15 | 7 | 1 | 0 |
5 | Alex Hornibrook | Wisconsin | FR | QB | 6 | 17 | 9 | 52.9 | 109 | 0 | 1 | 95.04 | 36 | 4 | 3 | 2 |
5 | Giovanni Rescigno | Rutgers | SO | QB | 5 | 18 | 8 | 44.4 | 89 | 0 | 1 | 74.86 | 25 | 3 | 2 | 1 |
5 | Bart Houston | Wisconsin | SR | QB | 4 | 10 | 5 | 50.0 | 84 | 0 | 1 | 100.56 | 28 | 5 | 2 | 1 |
5 | Chris Laviano | Rutgers | JR | QB | 7 | 16 | 9 | 56.3 | 84 | 0 | 1 | 87.85 | 21 | 4 | 2 | 0 |
5 | Jeff George, Jr. | Illinois | FR | QB | 4 | 20 | 5 | 25.0 | 73 | 0 | 1 | 45.66 | 43 | 1 | 1 | 1 |
5 | Ryker Fyfe | Nebraska | SR | QB | 2 | 9 | 4 | 44.4 | 65 | 0 | 0 | 105.10 | 33 | 3 | 2 | 1 |
5 | Caleb Rowe | Maryland | SR | QB | 2 | 3 | 2 | 66.7 | 47 | 0 | 0 | 198.27 | 35 | 2 | 1 | 1 |
5 | Elijah Sindelar | Purdue | FR | QB | 3 | 7 | 4 | 57.1 | 35 | 0 | 1 | 70.57 | 20 | 2 | 1 | 0 |
5 | Chayce Crouch | Illinois | SO | QB | 1 | 3 | 2 | 66.7 | 31 | 0 | 0 | 153.47 | 24 | 2 | 1 | 0 |
5 | Brian Lewerke | Mich St | FR | QB | 2 | 6 | 3 | 50.0 | 29 | 0 | 0 | 90.60 | 24 | 1 | 1 | 0 |
5 | Tyrrell Pigrome | Maryland | FR | QB | 3 | 12 | 5 | 41.7 | 24 | 0 | 1 | 41.80 | 15 | 1 | 1 | 0 |
5 | John O'Korn | Michigan | SR | QB | 3 | 4 | 2 | 50.0 | 18 | 0 | 0 | 87.80 | 16 | 1 | 1 | 0 |
5 | Zack Darlington | Nebraska | SO | WR | 1 | 5 | 2 | 40.0 | 14 | 0 | 0 | 63.52 | 12 | 1 | 0 | 0 |
5 | Joe Burrow | Ohio State | FR | QB | 1 | 1 | 1 | 100.0 | 12 | 0 | 0 | 200.80 | 12 | 1 | 0 | 0 |
5 | Conor Rhoda | Minnesota | JR | QB | 1 | 1 | 1 | 100.0 | 6 | 0 | 0 | 150.40 | 6 | 0 | 0 | 0 |
5 | Damion Terry | Mich St | JR | QB | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
5 | Tylin Oden | Rutgers | FR | QB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
5 | Zander Diamont | Indiana | JR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
5 | Nathan Stanley | Iowa | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
5 | Zach Allen | Rutgers | JR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |