2016 Big Ten Conference Leaders Passing - In The 2nd Quarter through 01/09/2017

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 David Blough Purdue SO QB 12 142 83 58.5 986 11 7 132.48 88 38 16 11
2 Chris Laviano Rutgers JR QB 6 52 27 51.9 296 1 0 106.08 76 15 6 2
3 Tommy Armstrong Jr. Nebraska SR QB 11 90 39 43.3 593 3 5 98.57 63 25 16 6
4 Mitch Leidner Minnesota SR QB 12 80 50 62.5 659 4 4 138.20 62 28 15 5
5 Chayce Crouch Illinois SO QB 3 9 5 55.6 97 1 0 182.77 61 2 2 1
6 Wilton Speight Michigan JR QB 12 109 67 61.5 850 5 1 140.28 56 37 21 9
6 Wes Lunt Illinois SR QB 7 57 33 57.9 400 2 0 128.43 56 16 8 4
8 Alex Hornibrook Wisconsin FR QB 9 44 20 45.5 266 0 2 87.15 54 11 7 2
9 Richard Lagow Indiana JR QB 13 116 66 56.9 737 3 7 106.73 53 32 18 5
10 C.J. Beathard Iowa SR QB 13 99 55 55.6 693 7 1 135.67 51 31 16 7
10 Perry Hills Maryland SR QB 10 63 43 68.3 533 4 1 157.09 51 24 14 4
12 Caleb Rowe Maryland SR QB 2 14 7 50.0 95 0 1 92.71 47 4 2 1
13 Trace McSorley Penn State SO QB 14 116 68 58.6 932 6 1 141.46 43 42 26 10
14 Tyler O'Connor Mich St SR QB 9 69 38 55.1 389 4 4 109.97 38 22 6 1
14 Ryker Fyfe Nebraska SR QB 3 22 13 59.1 168 2 0 153.23 38 7 3 3
16 J.T. Barrett Ohio State JR QB 13 135 82 60.7 834 10 0 137.08 37 37 19 6
17 Clayton Thorson N'western SO QB 13 139 79 56.8 947 5 3 121.62 36 45 22 8
17 Zander Diamont Indiana JR QB 4 6 5 83.3 99 1 0 276.93 36 4 3 2
19 Jeff George, Jr. Illinois FR QB 4 26 9 34.6 104 0 3 45.14 35 6 2 1
20 Bart Houston Wisconsin SR QB 11 64 38 59.4 524 5 1 150.81 34 31 12 4
21 Brian Lewerke Mich St FR QB 2 15 8 53.3 90 0 0 103.73 24 5 4 0
22 Damion Terry Mich St JR QB 2 5 3 60.0 38 0 0 123.84 23 2 1 0
23 Janarion Grant Rutgers SR WR 1 1 1 100.0 21 1 0 606.40 21 1 1 0
24 Giovanni Rescigno Rutgers SO QB 4 33 17 51.5 153 1 1 94.40 20 8 3 0
25 Conor Rhoda Minnesota JR QB 1 7 3 42.9 35 1 0 132.00 17 2 1 0
26 Tyrrell Pigrome Maryland FR QB 1 5 1 20.0 8 0 0 33.44 8 0 0 0
27 John O'Korn Michigan SR QB 1 6 3 50.0 14 0 0 69.60 6 0 0 0
27 Max Bortenschlager Maryland FR QB 1 2 1 50.0 6 0 0 75.20 6 0 0 0
29 Wade Lees Maryland FR P 1 1 1 100.0 5 0 0 142.00 5 1 0 0
30 Jack Mitchell N'western SR K 1 1 1 100.0 2 0 0 116.80 2 0 0 0
30 Tylin Oden Rutgers FR QB 1 1 1 100.0 2 0 0 116.80 2 0 0 0
32 Zach Allen Rutgers JR QB 1 2 0 0.0 0 0 0 0.00 0 0 0 0
32 Matt Micucci N'western SR PK 1 1 0 0.0 0 0 0 0.00 0 0 0 0
32 Bilal Marshall Purdue SR WR 1 1 0 0.0 0 0 0 0.00 0 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards