2016 American Athletic Conference Leaders Rushing Defense - From Opponent's 1 To 20 Yard Line through 01/09/2017
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | UCF | 11 | 49 | 183 | 3.73 | 0 | 19 | 5 | 6 | 0 |
2 | Houston | 11 | 67 | 114 | 1.70 | 0 | 16 | 6 | 4 | 0 |
3 | Temple | 14 | 73 | 257 | 3.52 | 0 | 50 | 7 | 7 | 1 |
3 | Navy | 13 | 47 | 333 | 7.09 | 2 | 85 | 7 | 9 | 3 |
5 | Tulane | 12 | 64 | 364 | 5.69 | 0 | 61 | 8 | 10 | 4 |
6 | Connecticut | 12 | 53 | 200 | 3.77 | 0 | 30 | 10 | 5 | 1 |
7 | Tulsa | 13 | 50 | 304 | 6.08 | 0 | 84 | 11 | 8 | 3 |
8 | SMU | 11 | 43 | 316 | 7.35 | 0 | 55 | 13 | 11 | 4 |
9 | East Carolina | 12 | 53 | 278 | 5.25 | 0 | 25 | 15 | 11 | 1 |
9 | South Florida | 13 | 69 | 318 | 4.61 | 0 | 31 | 15 | 9 | 2 |
9 | Cincinnati | 12 | 78 | 460 | 5.90 | 0 | 67 | 15 | 10 | 4 |
12 | Memphis | 13 | 60 | 441 | 7.35 | 1 | 92 | 16 | 11 | 6 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |