2016 American Athletic Conference Leaders Passes Defended - Games in August/September Only through 01/09/2017
Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Parry Nickerson | Tulane | JR | CB | 4 | 2 | 5 | 7 | 1.75 |
2 | Arthur Maulet | Memphis | SR | DB | 3 | 1 | 4 | 5 | 1.67 |
3 | Horace Richardson | SMU | SR | DB | 4 | 3 | 3 | 6 | 1.50 |
3 | Shaquill Griffin | UCF | SR | DB | 4 | 1 | 5 | 6 | 1.50 |
5 | Mike Tyson | Cincinnati | SR | S | 4 | 3 | 2 | 5 | 1.25 |
5 | Alex Thomas | Cincinnati | SO | CB | 4 | 2 | 3 | 5 | 1.25 |
5 | Darrion Millines | SMU | SR | DB | 4 | 2 | 3 | 5 | 1.25 |
5 | Donnie Lewis Jr. | Tulane | SO | CB | 4 | 1 | 4 | 5 | 1.25 |
9 | Howard Wilson | Houston | SO | CB | 5 | 3 | 3 | 6 | 1.20 |
10 | Jamar Summers | UConn | JR | CB | 5 | 1 | 4 | 5 | 1.00 |
10 | Jordan Wyatt | SMU | SO | DB | 4 | 3 | 1 | 4 | 1.00 |
10 | Keanu Hill | Tulsa | JR | CB | 4 | 0 | 4 | 4 | 1.00 |
13 | Jeremy Winchester | Houston | SO | CB | 5 | 0 | 4 | 4 | 0.80 |
14 | Tyrell Gilbert | Cincinnati | SO | S | 4 | 2 | 1 | 3 | 0.75 |
14 | Delvon Randall | Temple | SO | DB | 4 | 2 | 1 | 3 | 0.75 |
14 | Linden Stephens | Cincinnati | JR | CB | 4 | 1 | 2 | 3 | 0.75 |
14 | Tajee Fullwood | S Florida | JR | CB | 4 | 1 | 2 | 3 | 0.75 |
14 | D.J. Killings | UCF | SR | DB | 4 | 0 | 3 | 3 | 0.75 |
14 | Corey Seargent | ECU | SO | DB | 4 | 0 | 3 | 3 | 0.75 |
14 | Ronnie Hoggins | S Florida | SO | CB | 4 | 0 | 3 | 3 | 0.75 |
14 | Kerwin Thomas | Tulsa | JR | CB | 4 | 0 | 3 | 3 | 0.75 |
14 | Jordan Mitchell | Tulsa | JR | S | 4 | 0 | 3 | 3 | 0.75 |
14 | Trent Martin | Tulsa | SR | LB | 4 | 0 | 3 | 3 | 0.75 |
14 | Hayden Carman | Tulsa | SR | DT | 4 | 0 | 3 | 3 | 0.75 |
25 | Genard Avery | Memphis | JR | LB | 3 | 1 | 1 | 2 | 0.67 |
25 | Dontrell Nelson | Memphis | SR | DB | 3 | 1 | 1 | 2 | 0.67 |
25 | Daiquan Thomasson | Navy | SR | S | 3 | 0 | 2 | 2 | 0.67 |
25 | Micah Thomas | Navy | JR | LB | 3 | 0 | 2 | 2 | 0.67 |
29 | Ed Oliver | Houston | FR | DT | 5 | 0 | 3 | 3 | 0.60 |
30 | Deatrick Nichols | S Florida | JR | CB | 4 | 1 | 1 | 2 | 0.50 |
30 | Jesse Brubaker | Tulsa | JR | DT | 4 | 1 | 1 | 2 | 0.50 |
30 | McKinley Whitfield | Tulsa | SO | S | 4 | 1 | 1 | 2 | 0.50 |
30 | Jeremy Brady | Tulsa | SR | S | 4 | 1 | 1 | 2 | 0.50 |
30 | Chequan Burkett | UCF | JR | LB | 4 | 0 | 2 | 2 | 0.50 |
30 | Nevelle Clarke | UCF | FR | DB | 4 | 0 | 2 | 2 | 0.50 |
30 | Shaquem Griffin | UCF | JR | LB | 4 | 0 | 2 | 2 | 0.50 |
30 | Antonio Kinard | Cincinnati | SR | LB | 4 | 0 | 2 | 2 | 0.50 |
30 | John Green | UConn | SR | CB | 4 | 0 | 2 | 2 | 0.50 |
30 | Dayon Pratt | ECU | SR | OLB | 4 | 0 | 2 | 2 | 0.50 |
30 | Tyus Bowser | Houston | SR | OLB | 4 | 0 | 2 | 2 | 0.50 |
30 | Jackson Mitchell | SMU | SR | LB | 4 | 0 | 2 | 2 | 0.50 |
30 | Haason Reddick | Temple | SR | DL | 4 | 0 | 2 | 2 | 0.50 |
30 | Derrek Thomas | Temple | SO | DB | 4 | 0 | 2 | 2 | 0.50 |
44 | Steven Taylor | Houston | SR | OLB | 5 | 1 | 1 | 2 | 0.40 |
44 | Obi Melifonwu | UConn | SR | S | 5 | 0 | 2 | 2 | 0.40 |
46 | Chris Morley | Memphis | SR | DB | 3 | 1 | 0 | 1 | 0.33 |
46 | Jahmahl Pardner | Memphis | SR | DB | 3 | 1 | 0 | 1 | 0.33 |
46 | Shareef White | Memphis | JR | LB | 3 | 1 | 0 | 1 | 0.33 |
46 | Jonathan Wilson | Memphis | FR | DL | 3 | 1 | 0 | 1 | 0.33 |
46 | Benny Walls | Temple | FR | DB | 3 | 1 | 0 | 1 | 0.33 |
Note: To qualify, player must have played in 75% of his team's games.